Jarrett Stidham: on bye in Week 10
‹ Denver BroncosNext game
Week 10 bye
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 9 result vs projection
@ CAR ·DEN is on bye in Week 10: no game, no projection this week.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Stidham did not play offense in Week 9 at the Carolina Panthers.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 16th
16.9 PPR allowed to QBs / game · LV, PIT, MIA
Rest of season
Easy · 7th
17.3 PPR allowed to QBs / game · 8 games
Fantasy playoffs
Easy · 7th
18.0 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W11 | vs LV | 20.4 | Easy · 3rd |
| W12 | @ PIT | 12.1 | Tough · 29th |
| W13 | vs MIA | 18.2 | Easy · 10th |
| W14 | @ NYJ | 17.6 | Middle · 14th |
| W15 | @ LV | 20.4 | Easy · 3rd |
| W16 | vs BUF | 16.1 | Tough · 22nd |
| W17 | @ NE | 17.4 | Middle · 16th |
| W18 | vs LAC | 16.2 | Middle · 21st |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ KC | L 10–31 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | vs JAX | W 20–13 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | vs LA | W 30–26 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | @ SF | L 14–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | @ LAC | W 23–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | vs SEA | W 17–14 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | @ ARI | W 30–16 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | vs KC | W 28–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | @ CAR | W 26–21 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 3 | -1.6-1.6-1.6QB73 | -0.5-0.5-0.5 | 2 | 4 | 14 | 0 | 1 | 0 | -2 | 0 |
| 2020 | NE | 5 | 12.912.912.9QB55 | 2.62.62.6QB50 | 22 | 44 | 256 | 2 | 3 | 3 | 7 | 0 |
| 2022 | LV | 5 | 42.642.642.6QB43 | 8.58.58.5QB43 | 53 | 83 | 656 | 4 | 3 | 3 | 84 | 0 |
| 2023 | DEN | 3 | 26.626.626.6QB51 | 8.98.98.9 | 40 | 66 | 496 | 2 | 1 | 3 | 8 | 0 |
| 2024 | DEN | 3 | 0.50.50.5QB73 | 0.20.20.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2025 | DEN | 1 | -0.1-0.1-0.1QB77 | -0.1-0.1-0.1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0035264
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report