2026 Week 10
Week 10 WR rankings
About this page
Our Week 10 wide receiver rankings order every receiver by projected fantasy points, based on his share of the targets, recent usage, his quarterback and the matchup. Use it to set your WR and flex spots and to break ties between similar receivers.
Every receiver expected to play, ranked by projected points, with the projected stats behind the number.
Last week's results (Week 9) · All past weeks
Puka Nacua leads our Week 10 WR rankings at 23.2 PPR points, ahead of Ja'Marr Chase (21.8) and Amon-Ra St. Brown (19.8).
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
| # | Player | Proj pts | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| 1 | Puka Nacua LA · @ ARI15th | 23.218.714.115.4–28.8 | 11.3 | 9.2 | 105 | 0.6 |
| 2 | Ja'Marr Chase CIN · vs PIT24th | 21.817.713.713.0–27.8 | 10.2 | 8.1 | 97 | 0.7 |
| 3 | Amon-Ra St. Brown DET · vs NE3rd | 19.815.912.014.5–26.2 | 10.0 | 7.8 | 86 | 0.6 |
| 4 | Jaxon Smith-Njigba SEA · @ LV12th | 19.716.312.912.8–28.0 | 8.9 | 6.8 | 96 | 0.6 |
| 5 | CeeDee Lamb DAL · vs SF28th | 18.214.911.713.0–24.8 | 9.1 | 6.5 | 87 | 0.5 |
| 6 | Malik Nabers NYG · vs WAS9th | 16.913.610.310.9–22.3 | 9.2 | 6.6 | 78 | 0.4 |
| 7 | Tee Higgins CIN · vs PIT24th | 16.713.811.010.6–23.4 | 6.7 | 5.6 | 76 | 0.6 |
| 8 | Christian Watson GB · vs MIN30th | 16.614.011.410.0–22.9 | 7.6 | 5.2 | 85 | 0.5 |
| 9 | Chris Olave NO · vs CAR16th | 16.413.310.210.3–21.0 | 9.6 | 6.1 | 77 | 0.4 |
| 10 | Rashee Rice KC · @ ATL13th | 15.512.49.39.0–19.2 | 8.1 | 6.1 | 68 | 0.4 |
| 11 | Matthew Golden GB · vs MIN30th | 15.112.49.710.1–22.6 | 7.8 | 5.4 | 73 | 0.4 |
| 12 | Mike Evans SF · @ DAL8th | 14.211.79.28.9–24.1 | 6.4 | 4.9 | 67 | 0.4 |
| 13 | Jameson Williams DET · vs NE3rd | 13.711.69.57.8–24.3 | 5.8 | 4.2 | 69 | 0.4 |
| 14 | Parker Washington JAX · @ TEN1st | 13.611.59.48.2–22.4 | 6.8 | 4.2 | 68 | 0.4 |
| 15 | Nico Collins HOU · @ CLE21st | 13.210.98.78.2–16.6 | 7.4 | 4.5 | 64 | 0.4 |
| 16 | Drake London ATL · vs KC31st | 13.210.88.57.4–16.4 | 7.9 | 4.7 | 65 | 0.3 |
| 17 | George Pickens DAL · vs SF28th | 12.910.78.58.2–19.6 | 6.1 | 4.4 | 65 | 0.3 |
| 18 | Garrett Wilson NYJ · vs BUF10th | 12.710.37.97.6–17.8 | 7.8 | 4.8 | 58 | 0.4 |
| 19 | Tetairoa McMillan CAR · @ NO17th | 12.210.17.96.3–18.4 | 6.9 | 4.3 | 59 | 0.3 |
| 20 | Justin Jefferson MIN · @ GB6th | 12.110.07.86.2–16.3 | 8.0 | 4.3 | 59 | 0.3 |
| 21 | DK Metcalf PIT · @ CIN18th | 11.89.77.67.4–16.8 | 8.0 | 4.2 | 56 | 0.3 |
| 22 | Zay Flowers BAL · vs LAC5th | 11.49.47.46.2–18.2 | 6.2 | 4.0 | 58 | 0.3 |
| 23 | Germie Bernard PIT · @ CIN18th | 11.48.96.36.3–16.7 | 6.1 | 5.0 | 47 | 0.3 |
| 24 | A.J. Brown NE · @ DET7th | 11.39.47.44.9–15.6 | 7.2 | 4.0 | 55 | 0.3 |
| 25 | Stefon Diggs WAS · @ NYG20th | 11.18.96.85.4–15.3 | 6.4 | 4.3 | 49 | 0.3 |
| 26 | Carnell Tate TEN · vs JAX14th | 11.19.06.96.1–14.8 | 6.9 | 4.2 | 52 | 0.3 |
| 27 | Michael Wilson ARI · vs LA26th | 10.88.76.66.3–15.0 | 7.4 | 4.1 | 49 | 0.3 |
| 28 | Omar Cooper Jr. NYJ · vs BUF10th | 10.78.76.75.7–17.3 | 4.7 | 4.0 | 52 | 0.3 |
| 29 | KC Concepcion CLE · vs HOU2nd | 10.58.46.47.0–14.4 | 6.1 | 4.1 | 49 | 0.3 |
| 30 | DJ Moore BUF · @ NYJ25th | 10.38.46.65.1–14.9 | 5.2 | 3.8 | 47 | 0.3 |
| 31 | Denzel Boston CLE · vs HOU2nd | 10.38.56.85.3–12.9 | 7.2 | 3.5 | 51 | 0.3 |
| 32 | Jakobi Meyers JAX · @ TEN1st | 10.28.36.45.6–14.0 | 5.4 | 3.9 | 49 | 0.2 |
| 33 | Caleb Douglas MIA · @ IND23rd | 10.28.46.65.9–13.3 | 5.5 | 3.6 | 50 | 0.3 |
| 34 | Tank Dell HOU · @ CLE21st | 10.18.46.85.9–14.4 | 5.2 | 3.2 | 52 | 0.3 |
| 35 | Khalil Shakir BUF · @ NYJ25th | 9.97.95.94.4–16.2 | 4.4 | 4.0 | 45 | 0.2 |
| 36 | DeMario Douglas NE · @ DET7th | 9.77.96.24.8–15.7 | 4.3 | 3.6 | 45 | 0.3 |
| 37 | Tre Tucker LV · vs SEA32nd | 9.68.06.45.2–15.1 | 5.3 | 3.2 | 46 | 0.3 |
| 38 | Jalen Coker CAR · @ NO17th | 9.57.86.14.6–12.7 | 5.4 | 3.4 | 45 | 0.3 |
| 39 | Wan'Dale Robinson TEN · vs JAX14th | 9.37.35.33.9–11.2 | 6.7 | 4.0 | 38 | 0.3 |
| 40 | Josh Downs IND · vs MIA29th | 9.27.45.53.7–12.6 | 6.3 | 3.7 | 40 | 0.3 |
| 41 | Xavier Worthy KC · @ ATL13th | 9.27.35.44.7–14.5 | 5.8 | 3.8 | 40 | 0.2 |
| 42 | Devaughn Vele NO · vs CAR16th | 9.17.45.64.5–13.6 | 5.2 | 3.6 | 40 | 0.3 |
| 43 | Antonio Williams WAS · @ NYG20th | 9.17.35.63.6–12.4 | 6.0 | 3.6 | 42 | 0.2 |
| 44 | Xavier Hutchinson HOU · @ CLE21st | 8.87.25.63.5–12.0 | 5.6 | 3.2 | 39 | 0.3 |
| 45 | Keenan Allen IND · vs MIA29th | 8.66.84.93.8–13.4 | 5.3 | 3.7 | 36 | 0.2 |
| 46 | Deebo Samuel Sr. SF · @ DAL8th | 8.56.95.24.0–12.9 | 3.6 | 3.2 | 38 | 0.3 |
| 47 | Mack Hollins NE · @ DET7th | 8.46.95.34.0–14.9 | 4.3 | 3.1 | 40 | 0.2 |
| 48 | Malik Washington MIA · @ IND23rd | 8.46.64.83.3–11.8 | 5.4 | 3.7 | 35 | 0.2 |
| 49 | Ryan Flournoy DAL · vs SF28th | 8.36.75.15.0–16.2 | 3.6 | 3.2 | 38 | 0.2 |
| 50 | Keon Coleman BUF · @ NYJ25th | 8.36.95.43.3–11.9 | 4.2 | 2.9 | 39 | 0.3 |
| 51 | Adonai Mitchell NYJ · vs BUF10th | 8.16.85.54.5–13.3 | 5.6 | 2.6 | 41 | 0.2 |
| 52 | Malachi Fields NYG · vs WAS9th | 7.96.65.24.2–11.5 | 5.1 | 2.6 | 40 | 0.2 |
| 53 | Jordan Addison MIN · @ GB6th | 7.66.35.03.2–10.8 | 5.1 | 2.6 | 37 | 0.2 |
| 54 | Quentin Johnston LAC · @ BAL11th | 7.15.94.83.1–9.9 | 4.5 | 2.3 | 34 | 0.2 |
| 55 | Treylon Burks WAS · @ NYG20th | 6.95.84.73.2–10.1 | 3.9 | 2.3 | 35 | 0.2 |
| 56 | Jahan Dotson ATL · vs KC31st | 6.65.54.53.2–10.1 | 3.7 | 2.1 | 34 | 0.2 |
| 57 | Dohnte Meyers CIN · vs PIT24th | 6.55.34.11.8–9.1 | 3.8 | 2.5 | 31 | 0.2 |
| 58 | Kayshon Boutte HOU · @ CLE21st | 6.45.34.32.6–11.9 | 2.6 | 2.1 | 32 | 0.2 |
| 59 | Rashid Shaheed SEA · @ LV12th | 6.35.13.93.2–10.3 | 3.8 | 2.4 | 30 | 0.2 |
| 60 | Demarcus Robinson SF · @ DAL8th | 6.25.14.0 | 2.7 | 2.2 | 29 | 0.2 |
| 61 | Cooper Kupp SEA · @ LV12th | 6.25.03.82.3–9.1 | 3.4 | 2.4 | 28 | 0.2 |
| 62 | Savion Williams GB · vs MIN30th | 6.04.83.62.5–10.8 | 2.9 | 2.5 | 26 | 0.2 |
| 63 | Jordyn Tyson NO · vs CAR16th | 5.94.73.50.9–10.5 | 3.2 | 2.4 | 26 | 0.2 |
| 64 | Van Jefferson WAS · @ NYG20th | 5.84.73.61.0–8.5 | 3.4 | 2.1 | 26 | 0.2 |
| 65 | Jalen Nailor LV · vs SEA32nd | 5.84.83.72.0–7.9 | 3.8 | 2.1 | 26 | 0.2 |
| 66 | Tre Harris LAC · @ BAL11th | 5.84.73.62.0–8.3 | 4.2 | 2.2 | 27 | 0.1 |
| 67 | Jordan Watkins SF · @ DAL8th | 5.74.73.8 | 1.9 | 1.9 | 29 | 0.1 |
| 68 | Marvin Harrison Jr. HOU · @ CLE21st | 5.34.43.5 | 3.1 | 1.8 | 25 | 0.2 |
| 69 | Darnell Mooney NYG · vs WAS9th | 5.24.33.42.2–7.1 | 3.8 | 1.8 | 26 | 0.1 |
| 70 | Efton Chism III NE · @ DET7th | 5.24.13.0 | 2.3 | 2.1 | 22 | 0.1 |
| 71 | Tutu Atwell LA · @ ARI15th | 4.94.13.31.3–7.4 | 3.0 | 1.7 | 25 | 0.1 |
| 72 | Jerry Jeudy CLE · vs HOU2nd | 4.63.72.8 | 3.3 | 1.8 | 22 | 0.1 |
| 73 | Tory Horton SEA · @ LV12th | 4.53.73.0 | 2.9 | 1.6 | 20 | 0.2 |
| 74 | Chris Bell MIA · @ IND23rd | 4.53.62.81.0–7.8 | 3.3 | 1.7 | 20 | 0.1 |
| 75 | Brian Thomas Jr. JAX · @ TEN1st | 4.43.72.9 | 2.3 | 1.5 | 21 | 0.1 |
| 76 | Rashod Bateman BAL · vs LAC5th | 4.33.62.8 | 2.8 | 1.5 | 21 | 0.1 |
| 77 | Elic Ayomanor TEN · vs JAX14th | 4.33.52.8 | 3.2 | 1.5 | 20 | 0.1 |
| 78 | Ladd McConkey LAC · @ BAL11th | 4.23.42.7 | 2.3 | 1.5 | 20 | 0.1 |
| 79 | Isaac TeSlaa DET · vs NE3rd | 4.23.52.9 | 2.2 | 1.3 | 21 | 0.1 |
| 80 | Chimere Dike TEN · vs JAX14th | 4.23.32.5 | 2.4 | 1.7 | 18 | 0.1 |
| 81 | John Metchie III CAR · @ NO17th | 3.72.92.2 | 2.0 | 1.5 | 16 | 0.1 |
| 82 | Konata Mumpfield LA · @ ARI15th | 3.73.12.5 | 2.6 | 1.3 | 18 | 0.1 |
| 83 | Brandin Cooks SF · @ DAL8th | 3.52.92.2 | 1.8 | 1.3 | 16 | 0.1 |
| 84 | Jauan Jennings MIN · @ GB6th | 3.52.92.2 | 2.4 | 1.3 | 15 | 0.1 |
| 85 | KeAndre Lambert-Smith LAC · @ BAL11th | 3.52.92.3 | 2.6 | 1.2 | 17 | 0.1 |
| 86 | Bryce Lance NO · vs CAR16th | 3.52.92.2 | 2.5 | 1.3 | 15 | 0.1 |
| 87 | Kyle Williams NE · @ DET7th | 3.42.92.5 | 1.8 | 0.9 | 18 | 0.1 |
| 88 | Olamide Zaccheaus ATL · vs KC31st | 3.32.62.0 | 3.0 | 1.3 | 14 | 0.1 |
| 89 | Josh Cameron JAX · @ TEN1st | 3.32.72.1 | 1.8 | 1.2 | 15 | 0.1 |
| 90 | Theo Wease Jr. LAC · @ BAL11th | 3.12.51.9 | 1.9 | 1.1 | 15 | 0.1 |
| 91 | Jack Bech LV · vs SEA32nd | 3.12.51.9 | 1.5 | 1.2 | 14 | 0.1 |
| 92 | Ja'Kobi Lane BAL · vs LAC5th | 3.12.51.9 | 1.8 | 1.2 | 14 | 0.1 |
| 93 | Jaden Bradley WAS · @ NYG20th | 3.12.51.9 | 1.8 | 1.2 | 14 | 0.1 |
| 94 | Cyrus Allen KC · @ ATL13th | 3.02.52.0 | 1.8 | 1.1 | 14 | 0.1 |
| 95 | Kevin Coleman Jr. MIA · @ IND23rd | 3.02.51.9 | 1.6 | 1.1 | 13 | 0.1 |
| 96 | Calvin Ridley TEN · vs JAX14th | 2.92.41.9 | 2.1 | 0.9 | 15 | 0.1 |
| 97 | Simi Fehoko ARI · vs LA26th | 2.82.31.9 | 2.4 | 0.9 | 14 | 0.1 |
| 98 | Travis Hunter JAX · @ TEN1st | 2.82.21.7 | 1.2 | 1.1 | 12 | 0.1 |
| 99 | Reggie Virgil ARI · vs LA26th | 2.82.42.0 | 2.4 | 0.8 | 15 | 0.1 |
| 100 | Laquon Treadwell IND · vs MIA29th | 2.72.21.7 | 1.7 | 1.0 | 13 | 0.1 |
Top 100 shown. Every player is on the Players page.
Projected stats assume the player is active. The bar under each projection is the likely range (floor to ceiling). Points in PPR, half PPR and standard: switch scoring on the rankings hub.