Week 11 fantasy football rankings, waiver wire and start / sit
See what changed. Know what's next.
Projections for every fantasy-relevant player, built from public data and checked every week. They are estimates, not guarantees.
Week 11 rankings →Top players this week
- Joe BurrowQB · CIN · @ WAS27.527.527.5
- Dak PrescottQB · DAL · vs TEN20.920.920.9
- Brock PurdyQB · SF · vs MIN20.420.420.4
- Josh AllenQB · BUF · vs MIA20.320.320.3
- Trevor LawrenceQB · JAX · @ NYG19.919.919.9
- Christian McCaffreyRB · SF · vs MIN22.720.117.5
- Jahmyr GibbsRB · DET · vs TB22.420.618.7
- James CookRB · BUF · vs MIA20.619.618.7
- Chase BrownRB · CIN · @ WAS19.216.313.4
- Emmett JohnsonRB · KC · vs ARI18.416.614.7
- Ja'Marr ChaseWR · CIN · @ WAS23.719.415.0
- Amon-Ra St. BrownWR · DET · vs TB19.215.511.8
- CeeDee LambWR · DAL · vs TEN18.615.211.8
- Tee HigginsWR · CIN · @ WAS18.415.312.2
- Nico CollinsWR · HOU · vs IND16.613.710.9
- George KittleTE · SF · vs MIN14.711.99.2
- Colston LovelandTE · CHI · vs NO13.611.08.4
- Trey McBrideTE · ARI · @ KC12.910.17.4
- Travis KelceTE · KC · vs ARI12.610.27.8
- Isaiah LikelyTE · NYG · vs JAX12.19.87.5
Your players
Full watchlist →Start / sit
All →Two starts and two sits from this week's calls, with our projected points.
- Start Kyle Monangai RB · CHI13
- Start Ryan Flournoy WR · DAL10
- Sit Audric Estime RB · NO6
- Sit Adonai Mitchell WR · NYJ8
Waiver wire
All →Players outside the usual names whose role grew in the last two games.
- Emari Demercado RB · HOU20% rostered7
- Chimere Dike WR · TEN30% rostered6
- Oronde Gadsden II TE · LAC40% rostered6
- Daniel Jones QB · IND55% rostered9
What changed after Week 10
All →Week 10 points against each player's own average earlier this season.
- George Pickens WR43.5 ▲ +30.5
- Emmett Johnson RB35.1 ▲ +27.5
- Brock Bowers TE3.8 ▼ −17.1
- Drake Maye QB3.0 ▼ −16.9
- George Pickens WR38.0 ▲ +27.4
- Christian McCaffrey RB44.3 ▲ +25.7
- Drake Maye QB3.0 ▼ −16.9
- Brock Bowers TE2.8 ▼ −14.6
- Christian McCaffrey RB42.3 ▲ +26.0
- George Pickens WR32.5 ▲ +24.3
- Drake Maye QB3.0 ▼ −16.9
- Brock Bowers TE1.8 ▼ −12.2
More work ahead
Full forecast →Players we project for clearly more carries and targets in Week 11 than usual (top 12 at each position left out).
- Austin EkelerRB · WAS
We project about 14 carries and targets in Week 11; his season average is 8.
- Bam KnightRB · ARI
We project about 12 carries and targets in Week 11; his season average is 6.
- Saquon BarkleyRB · PHI
We project about 16 carries and targets in Week 11; his season average is 11.
- Emari DemercadoRB · HOU
We project about 10 carries and targets in Week 11; his season average is 6.
Week 10 leaders
Season leaders →| # | Player | Pts | Pass yds | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffreyRB · SF · @ DAL | 46.3 | — | 62 | 4 | 161 | 3 |
| 2 | Jahmyr GibbsRB · DET · vs NE | 44.2 | — | 153 | 7 | 99 | 2 |
| 3 | George PickensWR · DAL · vs SF | 43.5 | — | 0 | 11 | 145 | 3 |
| 4 | Patrick MahomesQB · KC · @ ATL | 35.4 | 348 | 15 | 0 | 0 | 5 |
| 5 | Emmett JohnsonRB · KC · @ ATL | 35.1 | — | 101 | 6 | 70 | 2 |
| # | Player | Pts | Pass yds | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffreyRB · SF · @ DAL | 44.3 | — | 62 | 4 | 161 | 3 |
| 2 | Jahmyr GibbsRB · DET · vs NE | 40.7 | — | 153 | 7 | 99 | 2 |
| 3 | George PickensWR · DAL · vs SF | 38.0 | — | 0 | 11 | 145 | 3 |
| 4 | Patrick MahomesQB · KC · @ ATL | 35.4 | 348 | 15 | 0 | 0 | 5 |
| 5 | Dak PrescottQB · DAL · vs SF | 34.4 | 343 | 7 | 0 | 0 | 5 |
| # | Player | Pts | Pass yds | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffreyRB · SF · @ DAL | 42.3 | — | 62 | 4 | 161 | 3 |
| 2 | Jahmyr GibbsRB · DET · vs NE | 37.2 | — | 153 | 7 | 99 | 2 |
| 3 | Patrick MahomesQB · KC · @ ATL | 35.4 | 348 | 15 | 0 | 0 | 5 |
| 4 | Dak PrescottQB · DAL · vs SF | 34.4 | 343 | 7 | 0 | 0 | 5 |
| 5 | Joe BurrowQB · CIN · vs PIT | 33.2 | 409 | 8 | 0 | 0 | 4 |
| # | Player | Pts | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1 | Patrick MahomesQB · KC · @ ATL | 35.4 | 348 | 5 | 0 | 15 | 0 |
| 2 | Dak PrescottQB · DAL · vs SF | 34.4 | 343 | 5 | 1 | 7 | 0 |
| 3 | Joe BurrowQB · CIN · vs PIT | 33.2 | 409 | 4 | 0 | 8 | 0 |
| 4 | Brock PurdyQB · SF · @ DAL | 31.7 | 389 | 3 | 0 | 21 | 0 |
| 5 | Trevor LawrenceQB · JAX · @ TEN | 26.8 | 352 | 3 | 1 | 27 | 0 |
| # | Player | Pts | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1 | Patrick MahomesQB · KC · @ ATL | 35.4 | 348 | 5 | 0 | 15 | 0 |
| 2 | Dak PrescottQB · DAL · vs SF | 34.4 | 343 | 5 | 1 | 7 | 0 |
| 3 | Joe BurrowQB · CIN · vs PIT | 33.2 | 409 | 4 | 0 | 8 | 0 |
| 4 | Brock PurdyQB · SF · @ DAL | 31.7 | 389 | 3 | 0 | 21 | 0 |
| 5 | Trevor LawrenceQB · JAX · @ TEN | 26.8 | 352 | 3 | 1 | 27 | 0 |
| # | Player | Pts | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1 | Patrick MahomesQB · KC · @ ATL | 35.4 | 348 | 5 | 0 | 15 | 0 |
| 2 | Dak PrescottQB · DAL · vs SF | 34.4 | 343 | 5 | 1 | 7 | 0 |
| 3 | Joe BurrowQB · CIN · vs PIT | 33.2 | 409 | 4 | 0 | 8 | 0 |
| 4 | Brock PurdyQB · SF · @ DAL | 31.7 | 389 | 3 | 0 | 21 | 0 |
| 5 | Trevor LawrenceQB · JAX · @ TEN | 26.8 | 352 | 3 | 1 | 27 | 0 |
| # | Player | Pts | Car | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffreyRB · SF · @ DAL | 46.3 | 13 | 62 | 4 | 4 | 161 | 3 |
| 2 | Jahmyr GibbsRB · DET · vs NE | 44.2 | 22 | 153 | 8 | 7 | 99 | 2 |
| 3 | Emmett JohnsonRB · KC · @ ATL | 35.1 | 22 | 101 | 7 | 6 | 70 | 2 |
| 4 | Chuba HubbardRB · CAR · @ NO | 34.2 | 27 | 92 | 5 | 5 | 80 | 2 |
| 5 | Chase BrownRB · CIN · vs PIT | 28.3 | 10 | 44 | 9 | 8 | 39 | 2 |
| # | Player | Pts | Car | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffreyRB · SF · @ DAL | 44.3 | 13 | 62 | 4 | 4 | 161 | 3 |
| 2 | Jahmyr GibbsRB · DET · vs NE | 40.7 | 22 | 153 | 8 | 7 | 99 | 2 |
| 3 | Emmett JohnsonRB · KC · @ ATL | 32.1 | 22 | 101 | 7 | 6 | 70 | 2 |
| 4 | Chuba HubbardRB · CAR · @ NO | 31.7 | 27 | 92 | 5 | 5 | 80 | 2 |
| 5 | Cam SkatteboRB · NYG · vs WAS | 25.7 | 18 | 78 | 4 | 3 | 44 | 2 |
| # | Player | Pts | Car | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffreyRB · SF · @ DAL | 42.3 | 13 | 62 | 4 | 4 | 161 | 3 |
| 2 | Jahmyr GibbsRB · DET · vs NE | 37.2 | 22 | 153 | 8 | 7 | 99 | 2 |
| 3 | Chuba HubbardRB · CAR · @ NO | 29.2 | 27 | 92 | 5 | 5 | 80 | 2 |
| 4 | Emmett JohnsonRB · KC · @ ATL | 29.1 | 22 | 101 | 7 | 6 | 70 | 2 |
| 5 | Cam SkatteboRB · NYG · vs WAS | 24.2 | 18 | 78 | 4 | 3 | 44 | 2 |
| # | Player | Pts | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|
| 1 | George PickensWR · DAL · vs SF | 43.5 | 18 | 11 | 145 | 3 | 89% |
| 2 | Ja'Marr ChaseWR · CIN · vs PIT | 34.1 | 14 | 11 | 231 | 0 | 89% |
| 3 | Jaxon Smith-NjigbaWR · SEA · @ LV | 31.1 | 10 | 8 | 171 | 1 | 75% |
| 4 | Parker WashingtonWR · JAX · @ TEN | 28.2 | 9 | 7 | 152 | 1 | 77% |
| 5 | Deebo Samuel Sr.WR · SF · @ DAL | 25.9 | 3 | 3 | 31 | 1 | 68% |
| # | Player | Pts | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|
| 1 | George PickensWR · DAL · vs SF | 38.0 | 18 | 11 | 145 | 3 | 89% |
| 2 | Ja'Marr ChaseWR · CIN · vs PIT | 28.6 | 14 | 11 | 231 | 0 | 89% |
| 3 | Jaxon Smith-NjigbaWR · SEA · @ LV | 27.1 | 10 | 8 | 171 | 1 | 75% |
| 4 | Parker WashingtonWR · JAX · @ TEN | 24.7 | 9 | 7 | 152 | 1 | 77% |
| 5 | Deebo Samuel Sr.WR · SF · @ DAL | 24.4 | 3 | 3 | 31 | 1 | 68% |
| # | Player | Pts | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|
| 1 | George PickensWR · DAL · vs SF | 32.5 | 18 | 11 | 145 | 3 | 89% |
| 2 | Ja'Marr ChaseWR · CIN · vs PIT | 23.1 | 14 | 11 | 231 | 0 | 89% |
| 3 | Jaxon Smith-NjigbaWR · SEA · @ LV | 23.1 | 10 | 8 | 171 | 1 | 75% |
| 4 | Deebo Samuel Sr.WR · SF · @ DAL | 22.9 | 3 | 3 | 31 | 1 | 68% |
| 5 | Amon-Ra St. BrownWR · DET · vs NE | 21.8 | 5 | 4 | 98 | 2 | 66% |
| # | Player | Pts | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah LikelyTE · NYG · vs WAS | 27.7 | 11 | 9 | 127 | 1 | 88% |
| 2 | Mark AndrewsTE · BAL · vs LAC | 16.2 | 8 | 8 | 82 | 0 | 58% |
| 3 | Harold Fannin Jr.TE · CLE · vs HOU | 16.1 | 9 | 7 | 91 | 0 | 87% |
| 4 | Ben SinnottTE · WAS · @ NYG | 14.2 | 4 | 4 | 42 | 1 | 35% |
| 5 | George KittleTE · SF · @ DAL | 13.4 | 9 | 6 | 74 | 0 | 94% |
| # | Player | Pts | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah LikelyTE · NYG · vs WAS | 23.2 | 11 | 9 | 127 | 1 | 88% |
| 2 | Harold Fannin Jr.TE · CLE · vs HOU | 12.6 | 9 | 7 | 91 | 0 | 87% |
| 3 | Mark AndrewsTE · BAL · vs LAC | 12.2 | 8 | 8 | 82 | 0 | 58% |
| 4 | Ben SinnottTE · WAS · @ NYG | 12.2 | 4 | 4 | 42 | 1 | 35% |
| 5 | Gavin BartholomewTE · MIN · @ GB | 11.1 | 4 | 3 | 36 | 1 | 77% |
| # | Player | Pts | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah LikelyTE · NYG · vs WAS | 18.7 | 11 | 9 | 127 | 1 | 88% |
| 2 | Ben SinnottTE · WAS · @ NYG | 10.2 | 4 | 4 | 42 | 1 | 35% |
| 3 | Gavin BartholomewTE · MIN · @ GB | 9.6 | 4 | 3 | 36 | 1 | 77% |
| 4 | Pat FreiermuthTE · PIT · @ CIN | 9.5 | 3 | 2 | 35 | 1 | 54% |
| 5 | Harold Fannin Jr.TE · CLE · vs HOU | 9.1 | 9 | 7 | 91 | 0 | 87% |
Boom or bust →
Who has the best chance of a big game, and who is likely to flop.
Trade targets →
Players worth buying or selling, by position.
Matchups →
Which defenses give up the most points to each position.
Track record →
How our projections did against real results.
More for Week 11
- Usage report Who gets the targets and carries, and who lost them.
- Trade value chart What each player is worth in a trade.
- Risers and fallers Who moved most in points last week.
- More work ahead Players we project for more carries and targets.
- Matchups How each defense treats each position.
- Sleepers Low-rostered players worth a look.
- D/ST rankings Which defenses to start. Kickers.
- Compare players Two players side by side.