2026 Week 10
Week 10 TE rankings
About this page
Our Week 10 tight end rankings order every tight end by projected fantasy points. Few tight ends get steady targets, so the gap after the top group is small and touchdowns swing a lot. Use it to choose your starter or a streamer for the week.
Every tight end expected to play, ranked by projected points, with the projected stats behind the number.
Last week's results (Week 9) · All past weeks
Brock Bowers leads our Week 10 TE rankings at 15.7 PPR points, ahead of George Kittle (15.2) and Trey McBride (14.2).
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
| # | Player | Proj pts | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| 1 | Brock Bowers LV · vs SEA24th | 15.712.89.910.7–21.6 | 8.3 | 5.8 | 67 | 0.5 |
| 2 | George Kittle SF · @ DAL18th | 15.212.49.610.4–22.4 | 6.8 | 5.6 | 68 | 0.5 |
| 3 | Trey McBride ARI · vs LA25th | 14.211.28.28.1–16.1 | 8.8 | 6.0 | 56 | 0.4 |
| 4 | Isaiah Likely NYG · vs WAS3rd | 13.110.68.16.1–22.5 | 6.3 | 5.0 | 55 | 0.4 |
| 5 | Dalton Kincaid BUF · @ NYJ12th | 12.410.17.86.3–17.9 | 5.5 | 4.6 | 58 | 0.3 |
| 6 | Tyler Warren IND · vs MIA4th | 12.29.77.16.8–16.3 | 7.7 | 5.1 | 51 | 0.3 |
| 7 | Travis Kelce KC · @ ATL19th | 11.19.06.86.1–15.8 | 5.8 | 4.3 | 50 | 0.3 |
| 8 | Sam LaPorta DET · vs NE26th | 11.08.96.86.2–17.8 | 5.5 | 4.2 | 50 | 0.3 |
| 9 | Brenton Strange JAX · @ TEN21st | 10.88.66.55.4–15.4 | 5.2 | 4.4 | 48 | 0.3 |
| 10 | Tucker Kraft GB · vs MIN32nd | 10.58.66.76.1–14.9 | 5.3 | 3.8 | 47 | 0.3 |
| 11 | Harold Fannin Jr. CLE · vs HOU29th | 10.28.26.25.6–13.0 | 6.2 | 4.0 | 42 | 0.3 |
| 12 | Kyle Pitts ATL · vs KC6th | 9.87.96.04.1–13.9 | 5.5 | 3.8 | 41 | 0.3 |
| 13 | T.J. Hockenson MIN · @ GB31st | 9.47.45.45.1–12.3 | 5.8 | 4.0 | 37 | 0.3 |
| 14 | Chig Okonkwo WAS · @ NYG22nd | 9.07.15.24.4–11.8 | 5.5 | 3.8 | 38 | 0.2 |
| 15 | Darren Waller CAR · @ NO7th | 8.97.35.75.0–14.1 | 4.6 | 3.2 | 38 | 0.3 |
| 16 | Hunter Henry NE · @ DET1st | 8.97.15.34.0–13.5 | 4.1 | 3.5 | 38 | 0.3 |
| 17 | Dalton Schultz HOU · @ CLE10th | 8.86.95.03.7–11.1 | 5.4 | 3.8 | 37 | 0.2 |
| 18 | Juwan Johnson NO · vs CAR16th | 8.56.95.23.5–12.3 | 5.0 | 3.3 | 37 | 0.3 |
| 19 | Pat Freiermuth PIT · @ CIN8th | 8.26.75.13.0–10.6 | 4.1 | 3.2 | 35 | 0.3 |
| 20 | Greg Dulcich MIA · @ IND13th | 7.96.34.73.7–10.9 | 4.5 | 3.2 | 36 | 0.2 |
| 21 | Michael Mayer LV · vs SEA24th | 7.96.14.44.1–10.9 | 4.4 | 3.5 | 32 | 0.2 |
| 22 | Colby Parkinson LA · @ ARI9th | 7.76.14.54.0–12.1 | 4.0 | 3.2 | 30 | 0.3 |
| 23 | AJ Barner SEA · @ LV5th | 7.56.14.63.2–13.1 | 4.2 | 2.9 | 32 | 0.2 |
| 24 | Mark Andrews BAL · vs LAC30th | 7.45.84.22.7–9.6 | 5.2 | 3.1 | 29 | 0.2 |
| 25 | Eli Raridon NE · @ DET1st | 7.46.14.73.3–13.1 | 4.2 | 2.7 | 33 | 0.2 |
| 26 | Mike Gesicki CIN · vs PIT20th | 7.25.84.52.7–11.9 | 3.1 | 2.7 | 29 | 0.3 |
| 27 | Darnell Washington PIT · @ CIN8th | 7.25.94.53.1–10.9 | 3.6 | 2.7 | 32 | 0.2 |
| 28 | Mason Taylor NYJ · vs BUF17th | 7.25.74.13.7–13.0 | 4.0 | 3.1 | 27 | 0.2 |
| 29 | Tommy Tremble CAR · @ NO7th | 7.05.64.2 | 3.5 | 2.9 | 28 | 0.2 |
| 30 | Tyler Higbee LA · @ ARI9th | 6.45.13.83.3–8.8 | 4.0 | 2.6 | 27 | 0.2 |
| 31 | Gunnar Helm TEN · vs JAX28th | 6.14.83.52.5–10.1 | 4.3 | 2.6 | 25 | 0.2 |
| 32 | Oronde Gadsden II LAC · @ BAL14th | 5.64.63.51.7–7.0 | 3.9 | 2.1 | 26 | 0.2 |
| 33 | Nate Boerkircher JAX · @ TEN21st | 5.34.33.3 | 2.0 | 2.0 | 23 | 0.2 |
| 34 | Dawson Knox BUF · @ NYJ12th | 5.04.03.0 | 2.6 | 2.0 | 21 | 0.2 |
| 35 | Kenyon Sadiq NYJ · vs BUF17th | 4.93.92.9 | 3.1 | 1.9 | 21 | 0.1 |
| 36 | Noah Gray KC · @ ATL19th | 4.73.72.7 | 2.2 | 2.0 | 19 | 0.1 |
| 37 | Charlie Kolar LAC · @ BAL14th | 4.73.82.91.4–6.4 | 3.2 | 1.8 | 21 | 0.1 |
| 38 | Jake Ferguson DAL · vs SF15th | 4.43.52.5 | 2.3 | 1.9 | 16 | 0.2 |
| 39 | Noah Fant NO · vs CAR16th | 4.03.22.4 | 2.5 | 1.6 | 16 | 0.1 |
| 40 | Brevyn Spann-Ford DAL · vs SF15th | 3.93.12.3 | 1.8 | 1.6 | 16 | 0.1 |
| 41 | Davis Allen LA · @ ARI9th | 3.83.02.3 | 1.6 | 1.6 | 14 | 0.1 |
| 42 | Josh Cuevas BAL · vs LAC30th | 3.73.02.3 | 1.7 | 1.5 | 16 | 0.1 |
| 43 | Elijah Higgins ARI · vs LA25th | 3.62.82.0 | 2.2 | 1.5 | 15 | 0.1 |
| 44 | Theo Johnson NYG · vs WAS3rd | 3.02.41.9 | 1.6 | 1.1 | 13 | 0.1 |
| 45 | Daniel Bellinger TEN · vs JAX28th | 2.92.31.8 | 1.9 | 1.1 | 13 | 0.1 |
Top 45 shown. Every player is on the Players page.
Projected stats assume the player is active. The bar under each projection is the likely range (floor to ceiling). Points in PPR, half PPR and standard: switch scoring on the rankings hub.