Week 10 fantasy football injury report
Injury designations and roster status for each player's next game, as of our latest data. Ranked by fantasy points per game. We never estimate a chance of playing.
Injured reserve
44 players| Player | Pos | Team | Status | Pts / game |
|---|---|---|---|---|
| Davante Adams | WR | LA | Injured reserve | 17.014.512.0 |
| Jaxson Dart | QB | NYG | Injured reserve | 13.713.713.7 |
| Tyquan Thornton | WR | KC | Injured reserve | 11.29.88.5 |
| Travis Etienne | RB | NO | Injured reserve | 10.38.56.6 |
| Romeo Doubs | WR | NE | Injured reserve | 9.78.57.3 |
| Jaylin Noel | WR | HOU | Injured reserve | 9.58.26.8 |
| Terry McLaurin | WR | WAS | Injured reserve | 9.27.76.2 |
| Jacory Croskey-Merritt | RB | WAS | Injured reserve | 9.08.58.0 |
| Roman Wilson | WR | PIT | Injured reserve | 9.07.66.2 |
| Jeremiyah Love | RB | ARI | Injured reserve | 8.98.07.1 |
| Brian Robinson | RB | ATL | Injured reserve | 8.88.48.0 |
| De'Von Achane | RB | MIA | Injured reserve | 8.27.05.9 |
| Kendrick Bourne | WR | ARI | Injured reserve | 6.54.93.3 |
| Terrance Ferguson | TE | LA | Injured reserve (designated to return) | 6.45.34.1 |
| David Njoku | TE | LAC | Injured reserve (designated to return) | 6.34.83.4 |
| Alec Pierce | WR | IND | Injured reserve | 6.14.83.6 |
| Michael Pittman | WR | PIT | Injured reserve | 5.34.13.0 |
| Jonathon Brooks | RB | CAR | Injured reserve | 4.74.23.6 |
| Tyrone Tracy Jr. | RB | NYG | Injured reserve | 4.64.23.8 |
| Raheim Sanders | RB | CLE | Injured reserve | 4.53.42.3 |
| Xavier Legette | WR | CAR | Injured reserve | 4.23.73.2 |
| Tanner Hudson | TE | CIN | Injured reserve | 4.13.22.3 |
| Jayden Reed | WR | GB | Injured reserve | 3.22.21.2 |
| Chris Brooks | RB | GB | Injured reserve (designated to return) | 3.12.72.4 |
| Jeremy McNichols | RB | WAS | Injured reserve | 2.52.32.0 |
| Josh Oliver | TE | MIN | Injured reserve | 2.52.01.5 |
| Andrei Iosivas | WR | CIN | Injured reserve | 2.51.70.9 |
| Dyami Brown | WR | WAS | Injured reserve | 2.31.71.1 |
| Erick All | TE | CIN | Injured reserve | 2.31.60.9 |
| Skyy Moore | WR | GB | Injured reserve | 2.11.40.7 |
| Jalen Brooks | WR | ARI | Injured reserve | 1.91.51.2 |
| Alec Ingold | RB | LAC | Injured reserve | 1.31.00.7 |
| Jaylin Lane | WR | WAS | Injured reserve | 1.10.90.6 |
| Hunter Long | TE | ARI | Injured reserve | 0.90.60.4 |
| Brashard Smith | RB | KC | Injured reserve | 0.70.50.2 |
| Elijah Arroyo | TE | SEA | Injured reserve | 0.50.40.3 |
| Durham Smythe | TE | BAL | Injured reserve | 0.30.20.1 |
| Reggie Gilliam | RB | NE | Injured reserve | 0.30.20.1 |
| Braxton Berrios | WR | NYG | Injured reserve | 0.00.00.0 |
| Christian Kirk | WR | SF | Injured reserve | 0.00.00.0 |
| Tom Kennedy | WR | DET | Injured reserve | 0.00.00.0 |
| Jake Tonges | TE | SF | Injured reserve | 0.00.00.0 |
| Arian Smith | WR | NYJ | Injured reserve | 0.00.00.0 |
| De'Zhaun Stribling | WR | SF | Injured reserve | 0.00.00.0 |
Not on the active roster
31 players| Player | Pos | Team | Status | Pts / game |
|---|---|---|---|---|
| Lamar Jackson | QB | BAL | Reserve list | 15.815.815.8 |
| Jacoby Brissett | QB | ARI | Released | 13.913.813.8 |
| Jawhar Jordan | RB | HOU | Practice squad | 12.011.511.0 |
| Tyler Huntley | QB | BAL | Reserve list | 10.910.910.9 |
| Kendre Miller | RB | NO | Released | 6.45.74.9 |
| Josh Palmer | WR | BUF | Reserve list | 4.64.34.0 |
| Chris Moore | WR | BAL | Practice squad | 3.83.53.1 |
| Ryan Miller | WR | NE | Practice squad | 3.63.33.0 |
| Jeshaun Jones | WR | MIN | Practice squad | 2.11.91.6 |
| Deven Thompkins | WR | LV | Practice squad | 1.81.30.8 |
| Sterling Shepard | WR | NYJ | Practice squad | 1.61.41.1 |
| Marquez Valdes-Scantling | WR | PIT | Practice squad | 1.41.10.7 |
| Velus Jones Jr. | RB | SEA | Practice squad | 1.21.10.9 |
| Demond Claiborne | RB | MIN | Reserve list | 1.00.80.5 |
| Justin Watson | WR | KC | Practice squad | 0.80.60.3 |
| Kevin Austin Jr. | WR | NO | Practice squad | 0.40.30.2 |
| Craig Reynolds | RB | WAS | Practice squad | 0.40.40.4 |
| Kalel Mullings | RB | TEN | Practice squad | 0.30.30.3 |
| Frank Gore Jr. | RB | BUF | Practice squad | 0.10.10.1 |
| Alex Bachman | WR | LA | Practice squad | 0.00.00.0 |
| Nick Westbrook-Ikhine | WR | IND | Practice squad | 0.00.00.0 |
| Xavier Smith | WR | SF | Practice squad | 0.00.00.0 |
| E.J. Jenkins | TE | ATL | Practice squad | 0.00.00.0 |
| Cedric Tillman | WR | NO | Practice squad | 0.00.00.0 |
| Treyton Welch | TE | NO | Released | 0.00.00.0 |
| Ja'Seem Reed | WR | CAR | Practice squad | 0.00.00.0 |
| Patrick Herbert | TE | LAC | Practice squad | 0.00.00.0 |
| Dalen Cambre | WR | NYG | Practice squad | 0.00.00.0 |
| Lewis Bond | WR | HOU | Practice squad | 0.00.00.0 |
| Nick Mullens | QB | JAX | Practice squad | -0.3-0.3-0.3 |
| Jimmy Horn Jr. | WR | CLE | Practice squad | -2.0-2.0-2.0 |