Week 10 kicker rankings
Every kicker ranked by projected points for Week 10, with his team's expected score. Sort any column.
Top kickers this week
- 1. Cam Little JAX · @ TEN: With the Jaguars expected to score about 28 points, Cam Little is a kicker to use. He has kicked 2.0 field goals a game this season. Give him the start this week.
- 2. Jake Bates DET · vs NE: A game with the Lions at about 27 points expected is good news for Jake Bates. His offense has given him 2.1 field goal tries a game. Indoors, the field and the air are not a problem. He should be in your lineup this week.
- 3. Ka'imi Fairbairn HOU · @ CLE: The Texans are set up for about 22 points, and Ka'imi Fairbairn kicks for them. Over the season he has attempted 2.4 field goals a game. He's an easy start this week.
- 4. Jason Myers SEA · @ LV: Jason Myers kicks in a game where the Seahawks are expected to score about 24 points. He has taken 2.0 field goal tries a game. The game is indoors, so weather will not get in the way. Put him in your lineup this week.
- 5. Tyler Bass BUF · @ NYJ: Tyler Bass has a game that works for a kicker: the Bills are expected to score about 30 points. Bass has been getting 2.4 field goal tries a game. Start him with confidence this week.
Kicker projections
Colored chip = the opponent's matchup rank: its defense ranked by the kicker fantasy points it has allowed per game this season (1st = easiest).
| # | Kicker | Proj pts | Team expected to scoreTeam exp. pts | FG tries / gameFG att / g |
|---|---|---|---|---|
| 1 | Cam Little JAX · @ TEN 5th | 9.14 to 15 | 28 | 2.0 |
| 2 | Jake Bates DET · vs NE · indoors 15th | 9.03 to 15 | 27 | 2.1 |
| 3 | Ka'imi Fairbairn HOU · @ CLE 15th | 8.93 to 15 | 22 | 2.4 |
| 4 | Jason Myers SEA · @ LV · indoors 22nd | 8.83 to 15 | 24 | 2.0 |
| 5 | Tyler Bass BUF · @ NYJ 24th | 8.73 to 15 | 30 | 2.4 |
| 6 | Spencer Shrader IND · vs MIA 17th | 8.63 to 15 | 22 | 2.7 |
| 7 | Evan McPherson CIN · vs PIT 2nd | 8.53 to 14 | 26 | 1.5 |
| 8 | Ryan Fitzgerald CAR · @ NO · indoors 3rd | 8.12 to 14 | 23 | 1.8 |
| 9 | Charlie Smyth NO · vs CAR · indoors 18th | 8.02 to 14 | 24 | 2.0 |
| 10 | Will Reichard MIN · @ GB 30th | 8.02 to 14 | 18 | 2.8 |
| 11 | Jake Moody BAL · vs LAC 7th | 8.02 to 14 | 22 | 2.0 |
| 12 | Matt Gay LV · vs SEA · indoors 27th | 7.92 to 14 | 20 | 2.3 |
| 13 | Eddy Pineiro SF · @ DAL 9th | 7.82 to 14 | 30 | 1.2 |
| 14 | Brandon McManus LA · @ ARI 18th | 7.72 to 14 | 25 | 1.4 |
| 15 | Andy Borregales NE · @ DET · indoors 32nd | 7.72 to 14 | 24 | 1.4 |
| 16 | Dominic Zvada NYG · vs WAS 14th | 7.62 to 14 | 22 | 2.8 |
| 17 | Chris Boswell PIT · @ CIN 18th | 7.62 to 13 | 22 | 2.9 |
| 18 | Brandon Aubrey DAL · vs SF 11th | 7.62 to 13 | 26 | 2.4 |
| 19 | Harrison Butker KC · @ ATL 21st | 7.52 to 13 | 24 | 2.4 |
| 20 | Trey Smack GB · vs MIN 25th | 7.32 to 13 | 23 | 2.1 |
| 21 | Jason Sanders NYJ · vs BUF 25th | 7.32 to 13 | 21 | 2.7 |
| 22 | Andre Szmyt CLE · vs HOU 7th | 7.32 to 13 | 18 | 2.3 |
| 23 | Cameron Dicker LAC · @ BAL 5th | 7.22 to 13 | 16 | 2.1 |
| 24 | Zane Gonzalez MIA · @ IND 1st | 7.11 to 13 | 19 | 2.0 |
| 25 | Drew Stevens WAS · @ NYG 29th | 7.01 to 13 | 20 | 2.4 |
| 26 | Nick Folk ATL · vs KC 11th | 6.91 to 13 | 21 | 2.0 |
| 27 | Chad Ryland ARI · vs LA 9th | 6.61 to 13 | 16 | 2.4 |
| 28 | Joey Slye TEN · vs JAX 28th | 6.61 to 12 | 18 | 1.6 |
On bye: CHI, DEN, PHI, TB. Season numbers count games before this week. The bar is the likely range (floor to ceiling); about 8 in 10 weeks landed inside it in our 2019–2025 test. Default league scoring (field goals 3 to 5 by distance, extra points 1, misses −1), the same in PPR, Half and Standard. Leagues differ.