2026 Week 10
Week 10 RB rankings
About this page
Our Week 10 running back rankings order every back by projected fantasy points, based on his role, recent usage, his teammates' health and the matchup. Backfield roles change fastest after injuries, so check the status line before kickoff. Use it to fill your RB and flex spots.
Every running back expected to play, ranked by projected points, with the projected stats behind the number.
Last week's results (Week 9) · All past weeks
Jahmyr Gibbs leads our Week 10 RB rankings at 23.6 PPR points, ahead of Christian McCaffrey (22.3) and James Cook (19.5).
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
| # | Player | Proj pts | Rush att | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET · vs NE29th | 23.621.920.117.4–30.3 | 22.1 | 107 | 4.0 | 3.4 | 28 | 1.1 |
| 2 | Christian McCaffrey SF · @ DAL4th | 22.319.817.317.8–33.4 | 17.7 | 75 | 5.2 | 5.0 | 41 | 1.0 |
| 3 | James Cook BUF · @ NYJ10th | 19.518.818.015.2–27.6 | 23.2 | 108 | 1.7 | 1.5 | 13 | 1.0 |
| 4 | Bijan Robinson ATL · vs KC25th | 18.316.514.89.0–20.4 | 16.8 | 81 | 4.8 | 3.4 | 31 | 0.6 |
| 5 | Kenneth Walker III KC · @ ATL5th | 17.215.814.412.2–23.8 | 16.9 | 80 | 3.4 | 2.9 | 22 | 0.7 |
| 6 | Javonte Williams DAL · vs SF16th | 16.715.514.411.7–23.2 | 19.1 | 81 | 2.8 | 2.3 | 13 | 0.9 |
| 7 | Chuba Hubbard CAR · @ NO1st | 16.615.213.710.5–22.5 | 17.8 | 79 | 3.4 | 2.8 | 20 | 0.7 |
| 8 | Kyren Williams LA · @ ARI17th | 15.914.212.610.8–20.9 | 14.1 | 63 | 4.2 | 3.3 | 24 | 0.7 |
| 9 | Jaylen Warren PIT · @ CIN18th | 15.814.413.011.3–22.7 | 14.7 | 77 | 3.4 | 2.8 | 26 | 0.5 |
| 10 | Chase Brown CIN · vs PIT21st | 14.612.610.59.0–19.3 | 12.5 | 53 | 4.9 | 4.1 | 25 | 0.5 |
| 11 | Bhayshul Tuten JAX · @ TEN14th | 14.213.112.110.8–23.8 | 15.0 | 63 | 2.0 | 2.1 | 19 | 0.7 |
| 12 | Tony Pollard TEN · vs JAX30th | 14.012.911.87.3–17.0 | 15.8 | 71 | 3.0 | 2.2 | 14 | 0.6 |
| 13 | Jonathan Taylor IND · vs MIA7th | 13.312.311.38.0–18.6 | 13.7 | 60 | 2.7 | 2.0 | 16 | 0.6 |
| 14 | Rhamondre Stevenson NE · @ DET31st | 12.611.310.17.5–20.0 | 12.1 | 50 | 2.8 | 2.5 | 23 | 0.5 |
| 15 | Derrick Henry BAL · vs LAC12th | 12.512.011.56.5–15.5 | 15.2 | 69 | 1.4 | 1.0 | 8 | 0.7 |
| 16 | Josh Jacobs GB · vs MIN28th | 11.910.79.56.3–16.1 | 11.7 | 43 | 2.9 | 2.5 | 18 | 0.6 |
| 17 | Breece Hall NYJ · vs BUF9th | 11.710.79.77.1–17.2 | 14.6 | 56 | 2.5 | 2.0 | 18 | 0.4 |
| 18 | Tyler Allgeier ARI · vs LA27th | 11.610.49.35.7–15.0 | 11.7 | 52 | 3.1 | 2.3 | 15 | 0.5 |
| 19 | Cam Skattebo NYG · vs WAS23rd | 11.610.79.86.8–16.8 | 12.8 | 57 | 2.3 | 1.8 | 14 | 0.5 |
| 20 | Braelon Allen NYJ · vs BUF9th | 11.210.19.17.2–15.6 | 11.3 | 55 | 2.5 | 2.0 | 13 | 0.4 |
| 21 | Ashton Jeanty LV · vs SEA19th | 10.99.47.97.4–15.7 | 9.6 | 34 | 3.9 | 3.0 | 23 | 0.4 |
| 22 | Rachaad White WAS · @ NYG26th | 10.69.58.45.4–13.6 | 10.5 | 45 | 2.9 | 2.2 | 15 | 0.4 |
| 23 | Audric Estimé NO · vs CAR2nd | 10.49.99.56.3–15.4 | 13.9 | 57 | 1.1 | 1.0 | 7 | 0.5 |
| 24 | Woody Marks HOU · @ CLE15th | 10.29.38.45.6–16.3 | 13.1 | 50 | 2.5 | 1.8 | 13 | 0.4 |
| 25 | Blake Corum LA · @ ARI17th | 10.09.38.65.1–14.4 | 10.0 | 49 | 1.8 | 1.5 | 11 | 0.4 |
| 26 | Zach Charbonnet SEA · @ LV3rd | 9.89.08.25.0–16.0 | 10.5 | 45 | 2.1 | 1.6 | 11 | 0.5 |
| 27 | Alvin Kamara NO · vs CAR2nd | 9.78.47.05.5–13.7 | 8.4 | 33 | 3.3 | 2.8 | 18 | 0.3 |
| 28 | Quinshon Judkins CLE · vs HOU13th | 9.58.98.25.7–13.0 | 13.1 | 48 | 1.8 | 1.3 | 9 | 0.4 |
| 29 | Rico Dowdle PIT · @ CIN18th | 8.97.86.74.4–12.5 | 7.8 | 34 | 2.8 | 2.2 | 16 | 0.3 |
| 30 | Ollie Gordon II MIA · @ IND8th | 8.77.97.24.4–12.5 | 10.0 | 41 | 2.0 | 1.4 | 9 | 0.4 |
| 31 | Devin Singletary NYG · vs WAS23rd | 8.57.56.54.0–10.5 | 8.2 | 30 | 2.7 | 2.0 | 15 | 0.3 |
| 32 | Austin Ekeler WAS · @ NYG26th | 8.37.66.93.9–10.4 | 9.8 | 39 | 2.3 | 1.4 | 11 | 0.3 |
| 33 | Dylan Sampson CLE · vs HOU13th | 8.06.85.74.8–10.1 | 5.6 | 23 | 3.5 | 2.3 | 20 | 0.2 |
| 34 | Aaron Jones MIN · @ GB6th | 7.36.65.83.8–10.4 | 8.3 | 35 | 2.1 | 1.4 | 10 | 0.2 |
| 35 | Chris Rodriguez Jr. JAX · @ TEN14th | 7.36.96.42.9–9.9 | 8.1 | 35 | 1.0 | 0.9 | 7 | 0.4 |
| 36 | Omarion Hampton LAC · @ BAL24th | 7.36.76.12.3–8.7 | 9.2 | 36 | 1.7 | 1.2 | 8 | 0.3 |
| 37 | Jordan Mason MIN · @ GB6th | 7.26.76.32.9–9.7 | 9.1 | 41 | 1.3 | 0.8 | 6 | 0.3 |
| 38 | Emmett Johnson KC · @ ATL5th | 7.26.15.13.7–13.8 | 3.5 | 16 | 2.1 | 2.1 | 24 | 0.2 |
| 39 | Samaje Perine CIN · vs PIT21st | 7.06.56.03.5–10.5 | 8.5 | 35 | 1.2 | 1.0 | 7 | 0.3 |
| 40 | Kaelon Black SF · @ DAL4th | 7.06.56.12.9–10.6 | 8.7 | 40 | 1.0 | 0.8 | 6 | 0.3 |
| 41 | Justice Hill BAL · vs LAC12th | 6.95.95.03.1–11.4 | 4.3 | 23 | 2.5 | 1.9 | 13 | 0.2 |
| 42 | Mike Washington Jr. LV · vs SEA19th | 6.66.35.92.2–8.1 | 10.0 | 38 | 1.1 | 0.7 | 5 | 0.3 |
| 43 | TreVeyon Henderson NE · @ DET31st | 6.45.85.22.1–9.2 | 6.6 | 29 | 1.5 | 1.1 | 8 | 0.3 |
| 44 | Jadarian Price SEA · @ LV3rd | 6.45.75.02.5–9.8 | 6.7 | 26 | 2.0 | 1.5 | 12 | 0.2 |
| 45 | MarShawn Lloyd GB · vs MIN28th | 5.95.24.62.2–9.0 | 6.4 | 21 | 1.7 | 1.3 | 10 | 0.3 |
| 46 | Bam Knight ARI · vs LA27th | 5.75.14.52.2–7.2 | 5.3 | 25 | 1.9 | 1.2 | 9 | 0.2 |
| 47 | Kimani Vidal LAC · @ BAL24th | 5.75.14.52.4–7.9 | 5.8 | 24 | 1.9 | 1.2 | 9 | 0.2 |
| 48 | David Montgomery HOU · @ CLE15th | 5.34.94.62.7–8.9 | 6.5 | 24 | 0.9 | 0.7 | 6 | 0.3 |
| 49 | Tyler Goodson DAL · vs SF16th | 5.04.54.1 | 5.7 | 24 | 1.2 | 0.9 | 6 | 0.2 |
| 50 | Tyjae Spears TEN · vs JAX30th | 5.04.13.21.9–7.1 | 3.2 | 12 | 2.6 | 1.8 | 11 | 0.1 |
| 51 | Corey Kiner NE · @ DET31st | 5.04.84.6 | 6.5 | 31 | 0.5 | 0.4 | 3 | 0.2 |
| 52 | Seth McGowan IND · vs MIA7th | 5.04.74.31.9–9.4 | 5.6 | 26 | 1.0 | 0.8 | 5 | 0.2 |
| 53 | Ty Johnson BUF · @ NYJ10th | 4.94.03.1 | 1.5 | 6 | 1.7 | 1.8 | 18 | 0.1 |
| 54 | Kaleb Johnson GB · vs MIN28th | 4.84.54.1 | 5.9 | 24 | 0.9 | 0.7 | 5 | 0.2 |
| 55 | Pierre Strong GB · vs MIN28th | 4.53.73.0 | 3.2 | 12 | 1.7 | 1.5 | 10 | 0.1 |
| 56 | Keaton Mitchell LAC · @ BAL24th | 4.43.83.10.9–7.8 | 3.6 | 15 | 1.8 | 1.3 | 9 | 0.1 |
| 57 | Khalil Herbert ATL · vs KC25th | 3.32.92.5 | 3.0 | 12 | 1.1 | 0.8 | 6 | 0.1 |
| 58 | AJ Dillon CAR · @ NO1st | 3.23.02.7 | 4.3 | 16 | 0.7 | 0.5 | 4 | 0.1 |
| 59 | Emanuel Wilson SEA · @ LV3rd | 3.23.02.8 | 4.3 | 17 | 0.3 | 0.3 | 3 | 0.1 |
| 60 | CJ Donaldson NO · vs CAR2nd | 3.22.82.5 | 3.0 | 14 | 0.9 | 0.7 | 5 | 0.1 |
| 61 | Jaylen Wright MIA · @ IND8th | 3.02.72.5 | 4.1 | 14 | 0.8 | 0.5 | 3 | 0.1 |
| 62 | Kyle Juszczyk SF · @ DAL4th | 2.92.31.7 | 0.3 | 1 | 1.2 | 1.2 | 10 | 0.1 |
| 63 | Lan Larison NE · @ DET31st | 2.72.31.9 | 2.0 | 9 | 1.0 | 0.7 | 5 | 0.1 |
| 64 | Emari Demercado HOU · @ CLE15th | 2.62.32.0 | 2.3 | 11 | 0.9 | 0.6 | 4 | 0.1 |
| 65 | Sione Vaki DET · vs NE29th | 2.62.31.9 | 2.0 | 9 | 0.7 | 0.7 | 6 | 0.1 |
| 66 | Ray Davis BUF · @ NYJ10th | 2.62.31.9 | 2.0 | 8 | 0.8 | 0.7 | 6 | 0.1 |
| 67 | Evan Hull ARI · vs LA27th | 2.52.42.2 | 3.3 | 14 | 0.5 | 0.3 | 2 | 0.1 |
| 68 | Trevor Etienne CAR · @ NO1st | 2.52.32.1 | 3.2 | 12 | 0.5 | 0.4 | 3 | 0.1 |
| 69 | Zamir White NO · vs CAR2nd | 2.42.21.9 | 2.7 | 11 | 0.6 | 0.5 | 4 | 0.1 |
| 70 | Gregory Desrosiers NYG · vs WAS23rd | 2.42.32.2 | 3.0 | 13 | 0.4 | 0.3 | 2 | 0.1 |
| 71 | Ameer Abdullah JAX · @ TEN14th | 2.32.11.9 | 2.5 | 10 | 0.5 | 0.4 | 3 | 0.1 |
| 72 | George Holani SEA · @ LV3rd | 2.01.71.4 | 1.6 | 6 | 0.6 | 0.6 | 4 | 0.1 |
| 73 | Isaiah Davis NYJ · vs BUF9th | 2.01.71.4 | 1.3 | 6 | 0.7 | 0.6 | 5 | 0.1 |
| 74 | Kaytron Allen MIA · @ IND8th | 2.01.81.6 | 2.0 | 8 | 0.6 | 0.4 | 4 | 0.1 |
| 75 | Michael Carter TEN · vs JAX30th | 1.81.51.2 | 1.1 | 4 | 0.9 | 0.6 | 5 | 0.0 |
| 76 | Jerome Ford ARI · vs LA27th | 1.51.31.1 | 1.2 | 5 | 0.7 | 0.4 | 3 | 0.0 |
| 77 | Jaleel McLaughlin CLE · vs HOU13th | 1.51.31.1 | 1.3 | 6 | 0.4 | 0.3 | 2 | 0.1 |
| 78 | Ronnie Rivers LA · @ ARI17th | 1.41.21.0 | 1.0 | 4 | 0.5 | 0.4 | 3 | 0.0 |
| 79 | Anthony Tyus III CAR · @ NO1st | 1.41.21.1 | 1.2 | 6 | 0.3 | 0.3 | 2 | 0.1 |
| 80 | Hunter Luepke DAL · vs SF16th | 1.31.00.7 | 0.4 | 2 | 0.6 | 0.5 | 4 | 0.0 |
Top 80 shown. Every player is on the Players page.
Projected stats assume the player is active. The bar under each projection is the likely range (floor to ceiling). Points in PPR, half PPR and standard: switch scoring on the rankings hub.