Week 10
Week 10 fantasy football start / sit
Who to start and who to sit this week, beyond the obvious must-starts, with the reason for every call.
Quarterbacks
3 start · 3 sitStart
Start15projected PPR pointsMatthew Stafford QB · LA — Matthew Stafford is seeing more of the ball, with no injury behind it. The matchup helps: Arizona has given up the 2nd-most points to quarterbacks. About 49% of the points for Stafford came from touchdowns lately. Start him this week. Our projection34 pass attempts · 239 passing yards · 1.8 passing touchdowns · 0.6 interceptions · 2 rushing yards15 PPR pointsLast week: scored 11.211.211.2, projected 17.015.715.7.
Start14projected PPR pointsBryce Young QB · CAR — Bryce Young lines up as QB16 for us this week. He's climbing: 5, 10 and 20 points in his last three. Close to 46% of the points Young has scored lately were touchdowns. Put him in your lineup this week. Our projection30 pass attempts · 203 passing yards · 1.4 passing touchdowns · 0.7 interceptions · 14 rushing yards14 PPR pointsLast week: scored 20.320.320.3, projected 13.513.413.4.
Start17projected PPR pointsJared Goff QB · DET — On our board, Jared Goff is QB10. Around 42% of the points Goff has put up lately were touchdowns. Start him this week and don't overthink it. His three most recent games: 18, 9 and 5 points. Our projection32 pass attempts · 259 passing yards · 1.8 passing touchdowns · 0.6 interceptions · 3 rushing yards17 PPR pointsLast week: scored 5.35.35.3, projected 18.216.216.2.
Sit
Sit13projected PPR pointsMichael Penix Jr. QB · ATL · QB25 on the season — Without a touchdown, Michael Penix Jr. has a small week. He has been up and down, at 20, -2 and 13 points. Do not forget the ceiling: a strong chance that Penix gets to 17 fantasy points (about 40%). Not this week. Our projection28 pass attempts · 204 passing yards · 1.2 passing touchdowns · 0.6 interceptions · 10 rushing yards13 PPR pointsLast week: scored 13.513.513.5, projected 12.811.611.6.
Sit8projected PPR pointsGardner Minshew QB · ARI · QB27 on the season — Gardner Minshew is normally a starter; this week he belongs on your bench. He has scored 20 and 7 PPR points in his last two games. Minshew's bigger role came with Brissett out for Week 9, and Brissett is released again this week, so the role should hold. The Rams are one of the hardest defenses for quarterbacks (the 10th-fewest points allowed). He's QB27 for us this week. Sit him. He's also a sleeper because Jacoby Brissett is out; that page looks at this week's projection, this one at this week's lineup call, so both can be true. Our projection15 pass attempts · 125 passing yards · 0.8 passing touchdowns · 0.5 interceptions · 7 rushing yards8 PPR pointsLast week: scored 7.07.07.0, projected 10.310.310.3.
Sit11projected PPR pointsCam Ward QB · TEN · QB30 on the season — Last week's points for Cam Ward came from a couple of plays, not from steady work. He gets Jacksonville, which has allowed the 6th-fewest points to quarterbacks. About 27% of the scoring from Ward lately has been touchdowns, which makes the floor lower. Keep him out of your lineup this week. Our projection33 pass attempts · 186 passing yards · 1.0 passing touchdown · 0.6 interceptions · 9 rushing yards11 PPR points
Running backs
3 start or flex · 3 sitStart or flex
Flex10projected PPR pointsAlvin Kamara RB · NO — Alvin Kamara has been given more work, and nobody had to miss time for it. Carolina is a soft spot, with the 2nd-most points allowed to running backs. Weigh the risk: a real chance that Kamara has a 5-point-or-less game (about 25%). A flex play in most leagues this week. Our projection8 carries · 33 rushing yards · 3 receptions · 18 receiving yards · 0.3 touchdowns10 PPR pointsLast week: scored 7.96.44.9, projected 9.87.46.1.
Flex10projected PPR pointsZach Charbonnet RB · SEA — Zach Charbonnet draws Las Vegas, which gives up a lot to this position. The risk: a real chance that Charbonnet finishes with 5 or fewer fantasy points (about 25%). He fits in your flex spot this week. Our projection11 carries · 45 rushing yards · 2 receptions · 11 receiving yards · 0.5 touchdowns10 PPR pointsLast week: scored 9.69.18.6, projected 8.57.26.2.
Start if Donaldson is out10projected PPR pointsAudric Estimé RB · NO — Audric Estimé has a path to a bigger role, but CJ Donaldson has to miss the game first. If CJ Donaldson is active, leave Estimé on the bench. He gets Carolina, which has allowed the 2nd-most points to running backs. The recent points for Estimé lean on touchdowns, about 53% of them. Estimé missed Weeks 7–8 but has been back on the field since Week 9. He's also a waiver wire pickup because CJ Donaldson hasn't been cleared. Our projection13 carries · 57 rushing yards · 1 reception · 7 receiving yards · 0.5 touchdowns10 PPR pointsLast week: scored 14.714.213.7, projected 6.15.85.5.
Sit
Sit3projected PPR pointsEmanuel Wilson RB · SEA · usually RB27 — This is a week to bench Emanuel Wilson. Wilson missed Weeks 8–9, and his status for this week is still open: check before kickoff. Wilson's bigger role came with Price out for Week 7. With Price back, don't count on the same share. Our board has him at RB58 this week. Sit him. Our projection3 carries · 17 rushing yards · 0 receptions · 3 receiving yards · 0.1 touchdowns3 PPR points
Sit8projected PPR pointsDylan Sampson RB · CLE · usually RB30 — Dylan Sampson grades out at RB33 this week, below the start line. Use someone else this week. For context, his last three were 11, 13 and 8 points. Our projection6 carries · 23 rushing yards · 2 receptions · 20 receiving yards · 0.2 touchdowns8 PPR pointsLast week: scored 7.86.34.8, projected 6.96.25.1.
Sit7projected PPR pointsAaron Jones RB · MIN · RB31 on the season — We have better options than Aaron Jones at RB34 this week. Leave him on your bench this week. The last three games brought 4, 6 and 3 points. Our projection9 carries · 35 rushing yards · 1 reception · 10 receiving yards · 0.2 touchdowns7 PPR pointsLast week: scored 3.12.62.1, projected 10.19.38.3.
Wide receivers
3 start or flex · 3 sitStart or flex
Flex10projected PPR pointsJakobi Meyers WR · JAX — Tennessee has been giving up points to this position, and Jakobi Meyers is in line to collect them. Worth a flex spot this week. Scores lately: 13, 4 and 10 points. Our projection5 targets · 4 receptions · 49 receiving yards · 0.2 touchdowns10 PPR pointsLast week: scored 10.58.56.5, projected 8.46.75.1.
Start14projected PPR pointsJameson Williams WR · DET — Our ranking puts Jameson Williams at WR13 this week. The draw is good: the 3rd-most points allowed to receivers by New England. Touchdowns account for about 36% of the recent points for Williams. He belongs in your lineup this week. He's also a sell-high candidate because his points lean on touchdowns; that's a rest-of-season call, and this one is only about Week 10. Our projection6 targets · 4 receptions · 69 receiving yards · 0.4 touchdowns14 PPR pointsLast week: scored 5.04.54.0, projected 14.810.18.3.
Start14projected PPR pointsParker Washington WR · JAX — We rank Parker Washington WR14 for this week. Tennessee has been easy on receivers, with the most points allowed. Touchdowns supplied about 30% of the recent production from Washington. He should be in your lineup this week. Our projection7 targets · 4 receptions · 68 receiving yards · 0.4 touchdowns14 PPR pointsLast week: scored 14.113.112.1, projected 13.210.98.7.
Sit
Sit8projected PPR pointsDeebo Samuel Sr. WR · SF · usually WR31 — Sit Deebo Samuel Sr. this week, even though he's usually in your lineup. Samuel missed Weeks 6, 7 and 9, and his status for this week is still open: check before kickoff. Our board has him at WR46 this week. Bench him; start him only if you're short at the position. Our projection4 targets · 3 receptions · 38 receiving yards · 0.3 touchdowns8 PPR points
Sit9projected PPR pointsDevaughn Vele WR · NO · usually WR34 — Devaughn Vele has been a starter, and this week he slips to WR42. There's a way this goes well: a real chance that Vele clears 12 fantasy points (about 25%). Skip him this week. His last three games: 7, 16 and 4 points. Our projection5 targets · 4 receptions · 40 receiving yards · 0.3 touchdowns9 PPR pointsLast week: scored 3.72.71.7, projected 10.27.75.8.
Sit9projected PPR pointsKeenan Allen WR · IND · usually WR39 — The matchup is against him: Keenan Allen faces Miami. Not hopeless: a real chance that Allen reaches 12 fantasy points (about 30%). He's a sit this week. He put up 6, 14 and 7 points in his last three games. Our projection5 targets · 4 receptions · 36 receiving yards · 0.2 touchdowns9 PPR pointsLast week: scored 6.64.62.6, projected 9.06.34.6.
Tight ends
3 start or flex · 3 sitStart or flex
Flex9projected PPR pointsChig Okonkwo TE · WAS — This is a quarterback story: Jayden Daniels is throwing to Chig Okonkwo. He can burn you: a real chance that Okonkwo finishes with 4 fantasy points or fewer (about 25%). Consider him for the flex spot this week. Our projection6 targets · 4 receptions · 38 receiving yards · 0.2 touchdowns9 PPR pointsLast week: scored 11.68.65.6, projected 8.47.15.2.
Flex9projected PPR pointsT.J. Hockenson TE · MIN — Carson Wentz is the quarterback for now, which is what T.J. Hockenson needs. He's a flex this week. He has scored 14, 16 and 7 points in his last three. Our projection6 targets · 4 receptions · 37 receiving yards · 0.3 touchdowns9 PPR pointsLast week: scored 7.35.33.3, projected 10.67.95.8.
Start10projected PPR pointsTucker Kraft TE · GB — The projection puts Tucker Kraft at TE10 this week. The floor is shaky: a real chance that Kraft stays at 5 fantasy points or less (about 25%). Plug him in this week. Over his last three he has 15, 17 and 2 points. He's also a bust risk because Minnesota is a tough matchup; the bust call is about falling short of his number, not about benching him. Our projection5 targets · 4 receptions · 47 receiving yards · 0.3 touchdowns10 PPR pointsLast week: scored 1.91.40.9, projected 11.18.96.9.
Sit
Sit8projected PPR pointsPat Freiermuth TE · PIT · TE14 on the season — Pat Freiermuth has a fragile floor because so much rides on touchdowns. Sit him this week. Recent games: 3, 4 and 12 points. Our projection4 targets · 3 receptions · 35 receiving yards · 0.3 touchdowns8 PPR points
Sit8projected PPR pointsMichael Mayer TE · LV · TE18 on the season — Michael Mayer lands at TE20 this week, not enough to start. The draw is tough: the 9th-fewest points allowed to tight ends by Seattle. A big game is possible: a real chance that Mayer tops 11 fantasy points (about 30%). Don't start him this week. Our projection4 targets · 3 receptions · 32 receiving yards · 0.2 touchdowns8 PPR pointsLast week: scored 4.73.21.7, projected 8.67.05.0.
Sit7projected PPR pointsDarnell Washington TE · PIT · TE23 on the season — About 38% of the points for Darnell Washington came from touchdowns. Find another option this week. Lately he has given you 12, 7 and 12 points. He's also a sleeper: that page looks at this week's projection, this one at this week's lineup call, so both can be true. Our projection4 targets · 3 receptions · 32 receiving yards · 0.2 touchdowns7 PPR points
Every call
| # | Player | Call | Proj | Opp allows |
|---|---|---|---|---|
| 1 | Joe BurrowQB · CIN · vs PIT | Must start | 25.125.125.1 | 12.1 |
| 2 | Josh AllenQB · BUF · at NYJ | Must start | 22.422.422.4 | 17.6 |
| 3 | Drake MayeQB · NE · at DET | Must start | 20.820.820.8 | 22.2 |
| 4 | Jordan LoveQB · GB · vs MIN | Must start ▼ | 19.819.819.8 | 8.4 |
| 5 | Trevor LawrenceQB · JAX · at TEN | Must start | 19.719.719.7 | 18.4 |
| 6 | Brock PurdyQB · SF · at DAL | Must start | 19.419.419.4 | 19.1 |
| 7 | C.J. StroudQB · HOU · at CLE | Start | 19.119.119.1 | 14.1 |
| 8 | Jayden DanielsQB · WAS · at NYG | Start ▲ | 18.018.018.0 | 18.8 |
| 9 | Dak PrescottQB · DAL · vs SF | Start | 17.317.317.3 | 14.9 |
| 10 | Kirk CousinsQB · LV · vs SEA | Start ▼ | 16.716.716.7 | 10.4 |
| 11 | Jared GoffQB · DET · vs NE | Start | 16.716.716.7 | 17.4 |
| 12 | Patrick MahomesQB · KC · at ATL | Start | 15.715.715.7 | 17.1 |
| 13 | Matthew StaffordQB · LA · at ARI | Streaming option ▲ | 15.215.215.2 | 20.9 |
| 14 | Tyler ShoughQB · NO · vs CAR | Streaming option | 14.914.914.9 | 16.7 |
| 15 | Geno SmithQB · NYJ · vs BUF | Streaming option | 14.114.114.1 | 16.1 |
| 16 | Bryce YoungQB · CAR · at NO | Streaming option | 14.014.014.0 | 17.9 |
| 17 | Aaron RodgersQB · PIT · at CIN | Desperate start | 13.813.813.8 | 17.3 |
| 18 | Sam DarnoldQB · SEA · at LV | Status open | 13.813.813.8 | 20.4 |
| 19 | Kyler MurrayQB · MIN · at GB | Status open | 13.713.713.7 | 13.4 |
| 20 | Malik WillisQB · MIA · at IND | Desperate start | 13.713.713.7 | 18.2 |
| 21 | Deshaun WatsonQB · CLE · vs HOU | Status open | 13.313.313.3 | 17.8 |
| 22 | Michael Penix Jr.QB · ATL · vs KC | Desperate start ▼ | 12.912.912.9 | 12.4 |
| 23 | Justin HerbertQB · LAC · at BAL | — | 11.911.911.9 | 17.6 |
| 24 | Daniel JonesQB · IND · vs MIA | — | 11.211.211.2 | 18.2 |
| 25 | Cam WardQB · TEN · vs JAX | Sit | 11.111.111.1 | 12.5 |
| 26 | J.J. McCarthyQB · NYG · vs WAS | — | 10.910.910.9 | 18.9 |
| 27 | Gardner MinshewQB · ARI · vs LA | Sit | 8.38.38.3 | 15.8 |
| 28 | Joe FagnanoQB · BAL · vs LAC | — | 6.16.16.1 | 16.2 |
| # | Player | Call | Proj | Opp allows |
|---|---|---|---|---|
| 1 | Jahmyr GibbsRB · DET · vs NE | Must start | 23.621.920.1 | 18.9 |
| 2 | Christian McCaffreyRB · SF · at DAL | Must start | 22.319.817.3 | 25.8 |
| 3 | James CookRB · BUF · at NYJ | Must start | 19.518.818.0 | 24.7 |
| 4 | Bijan RobinsonRB · ATL · vs KC | Must start | 18.316.514.8 | 19.8 |
| 5 | Kenneth Walker IIIRB · KC · at ATL | Must start | 17.215.814.4 | 25.7 |
| 6 | Javonte WilliamsRB · DAL · vs SF | Must start | 16.715.514.4 | 21.0 |
| 7 | Chuba HubbardRB · CAR · at NO | Must start | 16.615.213.7 | 27.9 |
| 8 | Kyren WilliamsRB · LA · at ARI | Must start | 15.914.212.6 | 20.9 |
| 9 | Jaylen WarrenRB · PIT · at CIN | Start | 15.814.413.0 | 20.7 |
| 10 | Chase BrownRB · CIN · vs PIT | Start | 14.612.610.5 | 20.2 |
| 11 | Bhayshul TutenRB · JAX · at TEN | Start | 14.213.112.1 | 21.6 |
| 12 | Tony PollardRB · TEN · vs JAX | Start | 14.012.911.8 | 17.8 |
| 13 | Jonathan TaylorRB · IND · vs MIA | Start | 13.312.311.3 | 25.4 |
| 14 | Rhamondre StevensonRB · NE · at DET | Start | 12.611.310.1 | 17.8 |
| 15 | Derrick HenryRB · BAL · vs LAC | Start | 12.512.011.5 | 22.6 |
| 16 | Josh JacobsRB · GB · vs MIN | Start | 11.910.79.5 | 18.9 |
| 17 | Breece HallRB · NYJ · vs BUF | Start | 11.710.79.7 | 25.3 |
| 18 | Tyler AllgeierRB · ARI · vs LA | Start | 11.610.49.3 | 19.1 |
| 19 | Cam SkatteboRB · NYG · vs WAS | Status open | 11.610.79.8 | 19.9 |
| 20 | Braelon AllenRB · NYJ · vs BUF | Start | 11.210.19.1 | 25.3 |
| 21 | Ashton JeantyRB · LV · vs SEA | Start | 10.99.47.9 | 20.5 |
| 22 | Rachaad WhiteRB · WAS · at NYG | Start | 10.69.58.4 | 19.2 |
| 23 | Audric EstiméRB · NO · vs CAR | Start if Donaldson is out | 10.49.99.5 | 27.6 |
| 24 | Woody MarksRB · HOU · at CLE | Start | 10.29.38.4 | 21.3 |
| 25 | Blake CorumRB · LA · at ARI | Flex / borderline | 10.09.38.6 | 20.9 |
| 26 | Zach CharbonnetRB · SEA · at LV | Flex / borderline ▲ | 9.89.08.2 | 26.0 |
| 27 | Alvin KamaraRB · NO · vs CAR | Flex / borderline ▲ | 9.78.47.0 | 27.6 |
| 28 | Quinshon JudkinsRB · CLE · vs HOU | Flex / borderline | 9.58.98.2 | 21.9 |
| 29 | Rico DowdleRB · PIT · at CIN | Flex / borderline | 8.97.86.7 | 20.7 |
| 30 | Ollie Gordon IIRB · MIA · at IND | Flex / borderline | 8.77.97.2 | 25.3 |
| 31 | Devin SingletaryRB · NYG · vs WAS | Flex / borderline | 8.57.56.5 | 19.9 |
| 32 | Austin EkelerRB · WAS · at NYG | Flex / borderline | 8.37.66.9 | 19.2 |
| 33 | Dylan SampsonRB · CLE · vs HOU | Desperate start | 8.06.85.7 | 21.9 |
| 34 | Aaron JonesRB · MIN · at GB | Desperate start ▲ | 7.36.65.8 | 25.6 |
| 35 | Chris Rodriguez Jr.RB · JAX · at TEN | Desperate start | 7.36.96.4 | 21.6 |
| 36 | Omarion HamptonRB · LAC · at BAL | Desperate start | 7.36.76.1 | 19.9 |
| 37 | Jordan MasonRB · MIN · at GB | Desperate start | 7.26.76.3 | 25.6 |
| 38 | Emmett JohnsonRB · KC · at ATL | Desperate start | 7.26.15.1 | 25.7 |
| 39 | Samaje PerineRB · CIN · vs PIT | Desperate start | 7.06.56.0 | 20.2 |
| 40 | Kaelon BlackRB · SF · at DAL | Desperate start | 7.06.56.1 | 25.8 |
| 41 | Justice HillRB · BAL · vs LAC | — | 6.95.95.0 | 22.6 |
| 42 | Mike Washington Jr.RB · LV · vs SEA | — | 6.66.35.9 | 20.5 |
| 43 | TreVeyon HendersonRB · NE · at DET | — | 6.45.85.2 | 17.8 |
| 44 | Jadarian PriceRB · SEA · at LV | — | 6.45.75.0 | 26.0 |
| 45 | MarShawn LloydRB · GB · vs MIN | — | 5.95.24.6 | 18.9 |
| 46 | Bam KnightRB · ARI · vs LA | — | 5.75.14.5 | 19.1 |
| 47 | Kimani VidalRB · LAC · at BAL | — | 5.75.14.5 | 19.9 |
| 48 | David MontgomeryRB · HOU · at CLE | — | 5.34.94.6 | 21.3 |
| 49 | Tyler GoodsonRB · DAL · vs SF | — | 5.04.54.1 | 21.0 |
| 50 | Tyjae SpearsRB · TEN · vs JAX | — | 5.04.13.2 | 17.8 |
| 51 | Corey KinerRB · NE · at DET | — | 5.04.84.6 | 17.8 |
| 52 | Seth McGowanRB · IND · vs MIA | — | 5.04.74.3 | 25.4 |
| 53 | Ty JohnsonRB · BUF · at NYJ | — | 4.94.03.1 | 24.7 |
| 54 | Kaleb JohnsonRB · GB · vs MIN | — | 4.84.54.1 | 18.9 |
| 55 | Pierre StrongRB · GB · vs MIN | — | 4.53.73.0 | 18.9 |
| 56 | Keaton MitchellRB · LAC · at BAL | — | 4.43.83.1 | 19.9 |
| 57 | Khalil HerbertRB · ATL · vs KC | — | 3.32.92.5 | 19.8 |
| 58 | AJ DillonRB · CAR · at NO | — | 3.23.02.7 | 27.9 |
| 59 | Emanuel WilsonRB · SEA · at LV | Status open | 3.23.02.8 | 26.0 |
| 60 | CJ DonaldsonRB · NO · vs CAR | — | 3.22.82.5 | 27.6 |
| 61 | Jaylen WrightRB · MIA · at IND | — | 3.02.72.5 | 25.3 |
| 62 | Kyle JuszczykRB · SF · at DAL | — | 2.92.31.7 | 25.8 |
| 63 | Lan LarisonRB · NE · at DET | — | 2.72.31.9 | 17.8 |
| 64 | Emari DemercadoRB · HOU · at CLE | — | 2.62.32.0 | 21.3 |
| 65 | Sione VakiRB · DET · vs NE | — | 2.62.31.9 | 18.9 |
| 66 | Ray DavisRB · BUF · at NYJ | — | 2.62.31.9 | 24.7 |
| 67 | Evan HullRB · ARI · vs LA | — | 2.52.42.2 | 19.1 |
| 68 | Trevor EtienneRB · CAR · at NO | — | 2.52.32.1 | 27.9 |
| 69 | Zamir WhiteRB · NO · vs CAR | — | 2.42.21.9 | 27.6 |
| 70 | Gregory DesrosiersRB · NYG · vs WAS | — | 2.42.32.2 | 19.9 |
| 71 | Ameer AbdullahRB · JAX · at TEN | — | 2.32.11.9 | 21.6 |
| 72 | George HolaniRB · SEA · at LV | — | 2.01.71.4 | 26.0 |
| 73 | Isaiah DavisRB · NYJ · vs BUF | — | 2.01.71.4 | 25.3 |
| 74 | Kaytron AllenRB · MIA · at IND | — | 2.01.81.6 | 25.3 |
| 75 | Michael CarterRB · TEN · vs JAX | — | 1.81.51.2 | 17.8 |
| 76 | Jerome FordRB · ARI · vs LA | — | 1.51.31.1 | 19.1 |
| 77 | Jaleel McLaughlinRB · CLE · vs HOU | — | 1.51.31.1 | 21.9 |
| 78 | Ronnie RiversRB · LA · at ARI | — | 1.41.21.0 | 20.9 |
| 79 | Anthony Tyus IIIRB · CAR · at NO | — | 1.41.21.1 | 27.9 |
| 80 | Hunter LuepkeRB · DAL · vs SF | — | 1.31.00.7 | 21.0 |
| 81 | Phil MafahRB · NYG · vs WAS | — | 1.31.21.1 | 19.9 |
| 82 | Jaydn OttRB · KC · at ATL | — | 1.31.11.0 | 25.7 |
| 83 | Jordan JamesRB · SF · at DAL | — | 1.21.11.0 | 25.8 |
| 84 | Robert Henry Jr.RB · WAS · at NYG | — | 1.21.00.9 | 19.2 |
| 85 | DeeJay DallasRB · MIN · at GB | — | 1.10.90.8 | 25.6 |
| 86 | Connor HeywardRB · LV · vs SEA | — | 1.00.90.7 | 20.5 |
| 87 | Rasheen AliRB · BAL · vs LAC | — | 1.00.90.7 | 22.6 |
| 88 | Dylan LaubeRB · LV · vs SEA | — | 0.90.80.7 | 20.5 |
| 89 | DJ GiddensRB · IND · vs MIA | — | 0.90.80.7 | 25.4 |
| 90 | LeQuint Allen Jr.RB · JAX · at TEN | — | 0.90.70.6 | 21.6 |
| 91 | DJ HermanRB · MIA · at IND | — | 0.90.70.5 | 25.3 |
| 92 | Jabari SmallRB · DET · vs NE | — | 0.80.70.6 | 18.9 |
| 93 | Dare OgunbowaleRB · HOU · at CLE | — | 0.70.50.4 | 21.3 |
| 94 | Nicholas SingletonRB · TEN · vs JAX | — | 0.70.60.6 | 17.8 |
| 95 | Lew Nichols IIIRB · PIT · at CIN | — | 0.60.50.4 | 20.7 |
| 96 | Carlos WashingtonRB · MIA · at IND | — | 0.60.50.4 | 25.3 |
| 97 | Tahj BrooksRB · CIN · vs PIT | — | 0.60.60.5 | 20.2 |
| 98 | Patrick RicardRB · NYG · vs WAS | — | 0.50.40.3 | 19.9 |
| 99 | Andrew BeckRB · NYJ · vs BUF | — | 0.50.40.3 | 25.3 |
| 100 | Travis HomerRB · PIT · at CIN | — | 0.50.40.3 | 20.7 |
| 101 | Max BredesonRB · MIN · at GB | — | 0.50.40.3 | 25.6 |
| 102 | Riley NowakowskiRB · PIT · at CIN | — | 0.50.40.3 | 20.7 |
| 103 | Eli HeidenreichRB · PIT · at CIN | — | 0.50.50.4 | 20.7 |
| 104 | Michael BurtonRB · CLE · vs HOU | — | 0.40.40.3 | 21.9 |
| 105 | Brady RussellRB · SEA · at LV | — | 0.40.30.2 | 26.0 |
| 106 | Scott MatlockRB · LAC · at BAL | — | 0.40.30.2 | 19.9 |
| 107 | Kene NwangwuRB · NYJ · vs BUF | — | 0.30.30.3 | 25.3 |
| 108 | Julius ChestnutRB · TEN · vs JAX | — | 0.30.20.2 | 17.8 |
| 109 | Ben VanSumerenRB · KC · at ATL | — | 0.30.20.2 | 25.7 |
| 110 | Jacob SaylorsRB · DET · vs NE | — | 0.30.20.2 | 18.9 |
| # | Player | Call | Proj | Opp allows |
|---|---|---|---|---|
| 1 | Puka NacuaWR · LA · at ARI | Must start | 23.218.714.1 | 32.2 |
| 2 | Ja'Marr ChaseWR · CIN · vs PIT | Must start | 21.817.713.7 | 28.9 |
| 3 | Amon-Ra St. BrownWR · DET · vs NE | Must start | 19.815.912.0 | 38.4 |
| 4 | Jaxon Smith-NjigbaWR · SEA · at LV | Must start | 19.716.312.9 | 33.6 |
| 5 | CeeDee LambWR · DAL · vs SF | Must start | 18.214.911.7 | 27.1 |
| 6 | Malik NabersWR · NYG · vs WAS | Must start | 16.913.610.3 | 34.7 |
| 7 | Tee HigginsWR · CIN · vs PIT | Must start | 16.713.811.0 | 28.9 |
| 8 | Christian WatsonWR · GB · vs MIN | Must start ▼ | 16.614.011.4 | 25.3 |
| 9 | Chris OlaveWR · NO · vs CAR | Must start | 16.413.310.2 | 31.4 |
| 10 | Rashee RiceWR · KC · at ATL | Must start | 15.512.49.3 | 33.6 |
| 11 | Matthew GoldenWR · GB · vs MIN | Start | 15.112.49.7 | 25.3 |
| 12 | Mike EvansWR · SF · at DAL | Status open | 14.211.79.2 | 34.8 |
| 13 | Jameson WilliamsWR · DET · vs NE | Start ▲ | 13.711.69.5 | 38.4 |
| 14 | Parker WashingtonWR · JAX · at TEN | Start | 13.611.59.4 | 40.7 |
| 15 | Nico CollinsWR · HOU · at CLE | Start | 13.210.98.7 | 29.5 |
| 16 | Drake LondonWR · ATL · vs KC | Start | 13.210.88.5 | 23.5 |
| 17 | George PickensWR · DAL · vs SF | Status open | 12.910.78.5 | 27.1 |
| 18 | Garrett WilsonWR · NYJ · vs BUF | Status open | 12.710.37.9 | 34.3 |
| 19 | Tetairoa McMillanWR · CAR · at NO | Start | 12.210.17.9 | 31.2 |
| 20 | Justin JeffersonWR · MIN · at GB | Start | 12.110.07.8 | 35.7 |
| 21 | DK MetcalfWR · PIT · at CIN | Start | 11.89.77.6 | 30.8 |
| 22 | Zay FlowersWR · BAL · vs LAC | Start | 11.49.47.4 | 36.6 |
| 23 | Germie BernardWR · PIT · at CIN | Start | 11.48.96.3 | 30.8 |
| 24 | A.J. BrownWR · NE · at DET | Status open | 11.39.47.4 | 35.2 |
| 25 | Stefon DiggsWR · WAS · at NYG | Start | 11.18.96.8 | 29.9 |
| 26 | Carnell TateWR · TEN · vs JAX | Status open | 11.19.06.9 | 33.2 |
| 27 | Michael WilsonWR · ARI · vs LA | Start | 10.88.76.6 | 27.6 |
| 28 | Omar Cooper Jr.WR · NYJ · vs BUF | Start | 10.78.76.7 | 34.3 |
| 29 | KC ConcepcionWR · CLE · vs HOU | Start | 10.58.46.4 | 38.5 |
| 30 | DJ MooreWR · BUF · at NYJ | Start | 10.38.46.6 | 28.1 |
| 31 | Denzel BostonWR · CLE · vs HOU | Start | 10.38.56.8 | 38.5 |
| 32 | Jakobi MeyersWR · JAX · at TEN | Flex / borderline ▲ | 10.28.36.4 | 40.7 |
| 33 | Caleb DouglasWR · MIA · at IND | Flex / borderline | 10.28.46.6 | 29.3 |
| 34 | Tank DellWR · HOU · at CLE | Flex / borderline | 10.18.46.8 | 29.5 |
| 35 | Khalil ShakirWR · BUF · at NYJ | Flex / borderline | 9.97.95.9 | 28.1 |
| 36 | DeMario DouglasWR · NE · at DET | Flex / borderline | 9.77.96.2 | 35.2 |
| 37 | Tre TuckerWR · LV · vs SEA | Flex / borderline | 9.68.06.4 | 22.7 |
| 38 | Jalen CokerWR · CAR · at NO | Flex / borderline | 9.57.86.1 | 31.2 |
| 39 | Wan'Dale RobinsonWR · TEN · vs JAX | Flex / borderline | 9.37.35.3 | 33.2 |
| 40 | Josh DownsWR · IND · vs MIA | Flex / borderline ▼ | 9.27.45.5 | 25.6 |
