Week 10 fantasy rankings
Every player expected to play, ranked by projected points. The projected stats are behind the number. Filter by team or name and sort any column.
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
QB projections
| # | Player | Proj pts | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1 | Joe Burrow CIN · vs PIT29th | 25.125.125.1 | 347 | 2.9 | 0.9 | 9 | 0.1 |
| 2 | Josh Allen BUF · @ NYJ14th | 22.422.422.4 | 261 | 1.7 | 0.7 | 31 | 0.7 |
| 3 | Drake Maye NE · @ DET1st | 20.820.820.8 | 282 | 2.0 | 0.9 | 25 | 0.2 |
| 4 | Jordan Love GB · vs MIN32nd | 19.819.819.8 | 305 | 2.1 | 0.8 | 9 | 0.1 |
| 5 | Trevor Lawrence JAX · @ TEN8th | 19.719.719.7 | 259 | 1.9 | 0.8 | 19 | 0.3 |
| 6 | Brock Purdy SF · @ DAL4th | 19.419.419.4 | 266 | 1.9 | 0.8 | 18 | 0.2 |
| 7 | C.J. Stroud HOU · @ CLE25th | 19.119.119.1 | 288 | 1.8 | 0.8 | 15 | 0.1 |
| 8 | Jayden Daniels WAS · @ NYG6th | 18.018.018.0 | 224 | 1.4 | 0.6 | 37 | 0.2 |
| 9 | Dak Prescott DAL · vs SF24th | 17.317.317.3 | 275 | 1.8 | 0.8 | 8 | 0.1 |
| 10 | Kirk Cousins LV · vs SEA31st | 16.716.716.7 | 263 | 1.8 | 0.9 | 4 | 0.1 |
| 11 | Jared Goff DET · vs NE16th | 16.716.716.7 | 259 | 1.8 | 0.6 | 3 | 0.1 |
| 12 | Patrick Mahomes KC · @ ATL18th | 15.715.715.7 | 246 | 1.6 | 0.7 | 10 | 0.1 |
| 13 | Matthew Stafford LA · @ ARI2nd | 15.215.215.2 | 239 | 1.8 | 0.6 | 2 | 0.0 |
| 14 | Tyler Shough NO · vs CAR20th | 14.914.914.9 | 216 | 1.3 | 0.7 | 16 | 0.2 |
| 15 | Geno Smith NYJ · vs BUF22nd | 14.114.114.1 | 231 | 1.4 | 0.8 | 9 | 0.1 |
| 16 | Bryce Young CAR · @ NO11th | 14.014.014.0 | 203 | 1.4 | 0.7 | 14 | 0.1 |
| 17 | Aaron Rodgers PIT · @ CIN17th | 13.813.813.8 | 220 | 1.5 | 0.7 | 4 | 0.0 |
| 18 | Sam Darnold SEA · @ LV3rd | 13.813.813.8 | 221 | 1.5 | 0.7 | 8 | 0.0 |
| 19 | Kyler Murray MIN · @ GB26th | 13.713.713.7 | 174 | 1.0 | 0.6 | 32 | 0.2 |
| 20 | Malik Willis MIA · @ IND9th | 13.713.713.7 | 198 | 1.1 | 0.6 | 19 | 0.2 |
| 21 | Deshaun Watson CLE · vs HOU13th | 13.313.313.3 | 180 | 0.9 | 0.5 | 24 | 0.2 |
| 22 | Michael Penix Jr. ATL · vs KC28th | 12.912.912.9 | 204 | 1.2 | 0.6 | 10 | 0.1 |
| 23 | Justin Herbert LAC · @ BAL15th | 11.911.911.9 | 171 | 1.0 | 0.5 | 19 | 0.1 |
| 24 | Daniel Jones IND · vs MIA10th | 11.211.211.2 | 175 | 0.9 | 0.6 | 11 | 0.2 |
| 25 | Cam Ward TEN · vs JAX27th | 11.111.111.1 | 186 | 1.0 | 0.6 | 9 | 0.1 |
| 26 | J.J. McCarthy NYG · vs WAS5th | 10.910.910.9 | 173 | 0.9 | 0.6 | 10 | 0.1 |
| 27 | Gardner Minshew ARI · vs LA23rd | 8.38.38.3 | 125 | 0.8 | 0.5 | 7 | 0.1 |
| 28 | Joe Fagnano BAL · vs LAC21st | 6.16.16.1 | 80 | 0.5 | 0.3 | 10 | 0.1 |
RB projections
| # | Player | Proj pts | Rush att | Rush yds | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET · vs NE29th | 23.621.920.117.4–30.3 | 22.1 | 107 | 4.0 | 3.4 | 28 | 1.1 |
| 2 | Christian McCaffrey SF · @ DAL4th | 22.319.817.317.8–33.4 | 17.7 | 75 | 5.2 | 5.0 | 41 | 1.0 |
| 3 | James Cook BUF · @ NYJ10th | 19.518.818.015.2–27.6 | 23.2 | 108 | 1.7 | 1.5 | 13 | 1.0 |
| 4 | Bijan Robinson ATL · vs KC25th | 18.316.514.89.0–20.4 | 16.8 | 81 | 4.8 | 3.4 | 31 | 0.6 |
| 5 | Kenneth Walker III KC · @ ATL5th | 17.215.814.412.2–23.8 | 16.9 | 80 | 3.4 | 2.9 | 22 | 0.7 |
| 6 | Javonte Williams DAL · vs SF16th | 16.715.514.411.7–23.2 | 19.1 | 81 | 2.8 | 2.3 | 13 | 0.9 |
| 7 | Chuba Hubbard CAR · @ NO1st | 16.615.213.710.5–22.5 | 17.8 | 79 | 3.4 | 2.8 | 20 | 0.7 |
| 8 | Kyren Williams LA · @ ARI17th | 15.914.212.610.8–20.9 | 14.1 | 63 | 4.2 | 3.3 | 24 | 0.7 |
| 9 | Jaylen Warren PIT · @ CIN18th | 15.814.413.011.3–22.7 | 14.7 | 77 | 3.4 | 2.8 | 26 | 0.5 |
| 10 | Chase Brown CIN · vs PIT21st | 14.612.610.59.0–19.3 | 12.5 | 53 | 4.9 | 4.1 | 25 | 0.5 |
| 11 | Bhayshul Tuten JAX · @ TEN14th | 14.213.112.110.8–23.8 | 15.0 | 63 | 2.0 | 2.1 | 19 | 0.7 |
| 12 | Tony Pollard TEN · vs JAX30th | 14.012.911.87.3–17.0 | 15.8 | 71 | 3.0 | 2.2 | 14 | 0.6 |
| 13 | Jonathan Taylor IND · vs MIA7th | 13.312.311.38.0–18.6 | 13.7 | 60 | 2.7 | 2.0 | 16 | 0.6 |
| 14 | Rhamondre Stevenson NE · @ DET31st | 12.611.310.17.5–20.0 | 12.1 | 50 | 2.8 | 2.5 | 23 | 0.5 |
| 15 | Derrick Henry BAL · vs LAC12th | 12.512.011.56.5–15.5 | 15.2 | 69 | 1.4 | 1.0 | 8 | 0.7 |
| 16 | Josh Jacobs GB · vs MIN28th | 11.910.79.56.3–16.1 | 11.7 | 43 | 2.9 | 2.5 | 18 | 0.6 |
| 17 | Breece Hall NYJ · vs BUF9th | 11.710.79.77.1–17.2 | 14.6 | 56 | 2.5 | 2.0 | 18 | 0.4 |
| 18 | Tyler Allgeier ARI · vs LA27th | 11.610.49.35.7–15.0 | 11.7 | 52 | 3.1 | 2.3 | 15 | 0.5 |
| 19 | Cam Skattebo NYG · vs WAS23rd | 11.610.79.86.8–16.8 | 12.8 | 57 | 2.3 | 1.8 | 14 | 0.5 |
| 20 | Braelon Allen NYJ · vs BUF9th | 11.210.19.17.2–15.6 | 11.3 | 55 | 2.5 | 2.0 | 13 | 0.4 |
| 21 | Ashton Jeanty LV · vs SEA19th | 10.99.47.97.4–15.7 | 9.6 | 34 | 3.9 | 3.0 | 23 | 0.4 |
| 22 | Rachaad White WAS · @ NYG26th | 10.69.58.45.4–13.6 | 10.5 | 45 | 2.9 | 2.2 | 15 | 0.4 |
| 23 | Audric Estimé NO · vs CAR2nd | 10.49.99.56.3–15.4 | 13.9 | 57 | 1.1 | 1.0 | 7 | 0.5 |
| 24 | Woody Marks HOU · @ CLE15th | 10.29.38.45.6–16.3 | 13.1 | 50 | 2.5 | 1.8 | 13 | 0.4 |
| 25 | Blake Corum LA · @ ARI17th | 10.09.38.65.1–14.4 | 10.0 | 49 | 1.8 | 1.5 | 11 | 0.4 |
| 26 | Zach Charbonnet SEA · @ LV3rd | 9.89.08.25.0–16.0 | 10.5 | 45 | 2.1 | 1.6 | 11 | 0.5 |
| 27 | Alvin Kamara NO · vs CAR2nd | 9.78.47.05.5–13.7 | 8.4 | 33 | 3.3 | 2.8 | 18 | 0.3 |
| 28 | Quinshon Judkins CLE · vs HOU13th | 9.58.98.25.7–13.0 | 13.1 | 48 | 1.8 | 1.3 | 9 | 0.4 |
| 29 | Rico Dowdle PIT · @ CIN18th | 8.97.86.74.4–12.5 | 7.8 | 34 | 2.8 | 2.2 | 16 | 0.3 |
| 30 | Ollie Gordon II MIA · @ IND8th | 8.77.97.24.4–12.5 | 10.0 | 41 | 2.0 | 1.4 | 9 | 0.4 |
| 31 | Devin Singletary NYG · vs WAS23rd | 8.57.56.54.0–10.5 | 8.2 | 30 | 2.7 | 2.0 | 15 | 0.3 |
| 32 | Austin Ekeler WAS · @ NYG26th | 8.37.66.93.9–10.4 | 9.8 | 39 | 2.3 | 1.4 | 11 | 0.3 |
| 33 | Dylan Sampson CLE · vs HOU13th | 8.06.85.74.8–10.1 | 5.6 | 23 | 3.5 | 2.3 | 20 | 0.2 |
| 34 | Aaron Jones MIN · @ GB6th | 7.36.65.83.8–10.4 | 8.3 | 35 | 2.1 | 1.4 | 10 | 0.2 |
| 35 | Chris Rodriguez Jr. JAX · @ TEN14th | 7.36.96.42.9–9.9 | 8.1 | 35 | 1.0 | 0.9 | 7 | 0.4 |
| 36 | Omarion Hampton LAC · @ BAL24th | 7.36.76.12.3–8.7 | 9.2 | 36 | 1.7 | 1.2 | 8 | 0.3 |
| 37 | Jordan Mason MIN · @ GB6th | 7.26.76.32.9–9.7 | 9.1 | 41 | 1.3 | 0.8 | 6 | 0.3 |
| 38 | Emmett Johnson KC · @ ATL5th | 7.26.15.13.7–13.8 | 3.5 | 16 | 2.1 | 2.1 | 24 | 0.2 |
| 39 | Samaje Perine CIN · vs PIT21st | 7.06.56.03.5–10.5 | 8.5 | 35 | 1.2 | 1.0 | 7 | 0.3 |
| 40 | Kaelon Black SF · @ DAL4th | 7.06.56.12.9–10.6 | 8.7 | 40 | 1.0 | 0.8 | 6 | 0.3 |
| 41 | Justice Hill BAL · vs LAC12th | 6.95.95.03.1–11.4 | 4.3 | 23 | 2.5 | 1.9 | 13 | 0.2 |
| 42 | Mike Washington Jr. LV · vs SEA19th | 6.66.35.92.2–8.1 | 10.0 | 38 | 1.1 | 0.7 | 5 | 0.3 |
| 43 | TreVeyon Henderson NE · @ DET31st | 6.45.85.22.1–9.2 | 6.6 | 29 | 1.5 | 1.1 | 8 | 0.3 |
| 44 | Jadarian Price SEA · @ LV3rd | 6.45.75.02.5–9.8 | 6.7 | 26 | 2.0 | 1.5 | 12 | 0.2 |
| 45 | MarShawn Lloyd GB · vs MIN28th | 5.95.24.62.2–9.0 | 6.4 | 21 | 1.7 | 1.3 | 10 | 0.3 |
| 46 | Bam Knight ARI · vs LA27th | 5.75.14.52.2–7.2 | 5.3 | 25 | 1.9 | 1.2 | 9 | 0.2 |
| 47 | Kimani Vidal LAC · @ BAL24th | 5.75.14.52.4–7.9 | 5.8 | 24 | 1.9 | 1.2 | 9 | 0.2 |
| 48 | David Montgomery HOU · @ CLE15th | 5.34.94.62.7–8.9 | 6.5 | 24 | 0.9 | 0.7 | 6 | 0.3 |
| 49 | Tyler Goodson DAL · vs SF16th | 5.04.54.1 | 5.7 | 24 | 1.2 | 0.9 | 6 | 0.2 |
| 50 | Tyjae Spears TEN · vs JAX30th | 5.04.13.21.9–7.1 | 3.2 | 12 | 2.6 | 1.8 | 11 | 0.1 |
| 51 | Corey Kiner NE · @ DET31st | 5.04.84.6 | 6.5 | 31 | 0.5 | 0.4 | 3 | 0.2 |
| 52 | Seth McGowan IND · vs MIA7th | 5.04.74.31.9–9.4 | 5.6 | 26 | 1.0 | 0.8 | 5 | 0.2 |
| 53 | Ty Johnson BUF · @ NYJ10th | 4.94.03.1 | 1.5 | 6 | 1.7 | 1.8 | 18 | 0.1 |
| 54 | Kaleb Johnson GB · vs MIN28th | 4.84.54.1 | 5.9 | 24 | 0.9 | 0.7 | 5 | 0.2 |
| 55 | Pierre Strong GB · vs MIN28th | 4.53.73.0 | 3.2 | 12 | 1.7 | 1.5 | 10 | 0.1 |
| 56 | Keaton Mitchell LAC · @ BAL24th | 4.43.83.10.9–7.8 | 3.6 | 15 | 1.8 | 1.3 | 9 | 0.1 |
| 57 | Khalil Herbert ATL · vs KC25th | 3.32.92.5 | 3.0 | 12 | 1.1 | 0.8 | 6 | 0.1 |
| 58 | AJ Dillon CAR · @ NO1st | 3.23.02.7 | 4.3 | 16 | 0.7 | 0.5 | 4 | 0.1 |
| 59 | Emanuel Wilson SEA · @ LV3rd | 3.23.02.8 | 4.3 | 17 | 0.3 | 0.3 | 3 | 0.1 |
| 60 | CJ Donaldson NO · vs CAR2nd | 3.22.82.5 | 3.0 | 14 | 0.9 | 0.7 | 5 | 0.1 |
| 61 | Jaylen Wright MIA · @ IND8th | 3.02.72.5 | 4.1 | 14 | 0.8 | 0.5 | 3 | 0.1 |
| 62 | Kyle Juszczyk SF · @ DAL4th | 2.92.31.7 | 0.3 | 1 | 1.2 | 1.2 | 10 | 0.1 |
| 63 | Lan Larison NE · @ DET31st | 2.72.31.9 | 2.0 | 9 | 1.0 | 0.7 | 5 | 0.1 |
| 64 | Emari Demercado HOU · @ CLE15th | 2.62.32.0 | 2.3 | 11 | 0.9 | 0.6 | 4 | 0.1 |
| 65 | Sione Vaki DET · vs NE29th | 2.62.31.9 | 2.0 | 9 | 0.7 | 0.7 | 6 | 0.1 |
| 66 | Ray Davis BUF · @ NYJ10th | 2.62.31.9 | 2.0 | 8 | 0.8 | 0.7 | 6 | 0.1 |
| 67 | Evan Hull ARI · vs LA27th | 2.52.42.2 | 3.3 | 14 | 0.5 | 0.3 | 2 | 0.1 |
| 68 | Trevor Etienne CAR · @ NO1st | 2.52.32.1 | 3.2 | 12 | 0.5 | 0.4 | 3 | 0.1 |
| 69 | Zamir White NO · vs CAR2nd | 2.42.21.9 | 2.7 | 11 | 0.6 | 0.5 | 4 | 0.1 |
| 70 | Gregory Desrosiers NYG · vs WAS23rd | 2.42.32.2 | 3.0 | 13 | 0.4 | 0.3 | 2 | 0.1 |
| 71 | Ameer Abdullah JAX · @ TEN14th | 2.32.11.9 | 2.5 | 10 | 0.5 | 0.4 | 3 | 0.1 |
| 72 | George Holani SEA · @ LV3rd | 2.01.71.4 | 1.6 | 6 | 0.6 | 0.6 | 4 | 0.1 |
| 73 | Isaiah Davis NYJ · vs BUF9th | 2.01.71.4 | 1.3 | 6 | 0.7 | 0.6 | 5 | 0.1 |
| 74 | Kaytron Allen MIA · @ IND8th | 2.01.81.6 | 2.0 | 8 | 0.6 | 0.4 | 4 | 0.1 |
| 75 | Michael Carter TEN · vs JAX30th | 1.81.51.2 | 1.1 | 4 | 0.9 | 0.6 | 5 | 0.0 |
| 76 | Jerome Ford ARI · vs LA27th | 1.51.31.1 | 1.2 | 5 | 0.7 | 0.4 | 3 | 0.0 |
| 77 | Jaleel McLaughlin CLE · vs HOU13th | 1.51.31.1 | 1.3 | 6 | 0.4 | 0.3 | 2 | 0.1 |
| 78 | Ronnie Rivers LA · @ ARI17th | 1.41.21.0 | 1.0 | 4 | 0.5 | 0.4 | 3 | 0.0 |
| 79 | Anthony Tyus III CAR · @ NO1st | 1.41.21.1 | 1.2 | 6 | 0.3 | 0.3 | 2 | 0.1 |
| 80 | Hunter Luepke DAL · vs SF16th | 1.31.00.7 | 0.4 | 2 | 0.6 | 0.5 | 4 | 0.0 |
Top 80 shown. Every player is on the Players page.
WR projections
| # | Player | Proj pts | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|
| 1 | Puka Nacua LA · @ ARI15th | 23.218.714.115.4–28.8 | 11.3 | 9.2 | 105 | 0.6 |
| 2 | Ja'Marr Chase CIN · vs PIT24th | 21.817.713.713.0–27.8 | 10.2 | 8.1 | 97 | 0.7 |
| 3 | Amon-Ra St. Brown DET · vs NE3rd | 19.815.912.014.5–26.2 | 10.0 | 7.8 | 86 | 0.6 |
| 4 | Jaxon Smith-Njigba SEA · @ LV12th | 19.716.312.912.8–28.0 | 8.9 | 6.8 | 96 | 0.6 |
| 5 | CeeDee Lamb DAL · vs SF28th | 18.214.911.713.0–24.8 | 9.1 | 6.5 | 87 | 0.5 |
| 6 | Malik Nabers NYG · vs WAS9th | 16.913.610.310.9–22.3 | 9.2 | 6.6 | 78 | 0.4 |
| 7 | Tee Higgins CIN · vs PIT24th | 16.713.811.010.6–23.4 | 6.7 | 5.6 | 76 | 0.6 |
| 8 | Christian Watson GB · vs MIN30th | 16.614.011.410.0–22.9 | 7.6 | 5.2 | 85 | 0.5 |
| 9 | Chris Olave NO · vs CAR16th | 16.413.310.210.3–21.0 | 9.6 | 6.1 | 77 | 0.4 |
| 10 | Rashee Rice KC · @ ATL13th | 15.512.49.39.0–19.2 | 8.1 | 6.1 | 68 | 0.4 |
| 11 | Matthew Golden GB · vs MIN30th | 15.112.49.710.1–22.6 | 7.8 | 5.4 | 73 | 0.4 |
| 12 | Mike Evans SF · @ DAL8th | 14.211.79.28.9–24.1 | 6.4 | 4.9 | 67 | 0.4 |
| 13 | Jameson Williams DET · vs NE3rd | 13.711.69.57.8–24.3 | 5.8 | 4.2 | 69 | 0.4 |
| 14 | Parker Washington JAX · @ TEN1st | 13.611.59.48.2–22.4 | 6.8 | 4.2 | 68 | 0.4 |
| 15 | Nico Collins HOU · @ CLE21st | 13.210.98.78.2–16.6 | 7.4 | 4.5 | 64 | 0.4 |
| 16 | Drake London ATL · vs KC31st | 13.210.88.57.4–16.4 | 7.9 | 4.7 | 65 | 0.3 |
| 17 | George Pickens DAL · vs SF28th | 12.910.78.58.2–19.6 | 6.1 | 4.4 | 65 | 0.3 |
| 18 | Garrett Wilson NYJ · vs BUF10th | 12.710.37.97.6–17.8 | 7.8 | 4.8 | 58 | 0.4 |
| 19 | Tetairoa McMillan CAR · @ NO17th | 12.210.17.96.3–18.4 | 6.9 | 4.3 | 59 | 0.3 |
| 20 | Justin Jefferson MIN · @ GB6th | 12.110.07.86.2–16.3 | 8.0 | 4.3 | 59 | 0.3 |
| 21 | DK Metcalf PIT · @ CIN18th | 11.89.77.67.4–16.8 | 8.0 | 4.2 | 56 | 0.3 |
| 22 | Zay Flowers BAL · vs LAC5th | 11.49.47.46.2–18.2 | 6.2 | 4.0 | 58 | 0.3 |
| 23 | Germie Bernard PIT · @ CIN18th | 11.48.96.36.3–16.7 | 6.1 | 5.0 | 47 | 0.3 |
| 24 | A.J. Brown NE · @ DET7th | 11.39.47.44.9–15.6 | 7.2 | 4.0 | 55 | 0.3 |
| 25 | Stefon Diggs WAS · @ NYG20th | 11.18.96.85.4–15.3 | 6.4 | 4.3 | 49 | 0.3 |
| 26 | Carnell Tate TEN · vs JAX14th | 11.19.06.96.1–14.8 | 6.9 | 4.2 | 52 | 0.3 |
| 27 | Michael Wilson ARI · vs LA26th | 10.88.76.66.3–15.0 | 7.4 | 4.1 | 49 | 0.3 |
| 28 | Omar Cooper Jr. NYJ · vs BUF10th | 10.78.76.75.7–17.3 | 4.7 | 4.0 | 52 | 0.3 |
| 29 | KC Concepcion CLE · vs HOU2nd | 10.58.46.47.0–14.4 | 6.1 | 4.1 | 49 | 0.3 |
| 30 | DJ Moore BUF · @ NYJ25th | 10.38.46.65.1–14.9 | 5.2 | 3.8 | 47 | 0.3 |
| 31 | Denzel Boston CLE · vs HOU2nd | 10.38.56.85.3–12.9 | 7.2 | 3.5 | 51 | 0.3 |
| 32 | Jakobi Meyers JAX · @ TEN1st | 10.28.36.45.6–14.0 | 5.4 | 3.9 | 49 | 0.2 |
| 33 | Caleb Douglas MIA · @ IND23rd | 10.28.46.65.9–13.3 | 5.5 | 3.6 | 50 | 0.3 |
| 34 | Tank Dell HOU · @ CLE21st | 10.18.46.85.9–14.4 | 5.2 | 3.2 | 52 | 0.3 |
| 35 | Khalil Shakir BUF · @ NYJ25th | 9.97.95.94.4–16.2 | 4.4 | 4.0 | 45 | 0.2 |
| 36 | DeMario Douglas NE · @ DET7th | 9.77.96.24.8–15.7 | 4.3 | 3.6 | 45 | 0.3 |
| 37 | Tre Tucker LV · vs SEA32nd | 9.68.06.45.2–15.1 | 5.3 | 3.2 | 46 | 0.3 |
| 38 | Jalen Coker CAR · @ NO17th | 9.57.86.14.6–12.7 | 5.4 | 3.4 | 45 | 0.3 |
| 39 | Wan'Dale Robinson TEN · vs JAX14th | 9.37.35.33.9–11.2 | 6.7 | 4.0 | 38 | 0.3 |
| 40 | Josh Downs IND · vs MIA29th | 9.27.45.53.7–12.6 | 6.3 | 3.7 | 40 | 0.3 |
| 41 | Xavier Worthy KC · @ ATL13th | 9.27.35.44.7–14.5 | 5.8 | 3.8 | 40 | 0.2 |
| 42 | Devaughn Vele NO · vs CAR16th | 9.17.45.64.5–13.6 | 5.2 | 3.6 | 40 | 0.3 |
| 43 | Antonio Williams WAS · @ NYG20th | 9.17.35.63.6–12.4 | 6.0 | 3.6 | 42 | 0.2 |
| 44 | Xavier Hutchinson HOU · @ CLE21st | 8.87.25.63.5–12.0 | 5.6 | 3.2 | 39 | 0.3 |
| 45 | Keenan Allen IND · vs MIA29th | 8.66.84.93.8–13.4 | 5.3 | 3.7 | 36 | 0.2 |
| 46 | Deebo Samuel Sr. SF · @ DAL8th | 8.56.95.24.0–12.9 | 3.6 | 3.2 | 38 | 0.3 |
| 47 | Mack Hollins NE · @ DET7th | 8.46.95.34.0–14.9 | 4.3 | 3.1 | 40 | 0.2 |
| 48 | Malik Washington MIA · @ IND23rd | 8.46.64.83.3–11.8 | 5.4 | 3.7 | 35 | 0.2 |
| 49 | Ryan Flournoy DAL · vs SF28th | 8.36.75.15.0–16.2 | 3.6 | 3.2 | 38 | 0.2 |
| 50 | Keon Coleman BUF · @ NYJ25th | 8.36.95.43.3–11.9 | 4.2 | 2.9 | 39 | 0.3 |
| 51 | Adonai Mitchell NYJ · vs BUF10th | 8.16.85.54.5–13.3 | 5.6 | 2.6 | 41 | 0.2 |
| 52 | Malachi Fields NYG · vs WAS9th | 7.96.65.24.2–11.5 | 5.1 | 2.6 | 40 | 0.2 |
| 53 | Jordan Addison MIN · @ GB6th | 7.66.35.03.2–10.8 | 5.1 | 2.6 | 37 | 0.2 |
| 54 | Quentin Johnston LAC · @ BAL11th | 7.15.94.83.1–9.9 | 4.5 | 2.3 | 34 | 0.2 |
| 55 | Treylon Burks WAS · @ NYG20th | 6.95.84.73.2–10.1 | 3.9 | 2.3 | 35 | 0.2 |
| 56 | Jahan Dotson ATL · vs KC31st | 6.65.54.53.2–10.1 | 3.7 | 2.1 | 34 | 0.2 |
| 57 | Dohnte Meyers CIN · vs PIT24th | 6.55.34.11.8–9.1 | 3.8 | 2.5 | 31 | 0.2 |
| 58 | Kayshon Boutte HOU · @ CLE21st | 6.45.34.32.6–11.9 | 2.6 | 2.1 | 32 | 0.2 |
| 59 | Rashid Shaheed SEA · @ LV12th | 6.35.13.93.2–10.3 | 3.8 | 2.4 | 30 | 0.2 |
| 60 | Demarcus Robinson SF · @ DAL8th | 6.25.14.0 | 2.7 | 2.2 | 29 | 0.2 |
| 61 | Cooper Kupp SEA · @ LV12th | 6.25.03.82.3–9.1 | 3.4 | 2.4 | 28 | 0.2 |
| 62 | Savion Williams GB · vs MIN30th | 6.04.83.62.5–10.8 | 2.9 | 2.5 | 26 | 0.2 |
| 63 | Jordyn Tyson NO · vs CAR16th | 5.94.73.50.9–10.5 | 3.2 | 2.4 | 26 | 0.2 |
| 64 | Van Jefferson WAS · @ NYG20th | 5.84.73.61.0–8.5 | 3.4 | 2.1 | 26 | 0.2 |
| 65 | Jalen Nailor LV · vs SEA32nd | 5.84.83.72.0–7.9 | 3.8 | 2.1 | 26 | 0.2 |
| 66 | Tre Harris LAC · @ BAL11th | 5.84.73.62.0–8.3 | 4.2 | 2.2 | 27 | 0.1 |
| 67 | Jordan Watkins SF · @ DAL8th | 5.74.73.8 | 1.9 | 1.9 | 29 | 0.1 |
| 68 | Marvin Harrison Jr. HOU · @ CLE21st | 5.34.43.5 | 3.1 | 1.8 | 25 | 0.2 |
| 69 | Darnell Mooney NYG · vs WAS9th | 5.24.33.42.2–7.1 | 3.8 | 1.8 | 26 | 0.1 |
| 70 | Efton Chism III NE · @ DET7th | 5.24.13.0 | 2.3 | 2.1 | 22 | 0.1 |
| 71 | Tutu Atwell LA · @ ARI15th | 4.94.13.31.3–7.4 | 3.0 | 1.7 | 25 | 0.1 |
| 72 | Jerry Jeudy CLE · vs HOU2nd | 4.63.72.8 | 3.3 | 1.8 | 22 | 0.1 |
| 73 | Tory Horton SEA · @ LV12th | 4.53.73.0 | 2.9 | 1.6 | 20 | 0.2 |
| 74 | Chris Bell MIA · @ IND23rd | 4.53.62.81.0–7.8 | 3.3 | 1.7 | 20 | 0.1 |
| 75 | Brian Thomas Jr. JAX · @ TEN1st | 4.43.72.9 | 2.3 | 1.5 | 21 | 0.1 |
| 76 | Rashod Bateman BAL · vs LAC5th | 4.33.62.8 | 2.8 | 1.5 | 21 | 0.1 |
| 77 | Elic Ayomanor TEN · vs JAX14th | 4.33.52.8 | 3.2 | 1.5 | 20 | 0.1 |
| 78 | Ladd McConkey LAC · @ BAL11th | 4.23.42.7 | 2.3 | 1.5 | 20 | 0.1 |
| 79 | Isaac TeSlaa DET · vs NE3rd | 4.23.52.9 | 2.2 | 1.3 | 21 | 0.1 |
| 80 | Chimere Dike TEN · vs JAX14th | 4.23.32.5 | 2.4 | 1.7 | 18 | 0.1 |
| 81 | John Metchie III CAR · @ NO17th | 3.72.92.2 | 2.0 | 1.5 | 16 | 0.1 |
| 82 | Konata Mumpfield LA · @ ARI15th | 3.73.12.5 | 2.6 | 1.3 | 18 | 0.1 |
| 83 | Brandin Cooks SF · @ DAL8th | 3.52.92.2 | 1.8 | 1.3 | 16 | 0.1 |
| 84 | Jauan Jennings MIN · @ GB6th | 3.52.92.2 | 2.4 | 1.3 | 15 | 0.1 |
| 85 | KeAndre Lambert-Smith LAC · @ BAL11th | 3.52.92.3 | 2.6 | 1.2 | 17 | 0.1 |
| 86 | Bryce Lance NO · vs CAR16th | 3.52.92.2 | 2.5 | 1.3 | 15 | 0.1 |
| 87 | Kyle Williams NE · @ DET7th | 3.42.92.5 | 1.8 | 0.9 | 18 | 0.1 |
| 88 | Olamide Zaccheaus ATL · vs KC31st | 3.32.62.0 | 3.0 | 1.3 | 14 | 0.1 |
| 89 | Josh Cameron JAX · @ TEN1st | 3.32.72.1 | 1.8 | 1.2 | 15 | 0.1 |
| 90 | Theo Wease Jr. LAC · @ BAL11th | 3.12.51.9 | 1.9 | 1.1 | 15 | 0.1 |
| 91 | Jack Bech LV · vs SEA32nd | 3.12.51.9 | 1.5 | 1.2 | 14 | 0.1 |
| 92 | Ja'Kobi Lane BAL · vs LAC5th | 3.12.51.9 | 1.8 | 1.2 | 14 | 0.1 |
| 93 | Jaden Bradley WAS · @ NYG20th | 3.12.51.9 | 1.8 | 1.2 | 14 | 0.1 |
| 94 | Cyrus Allen KC · @ ATL13th | 3.02.52.0 | 1.8 | 1.1 | 14 | 0.1 |
| 95 | Kevin Coleman Jr. MIA · @ IND23rd | 3.02.51.9 | 1.6 | 1.1 | 13 | 0.1 |
| 96 | Calvin Ridley TEN · vs JAX14th | 2.92.41.9 | 2.1 | 0.9 | 15 | 0.1 |
| 97 | Simi Fehoko ARI · vs LA26th | 2.82.31.9 | 2.4 | 0.9 | 14 | 0.1 |
| 98 | Travis Hunter JAX · @ TEN1st | 2.82.21.7 | 1.2 | 1.1 | 12 | 0.1 |
| 99 | Reggie Virgil ARI · vs LA26th | 2.82.42.0 | 2.4 | 0.8 | 15 | 0.1 |
| 100 | Laquon Treadwell IND · vs MIA29th | 2.72.21.7 | 1.7 | 1.0 | 13 | 0.1 |
