2026 Week 10
Week 10 QB rankings
About this page
Our Week 10 quarterback rankings order every quarterback by projected fantasy points, with passing and rushing projections and a likely range. Rushing work and the matchup move quarterbacks most from week to week. Use it to set your lineup and to pick a streamer when your starter is on bye.
Every quarterback expected to play, ranked by projected points, with the projected stats behind the number.
Last week's results (Week 9) · All past weeks
Joe Burrow leads our Week 10 QB rankings at 25.1 PPR points, ahead of Josh Allen (22.4) and Drake Maye (20.8).
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
| # | Player | Proj pts | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|
| 1 | Joe Burrow CIN · vs PIT29th | 25.125.125.1 | 347 | 2.9 | 0.9 | 9 | 0.1 |
| 2 | Josh Allen BUF · @ NYJ14th | 22.422.422.4 | 261 | 1.7 | 0.7 | 31 | 0.7 |
| 3 | Drake Maye NE · @ DET1st | 20.820.820.8 | 282 | 2.0 | 0.9 | 25 | 0.2 |
| 4 | Jordan Love GB · vs MIN32nd | 19.819.819.8 | 305 | 2.1 | 0.8 | 9 | 0.1 |
| 5 | Trevor Lawrence JAX · @ TEN8th | 19.719.719.7 | 259 | 1.9 | 0.8 | 19 | 0.3 |
| 6 | Brock Purdy SF · @ DAL4th | 19.419.419.4 | 266 | 1.9 | 0.8 | 18 | 0.2 |
| 7 | C.J. Stroud HOU · @ CLE25th | 19.119.119.1 | 288 | 1.8 | 0.8 | 15 | 0.1 |
| 8 | Jayden Daniels WAS · @ NYG6th | 18.018.018.0 | 224 | 1.4 | 0.6 | 37 | 0.2 |
| 9 | Dak Prescott DAL · vs SF24th | 17.317.317.3 | 275 | 1.8 | 0.8 | 8 | 0.1 |
| 10 | Kirk Cousins LV · vs SEA31st | 16.716.716.7 | 263 | 1.8 | 0.9 | 4 | 0.1 |
| 11 | Jared Goff DET · vs NE16th | 16.716.716.7 | 259 | 1.8 | 0.6 | 3 | 0.1 |
| 12 | Patrick Mahomes KC · @ ATL18th | 15.715.715.7 | 246 | 1.6 | 0.7 | 10 | 0.1 |
| 13 | Matthew Stafford LA · @ ARI2nd | 15.215.215.2 | 239 | 1.8 | 0.6 | 2 | 0.0 |
| 14 | Tyler Shough NO · vs CAR20th | 14.914.914.9 | 216 | 1.3 | 0.7 | 16 | 0.2 |
| 15 | Geno Smith NYJ · vs BUF22nd | 14.114.114.1 | 231 | 1.4 | 0.8 | 9 | 0.1 |
| 16 | Bryce Young CAR · @ NO11th | 14.014.014.0 | 203 | 1.4 | 0.7 | 14 | 0.1 |
| 17 | Aaron Rodgers PIT · @ CIN17th | 13.813.813.8 | 220 | 1.5 | 0.7 | 4 | 0.0 |
| 18 | Sam Darnold SEA · @ LV3rd | 13.813.813.8 | 221 | 1.5 | 0.7 | 8 | 0.0 |
| 19 | Kyler Murray MIN · @ GB26th | 13.713.713.7 | 174 | 1.0 | 0.6 | 32 | 0.2 |
| 20 | Malik Willis MIA · @ IND9th | 13.713.713.7 | 198 | 1.1 | 0.6 | 19 | 0.2 |
| 21 | Deshaun Watson CLE · vs HOU13th | 13.313.313.3 | 180 | 0.9 | 0.5 | 24 | 0.2 |
| 22 | Michael Penix Jr. ATL · vs KC28th | 12.912.912.9 | 204 | 1.2 | 0.6 | 10 | 0.1 |
| 23 | Justin Herbert LAC · @ BAL15th | 11.911.911.9 | 171 | 1.0 | 0.5 | 19 | 0.1 |
| 24 | Daniel Jones IND · vs MIA10th | 11.211.211.2 | 175 | 0.9 | 0.6 | 11 | 0.2 |
| 25 | Cam Ward TEN · vs JAX27th | 11.111.111.1 | 186 | 1.0 | 0.6 | 9 | 0.1 |
| 26 | J.J. McCarthy NYG · vs WAS5th | 10.910.910.9 | 173 | 0.9 | 0.6 | 10 | 0.1 |
| 27 | Gardner Minshew ARI · vs LA23rd | 8.38.38.3 | 125 | 0.8 | 0.5 | 7 | 0.1 |
| 28 | Joe Fagnano BAL · vs LAC21st | 6.16.16.1 | 80 | 0.5 | 0.3 | 10 | 0.1 |
Projected stats assume the player is active. The bar under each projection is the likely range (floor to ceiling). Points in PPR, half PPR and standard: switch scoring on the rankings hub.