Kene Nwangwu Week 10 fantasy outlook
‹ New York JetsNext game
Week 10 vs BUF · Sun, Nov 15 · 1:00 PM
RB107RB105RB99 this week
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs BUF ·No injury report yet
He's a depth piece this week: we project 0 carries, 1 rushing yard, 0 receptions and 1 receiving yard.
Week 10 in numbers
Fantasy points
Projected
0.30.30.3
pts · RB107RB105RB99 this week
Projected stats
Rushing attempts
0.3
Rushing yards
1.4
Receptions
0.1
Matchup · defense
Show likely range
Likely low
———
Likely high
———
There is a 50% chance he scores between these two numbers.
Ranks compare players at the position this week. Projections assume the player is active.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
For Week 10 vs the Buffalo Bills, Nwangwu projects for 0 PPR points (RB107).
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 2nd
24.4 PPR allowed to RBs / game · BUF, LAC, MIA
Rest of season
Easy · 5th
22.7 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Tough · 30th
19.6 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | vs BUF | 25.3 | Easy · 9th |
| W11 | @ LAC | 22.6 | Middle · 12th |
| W12 | @ MIA | 25.4 | Easy · 7th |
| W14 | vs DEN | 24.1 | Easy · 11th |
| W15 | @ ARI | 20.9 | Middle · 17th |
| W16 | vs NE | 18.9 | Tough · 29th |
| W17 | vs MIN | 18.9 | Tough · 28th |
| W18 | @ BUF | 25.3 | Easy · 9th |
Rank of 32 by PPR points allowed to RBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ TEN | W 23–10 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | vs GB | L 17–20 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | @ DET | L 24–31 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | @ CHI | L 12–23 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | vs CLE | W 17–12 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | @ NE | L 19–26 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | vs MIA | L 25–28 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | vs LV | L 33–38 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | @ KC | L 12–35 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIN | 6 | 23.021.019.0RB105 | 3.83.53.2RB92 | 13 | 61 | 0 | 5 | 4 | 9 | 0 | 70 | 0 |
| 2022 | MIN | 3 | 5.54.53.5RB137 | 1.81.51.2 | 9 | 14 | 0 | 2 | 2 | 21 | 0 | 35 | 0 |
| 2023 | MIN | 3 | 1.31.31.3RB142 | 0.40.40.4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2024 | NYJ | 1 | 0.00.00.0RB153 | 0.00.00.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | NYJ | 3 | 4.94.94.9RB122 | 1.61.61.6 | 13 | 49 | 0 | 1 | 0 | 0 | 0 | 49 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0036842
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report