2026 Week 2 · Final
NO 24, BAL 17
NO at BAL: every skill player's line next to our pre-game projection.
Recap
NO beat BAL 24–17. Chris Olave led everyone with 23 PPR points: 8 catches on 10 targets for 86 yards, 1 touchdown. Also worth a look: Tyler Shough (NO, 22.4), Rashod Bateman (BAL, 21.8), Derrick Henry (BAL, 17.7).
NO
Team comparison
BAL
| 24 | Points | 17 |
|---|---|---|
| 64 | Plays | 56 |
| 252 | Passing yards | 235 |
| 65 | Rushing yards | 108 |
| 39 · 62% | Dropbacks · pass rate | 37 · 67% |
| 24 | Designed runs | 18 |
| 3 | Sacks taken | 3 |
| 192 | Air yards | 310 |
| 8 | Red-zone plays | 7 |
| 9 | Drives | 8 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
NO
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Tyler Shough | 27/34 | 252 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Olave | 22.618.614.6 | ——— | WR | 10 | 8 | 86 | 1 | 0 | 0 | 0 |
| Tyler Shough | 22.422.422.4 | ——— | QB | 0 | 0 | 0 | 0 | 9 | 23 | 1 |
| Devaughn Vele | 11.48.96.4 | ——— | WR | 7 | 5 | 64 | 0 | 0 | 0 | 0 |
| Juwan Johnson | 10.68.66.6 | ——— | TE | 4 | 4 | 66 | 0 | 0 | 0 | 0 |
| Alvin Kamara | 7.24.72.2 | ——— | RB | 6 | 5 | 7 | 0 | 9 | 15 | 0 |
| Travis Etienne | 7.16.15.1 | ——— | RB | 2 | 2 | 6 | 0 | 8 | 25 | 0 |
| Oscar Delp | 1.81.30.8 | ——— | TE | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Bryce Lance | 1.81.30.8 | ——— | WR | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Kevin Austin Jr. | 1.71.20.7 | ——— | WR | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| CJ Donaldson | 0.20.20.2 | ——— | RB | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Noah Fant | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Welch | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barion Brown | 0.00.00.0 | ——— | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Lamar Jackson | 21/31 | 235 | 1 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashod Bateman | 21.818.314.8 | ——— | WR | 9 | 7 | 88 | 1 | 0 | 0 | 0 |
| Derrick Henry | 17.716.214.7 | ——— | RB | 3 | 3 | 19 | 0 | 16 | 68 | 1 |
| Lamar Jackson | 14.814.814.8 | ——— | QB | 0 | 0 | 0 | 0 | 4 | 34 | 0 |
| Mark Andrews | 10.97.94.9 | ——— | TE | 7 | 6 | 49 | 0 | 0 | 0 | 0 |
| Devontez Walker | 5.75.24.7 | ——— | WR | 2 | 1 | 47 | 0 | 0 | 0 | 0 |
| Justice Hill | 3.82.81.8 | ——— | RB | 2 | 2 | 12 | 0 | 2 | 6 | 0 |
| LaJohntay Wester | 2.41.91.4 | ——— | WR | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| Chris Moore | 1.61.10.6 | ——— | WR | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| Durham Smythe | 0.00.00.0 | ——— | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hibner | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cuevas | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.