Team · BAL
Baltimore Ravens
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs LAC ·
Offense and defense vs the league (9 games)
Offense
Points / game
21
22nd of 32 · league 23
Passing yards / game
204.7
23rd of 32 · league 233.7
Rushing yards / game
137.8
4th of 32 · league 112.4
Rushing attempts / game
29.4
4th of 32 · league 26.9
Plays / game
59.4
25th of 32 · league 62.2
Defense
Points allowed / game
26.2
25th of 32 · league 22.9
Passing yards allowed / game
241.9
21st of 32 · league 233.6
Rushing yards allowed / game
99.9
11th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Zay Flowers | 25% | — | 30% | 34% | 29% | 35% | 32% | 19% | 38% | 30% |
| Mark Andrews | 25% | 24% | 25% | 21% | 19% | 10% | 12% | 15% | 12% | 18% |
| Rashod Bateman | 4% | 31% | 15% | 7% | 19% | 3% | 12% | 12% | 12% | 13% |
| Justice Hill | 4% | 7% | 0% | 10% | 13% | 10% | 12% | 31% | 19% | 12% |
| Ja'Kobi Lane | 12% | — | — | — | — | 16% | 15% | 4% | 0% | 9% |
| Elijah Sarratt | — | — | — | 7% | — | — | — | — | — | 7% |
| Chris Moore | 8% | 10% | 5% | — | 0% | — | — | — | — | 6% |
| Derrick Henry | 4% | 10% | 5% | 7% | 6% | 3% | 6% | 8% | 0% | 6% |
| Josh Cuevas | 0% | 0% | 5% | 0% | 6% | 16% | 9% | 8% | 0% | 5% |
| Matthew Hibner | 4% | 0% | 10% | 7% | 0% | — | 0% | 4% | 12% | 5% |
| Devontez Walker | — | 7% | 5% | 7% | 6% | 6% | 0% | 0% | 0% | 4% |
| LaJohntay Wester | 8% | 7% | 0% | 0% | — | 0% | 3% | 0% | 6% | 3% |
| Durham Smythe | 4% | 3% | 0% | 0% | — | — | — | — | — | 2% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Henry | 77% | 89% | 72% | 88% | 75% | 89% | 68% | 65% | 52% | 75% |
| Rasheen Ali | — | — | — | — | — | — | 16% | 12% | — | 14% |
| Justice Hill | 19% | 11% | 14% | 4% | 12% | 0% | 12% | 18% | 27% | 13% |
| Joe Fagnano | — | — | — | — | — | — | — | 6% | 6% | 6% |
| Tyler Huntley | — | — | — | 4% | 9% | 5% | 4% | 0% | — | 4% |
| Lamar Jackson | 3% | 0% | 11% | 4% | — | — | — | 0% | — | 4% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Joe Fagnano No injury report yet | 2 | 20/39 | 151 | 0 | 3 | 16 | 0 | -0.2-0.2-0.2 | 6.16.16.1 |
| Lamar Jackson Reserve list | 5 | 68/97 | 967 | 6 | 1 | 144 | 1 | 15.815.815.8 | — |
| Tyler Huntley Reserve list | 5 | 76/110 | 727 | 4 | 1 | 76 | 1 | 10.910.910.9 | — |
| Skylar Thompson Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Austin Reed Backup quarterback | — | — | — | — | — | — | — | ——— | — |
| Kedon Slovis Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Henry No injury report yet | 9 | 175 | 689 | 8 | 14 | 12 | 75 | 55% | 15.815.114.5 | 12.512.011.5 |
| Justice Hill No injury report yet | 9 | 33 | 240 | 1 | 28 | 20 | 111 | 44% | 6.85.74.6 | 6.95.95.0 |
| Rasheen Ali No injury report yet | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 6% | 1.21.21.2 | 1.00.90.7 |
| Jonathan Ward No injury report yet | — | — | — | — | — | — | — | — | ——— | — |
| Lucas Scott No injury report yet | — | — | — | — | — | — | — | — | ——— | — |
| Adam Randall Injured reserve (designated to return) | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Zay Flowers No injury report yet | 8 | 64 | 43 | 614 | 3 | 30% | 67% | 15.913.210.6 | 11.49.47.4 |
| Rashod Bateman No injury report yet | 9 | 31 | 20 | 294 | 1 | 13% | 70% | 6.25.03.9 | 4.33.62.8 |
| Ja'Kobi Lane No injury report yet | 5 | 14 | 9 | 89 | 0 | 11% | 57% | 3.62.71.8 | 3.12.51.9 |
| Devontez Walker No injury report yet | 8 | 9 | 4 | 75 | 1 | 4% | 40% | 2.21.91.7 | 1.91.61.3 |
| LaJohntay Wester No injury report yet | 8 | 6 | 5 | 58 | 0 | 3% | 17% | 1.10.80.5 | 1.00.80.6 |
| Elijah Sarratt No injury report yet | 1 | 2 | 1 | 13 | 0 | 7% | 36% | 2.31.81.3 | 1.31.10.9 |
| Chris Moore Practice squad | 4 | 6 | 3 | 63 | 1 | 6% | 38% | 3.83.53.1 | — |
| Gage Larvadain Practice squad | — | — | — | — | — | — | — | ——— | — |
| Ty Pezza Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Mark Andrews No injury report yet | 9 | 43 | 31 | 237 | 1 | 18% | 63% | 6.54.83.1 | 7.45.84.2 |
| Josh Cuevas No injury report yet | 9 | 13 | 10 | 134 | 1 | 5% | 22% | 3.32.72.2 | 3.73.02.3 |
| Matthew Hibner No injury report yet | 8 | 8 | 6 | 75 | 1 | 4% | 43% | 2.42.11.7 | 2.11.71.3 |
| Nick Vannett No injury report yet | 5 | 0 | 0 | 0 | 0 | 0% | 28% | 0.00.00.0 | 0.40.30.2 |
| Durham Smythe Injured reserve | 4 | 2 | 1 | 4 | 0 | 2% | 50% | 0.30.20.1 | — |