2026 Week 4 · Final
GB 17, TB 14
GB at TB: every skill player's line next to our pre-game projection.
Recap
GB edged TB 17–14. Tucker Kraft led everyone with 16 PPR points: 6 catches on 7 targets for 42 yards, 1 touchdown. Also worth a look: Jordan Love (GB, 13.1), Matthew Golden (GB, 11.7), Jalon Daniels (TB, 11.4). The surprise was Jalon Daniels: 11 points against our 1.5 projection. GB's defense made its mark: 3 sacks, 2 takeaways against TB.
GB
Team comparison
TB
| 17 | Points | 14 |
|---|---|---|
| 55 | Plays | 61 |
| 197 | Passing yards | 148 |
| 86 | Rushing yards | 141 |
| 30 · 58% | Dropbacks · pass rate | 36 · 59% |
| 22 | Designed runs | 25 |
| 0 | Sacks taken | 3 |
| 215 | Air yards | 100 |
| 15 | Red-zone plays | 8 |
| 10 | Drives | 9 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
GB
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jordan Love | 22/30 | 197 | 2 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Kraft | 16.513.510.5 | 8.67.15.6 | TE | 7 | 6 | 42 | 1 | 1 | 3 | 0 |
| Jordan Love | 13.113.113.1 | 16.516.516.5 | QB | 0 | 0 | 0 | 0 | 4 | -8 | 0 |
| Matthew Golden | 11.710.28.7 | 9.37.76.2 | WR | 7 | 3 | 21 | 1 | 1 | 6 | 0 |
| MarShawn Lloyd | 9.97.44.9 | 8.07.36.5 | RB | 5 | 5 | 36 | 0 | 7 | 13 | 0 |
| Christian Watson | 7.76.24.7 | 11.910.18.2 | WR | 3 | 3 | 47 | 0 | 0 | 0 | 0 |
| Mark Redman | 4.93.92.9 | 1.00.80.6 | TE | 2 | 2 | 29 | 0 | 0 | 0 | 0 |
| Chris Brooks | 4.54.03.5 | 4.23.63.0 | RB | 1 | 1 | 5 | 0 | 4 | 30 | 0 |
| Jonnu Smith | 2.92.41.9 | 3.12.41.8 | TE | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| Kaleb Johnson | 2.22.22.2 | 6.96.45.8 | RB | 0 | 0 | 0 | 0 | 8 | 42 | 0 |
| Skyy Moore | 0.80.3-0.2 | 2.42.01.6 | WR | 2 | 1 | -2 | 0 | 0 | 0 | 0 |
| Bo Melton | 0.00.00.0 | 1.41.21.0 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Whyle | 0.00.00.0 | 0.40.30.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Michael Sturdivant | 0.00.00.0 | 2.01.61.1 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TB
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jalon Daniels | 19/27 | 148 | 1 | 2 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalon Daniels | 11.411.411.4 | 1.51.51.5 | QB | 0 | 0 | 0 | 0 | 8 | 55 | 0 |
| Kenny Gainwell | 10.79.78.7 | 7.86.55.2 | RB | 2 | 2 | 22 | 1 | 3 | 5 | 0 |
| Chris Godwin Jr. | 9.16.13.1 | 8.26.54.8 | WR | 7 | 6 | 31 | 0 | 0 | 0 | 0 |
| Cade Otton | 7.75.73.7 | 9.57.55.5 | TE | 6 | 4 | 37 | 0 | 0 | 0 | 0 |
| Sean Tucker | 7.07.07.0 | 1.11.00.9 | RB | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Bucky Irving | 6.16.16.1 | 14.012.711.4 | RB | 0 | 0 | 0 | 0 | 16 | 61 | 0 |
| Tez Johnson | 4.73.72.7 | 3.53.02.4 | WR | 2 | 2 | 17 | 0 | 1 | 10 | 0 |
| Ted Hurst III | 4.53.52.5 | 7.26.04.9 | WR | 3 | 2 | 25 | 0 | 0 | 0 | 0 |
| Emeka Egbuka | 3.32.31.3 | 11.89.77.6 | WR | 4 | 2 | 13 | 0 | 0 | 0 | 0 |
| Kameron Johnson | 1.30.80.3 | 0.30.30.2 | WR | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Payne Durham | 0.00.00.0 | 1.10.90.7 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp | 0.00.00.0 | 0.30.30.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.