Britain Covey: on bye in Week 10
‹ Philadelphia EaglesNext game
Week 10 bye
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 9 result vs projection
vs NYG ·PHI is on bye in Week 10: no game, no projection this week.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
Covey did not play offense in Week 9 vs the New York Giants.
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 16th
32.0 PPR allowed to WRs / game · PIT, DAL, ARI
Rest of season
Tough · 23rd
30.4 PPR allowed to WRs / game · 8 games
Fantasy playoffs
Tough · 26th
29.4 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W11 | vs PIT | 28.9 | Tough · 24th |
| W12 | @ DAL | 34.8 | Easy · 8th |
| W13 | @ ARI | 32.2 | Middle · 15th |
| W14 | vs IND | 29.3 | Tough · 23rd |
| W15 | vs SEA | 22.7 | Tough · 32nd |
| W16 | vs HOU | 38.5 | Easy · 2nd |
| W17 | @ SF | 27.1 | Tough · 28th |
| W18 | @ NYG | 29.9 | Middle · 20th |
Rank of 32 by PPR points allowed to WRs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs WAS | W 24–22 | Did not play | — | — | — | — | — | — | — | — | — |
| W2 | @ TEN | W 24–20 | Did not play | — | — | — | — | — | — | — | — | — |
| W3 | @ CHI | L 7–27 | Did not play | — | — | — | — | — | — | — | — | — |
| W4 | vs LA | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — |
| W5 | @ JAX | L 17–19 | Did not play | — | — | — | — | — | — | — | — | — |
| W6 | vs CAR | L 14–25 | Did not play | — | — | — | — | — | — | — | — | — |
| W7 | vs DAL | L 21–38 | Did not play | — | — | — | — | — | — | — | — | — |
| W8 | @ WAS | L 10–27 | Did not play | — | — | — | — | — | — | — | — | — |
| W9 | vs NYG | L 11–19 | Did not play | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 4 | 0.00.00.0WR237 | 0.00.00.0WR204 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 8 | 8.26.24.2WR179 | 1.00.80.5WR177 | 6 | 4 | 42 | 0 | 42 | 0 |
| 2024 | PHI | 5 | 10.46.93.4WR170 | 2.11.40.7WR139 | 8 | 7 | 34 | 0 | 34 | 0 |
| 2025 | PHI | 3 | 4.03.02.0WR203 | 1.31.00.7 | 4 | 2 | 20 | 0 | 20 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0037132
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report