2026 Week 5 · Final
JAX 19, PHI 17
PHI at JAX: every skill player's line next to our pre-game projection.
Recap
JAX edged PHI 19–17. Parker Washington led everyone with 30 PPR points: 6 catches on 9 targets for 124 yards, 2 touchdowns. Also worth a look: Trevor Lawrence (JAX, 21.7), Darius Cooper (PHI, 15.1), Brenton Strange (JAX, 13.8). The surprise was Parker Washington: 30 points against our 13.3 projection.
PHI
Team comparison
JAX
| 17 | Points | 19 |
|---|---|---|
| 59 | Plays | 68 |
| 220 | Passing yards | 331 |
| 22 | Rushing yards | 102 |
| 42 · 71% | Dropbacks · pass rate | 44 · 65% |
| 17 | Designed runs | 24 |
| 1 | Sacks taken | 2 |
| 232 | Air yards | 237 |
| 4 | Red-zone plays | 13 |
| 11 | Drives | 12 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
PHI
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jalen Hurts | 21/40 | 220 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darius Cooper | 15.114.113.1 | 5.14.23.4 | WR | 3 | 2 | 71 | 1 | 0 | 0 | 0 |
| Jalen Hurts | 13.013.013.0 | 16.016.016.0 | QB | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dontayvion Wicks | 11.38.86.3 | 8.16.75.2 | WR | 8 | 5 | 63 | 0 | 0 | 0 | 0 |
| Dallas Goedert | 9.86.83.8 | 9.17.45.7 | TE | 9 | 6 | 38 | 0 | 0 | 0 | 0 |
| Makai Lemon | 9.36.84.3 | 8.26.64.9 | WR | 7 | 5 | 43 | 0 | 0 | 0 | 0 |
| Will Shipley | 8.37.87.3 | 5.44.73.9 | RB | 2 | 1 | 7 | 0 | 5 | 6 | 1 |
| Dameon Pierce | 3.22.21.2 | 2.72.52.4 | RB | 5 | 2 | -2 | 0 | 11 | 14 | 0 |
| Zach Ertz | 0.00.00.0 | 6.85.54.1 | TE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mundt | 0.00.00.0 | 4.03.22.4 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | 0.00.00.0 | 1.61.31.0 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Jenkins | 0.00.00.0 | 0.60.50.4 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 24/39 | 331 | 2 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Washington | 30.427.424.4 | 13.311.08.7 | WR | 9 | 6 | 124 | 2 | 0 | 0 | 0 |
| Trevor Lawrence | 21.721.721.7 | 16.716.716.7 | QB | 0 | 0 | 0 | 0 | 3 | 25 | 0 |
| Brenton Strange | 13.810.36.8 | 10.88.76.5 | TE | 8 | 7 | 68 | 0 | 0 | 0 | 0 |
| Bhayshul Tuten | 11.610.69.6 | 11.410.710.0 | RB | 3 | 2 | 24 | 0 | 22 | 72 | 0 |
| Josh Cameron | 7.35.84.3 | 3.12.51.9 | WR | 6 | 3 | 43 | 0 | 0 | 0 | 0 |
| Jakobi Meyers | 5.74.73.7 | 9.47.65.7 | WR | 3 | 2 | 37 | 0 | 0 | 0 | 0 |
| Nate Boerkircher | 4.03.02.0 | 1.81.51.1 | TE | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| Chris Rodriguez Jr. | 2.11.61.1 | 6.15.85.4 | RB | 1 | 1 | 6 | 0 | 2 | 5 | 0 |
| Travis Hunter | 1.91.40.9 | 1.91.61.2 | WR | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Ameer Abdullah | 0.00.00.0 | 1.31.21.0 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Morris | 0.00.00.0 | 0.70.60.4 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas Jr. | 0.00.00.0 | 6.85.54.3 | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 0.00.00.0 | 1.41.10.9 | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Koziol | 0.00.00.0 | 0.50.40.3 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.