Cole Payton: on bye in Week 10
‹ Philadelphia EaglesNext game
Week 10 bye
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 9 result vs projection
vs NYG ·PHI is on bye in Week 10: no game, no projection this week.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Payton did not play offense in Week 9 vs the New York Giants.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 12th
17.4 PPR allowed to QBs / game · PIT, DAL, ARI
Rest of season
Middle · 17th
16.5 PPR allowed to QBs / game · 8 games
Fantasy playoffs
Tough · 29th
14.4 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W11 | vs PIT | 12.1 | Tough · 29th |
| W12 | @ DAL | 19.1 | Easy · 4th |
| W13 | @ ARI | 20.9 | Easy · 2nd |
| W14 | vs IND | 18.2 | Easy · 9th |
| W15 | vs SEA | 10.4 | Tough · 31st |
| W16 | vs HOU | 17.8 | Middle · 13th |
| W17 | @ SF | 14.9 | Tough · 24th |
| W18 | @ NYG | 18.8 | Easy · 6th |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs WAS | W 24–22 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ TEN | W 24–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | @ CHI | L 7–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | vs LA | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | @ JAX | L 17–19 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | vs CAR | L 14–25 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | vs DAL | L 21–38 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | @ WAS | L 10–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | vs NYG | L 11–19 | Did not play | — | — | — | — | — | — | — | — | — | — |
How these numbers are made
- Player ID
- 00-0040891
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report