Dameon Pierce: on bye in Week 10
‹ Philadelphia EaglesNext game
Week 9 vs NYG · Sun, Nov 8 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 9 outlook
vs NYG ·Injured reserve
No projection this week
Injured reserve, so no projection.
Fantasy points
30.026.523.0
RB65 · 3 games
Per game
10.08.87.7
RB35RB32RB34
Touchdowns
2
RB37 of 148
Carries
37
RB57 of 148
Rushing yards
96
RB68 of 148
Receptions
7
RB56 of 148
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Dameon Pierce has 37 carries for 96 yards and 11 targets in 3 games, averaging 10 PPR points per game (RB35). No projection for Week 9 vs the New York Giants: Not on the active roster (reserve list, practice squad or similar), so no projection.
| 2026 so far | Pierce | Avg starter RBAvg RB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 10.0 | 16.6 | −40% |
| Designed carries / game | 12.3 | 15.8 | −22% |
| Targets / game | 3.7 | 3.7 | ±0% |
| Rush yards / game | 32 | 69 | −54% |
| Yards / carry | 2.6 | 4.3 | −40% |
| Touchdowns / game | 0.67 | 0.78 | −14% |
| Snap share | 79% | 64% | +23% |
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 13th
22.3 PPR allowed to RBs / game · PIT, DAL, ARI
Rest of season
Middle · 18th
21.9 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Middle · 20th
21.1 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W11 | vs PIT | 20.2 | Middle · 21st |
| W12 | @ DAL | 25.8 | Easy · 4th |
| W13 | @ ARI | 20.9 | Middle · 17th |
| W14 | vs IND | 25.3 | Easy · 8th |
| W15 | vs SEA | 20.5 | Middle · 19th |
| W16 | vs HOU | 21.9 | Middle · 13th |
| W17 | @ SF | 21.0 | Middle · 16th |
| W18 | @ NYG | 19.2 | Tough · 26th |
Rank of 32 by PPR points allowed to RBs this season.
Role profile
Rank among RBs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share Carry share (team's designed runs)
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs WAS | W 24–22 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | @ TEN | W 24–20 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | @ CHI | L 7–27 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | vs LA | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | @ JAX | L 17–19 | 3.22.21.2 | 2.72.52.4 | 11 | 14 | 0 | 5 | 2 | -2 | 0 | 77% | 12 | 0 |
| W6 | vs CAR | L 14–25 | 15.013.011.0 | 14.113.011.9 | 12 | 35 | 1 | 5 | 4 | 15 | 0 | 95% | 50 | 1 |
| W7 | vs DAL | L 21–38 | 11.811.310.8 | 13.012.611.2 | 14 | 47 | 1 | 1 | 1 | 1 | 0 | 64% | 48 | 1 |
| W8 | @ WAS | L 10–27 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 13 | 166.4151.4136.4RB27 | 12.811.610.5RB21 | 220 | 939 | 4 | 39 | 30 | 165 | 1 | 1104 | 5 |
| 2023 | HOU | 13 | 82.776.269.7RB55 | 6.45.95.4RB53 | 145 | 416 | 2 | 17 | 13 | 101 | 0 | 517 | 2 |
| 2024 | HOU | 10 | 43.542.541.5RB73 | 4.34.24.2RB66 | 40 | 293 | 2 | 4 | 2 | 2 | 0 | 295 | 2 |
| 2025 | HOU/KC | 3 | 3.63.63.6RB128 | 1.21.21.2 | 14 | 36 | 0 | 1 | 0 | 0 | 0 | 36 | 0 |
| 2026 | PHI | 3 | 30.026.523.0RB65 | 10.08.87.7RB35 | 37 | 96 | 2 | 11 | 7 | 14 | 0 | 110 | 2 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0037258
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report