De'Von Achane Week 10 fantasy outlook
‹ Miami DolphinsNext game
Week 10 @ IND · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ IND ·Injured reserve
No projection this week
Injured reserve, so no projection.
Fantasy points
24.621.117.6
RB71 · 3 games
Per game
8.27.05.9
RB46RB46RB50
Touchdowns
0
RB73 of 148
Carries
34
RB61 of 148
Rushing yards
127
RB61 of 148
Receptions
7
RB56 of 148
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
De'Von Achane has 34 carries for 127 yards and 12 targets in 3 games, averaging 8 PPR points per game (RB46). No projection for Week 10 at the Indianapolis Colts: Not on the active roster (reserve list, practice squad or similar), so no projection.
| 2026 so far | Achane | Avg starter RBAvg RB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 8.2 | 16.6 | −51% |
| Designed carries / game | 11.3 | 15.8 | −28% |
| Targets / game | 4.0 | 3.7 | +9% |
| Rush yards / game | 42 | 69 | −39% |
| Yards / carry | 3.7 | 4.3 | −14% |
| Touchdowns / game | 0.00 | 0.78 | −100% |
| Snap share | 56% | 64% | −13% |
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 1st
25.1 PPR allowed to RBs / game · IND, BUF, NYJ
Rest of season
Easy · 2nd
23.6 PPR allowed to RBs / game · 9 games
Fantasy playoffs
Easy · 2nd
24.5 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | @ IND | 25.3 | Easy · 8th |
| W11 | @ BUF | 25.3 | Easy · 9th |
| W12 | vs NYJ | 24.7 | Easy · 10th |
| W13 | @ DEN | 24.1 | Easy · 11th |
| W14 | vs CHI | 20.2 | Middle · 20th |
| W15 | @ GB | 25.6 | Easy · 6th |
| W16 | vs LAC | 22.6 | Middle · 12th |
| W17 | vs BUF | 25.3 | Easy · 9th |
| W18 | @ NE | 18.9 | Tough · 29th |
Rank of 32 by PPR points allowed to RBs this season.
Role profile
Rank among RBs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share Carry share (team's designed runs)
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ LV | L 13–27 | 10.68.66.6 | ——— | 11 | 36 | 0 | 5 | 4 | 30 | 0 | 86% | 66 | 0 |
| W2 | @ SF | L 13–35 | 12.310.89.3 | ——— | 20 | 74 | 0 | 6 | 3 | 19 | 0 | 76% | 93 | 0 |
| W3 | vs KC | L 10–24 | 1.71.71.7 | ——— | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 5% | 17 | 0 |
| W4 | @ MIN | L 10–15 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | vs CIN | L 24–31 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | @ NYJ | W 28–25 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | vs NE | L 19–24 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | vs DET | L 9–19 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIA | 11 | 190.7177.2163.7RB24 | 17.316.114.9RB5 | 103 | 800 | 8 | 37 | 27 | 197 | 3 | 997 | 11 |
| 2024 | MIA | 17 | 299.9260.9221.9RB5 | 17.615.313.1RB6 | 203 | 907 | 6 | 87 | 78 | 592 | 6 | 1499 | 12 |
| 2025 | MIA | 16 | 322.8289.3255.8RB5 | 20.218.116.0RB5 | 238 | 1350 | 8 | 85 | 67 | 488 | 4 | 1838 | 12 |
| 2026 | MIA | 3 | 24.621.117.6RB71 | 8.27.05.9RB46 | 34 | 127 | 0 | 12 | 7 | 49 | 0 | 176 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0039040
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report