Team · MIA
Miami Dolphins
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ IND ·
Offense and defense vs the league (8 games)
Offense
Points / game
15.8
31st of 32 · league 23
Passing yards / game
174.5
31st of 32 · league 233.7
Rushing yards / game
117.5
13th of 32 · league 112.4
Rushing attempts / game
26.9
15th of 32 · league 26.9
Plays / game
56
32nd of 32 · league 62.2
Defense
Points allowed / game
25
23rd of 32 · league 22.9
Passing yards allowed / game
223.2
10th of 32 · league 233.6
Rushing yards allowed / game
111.8
16th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Malik Washington | 30% | 22% | 29% | 29% | 31% | 14% | 20% | 14% | 24% |
| Caleb Douglas | 26% | 13% | — | — | — | 14% | 20% | 38% | 22% |
| De'Von Achane | 19% | 26% | 3% | — | — | — | — | — | 16% |
| Greg Dulcich | 7% | 13% | 20% | 0% | 19% | 24% | 20% | 19% | 15% |
| Chris Bell | 7% | 4% | 20% | 18% | 8% | 19% | 17% | 5% | 12% |
| Kevin Coleman Jr. | 7% | 0% | 11% | 24% | 27% | 5% | 10% | 0% | 11% |
| Ollie Gordon II | 0% | 0% | 9% | 12% | 0% | 14% | 3% | 5% | 5% |
| Will Kacmarek | 4% | 4% | 0% | 12% | 8% | 0% | 3% | 10% | 5% |
| Jared Wayne | 3% | 14% | 16% | 0% | 0% | 0% | — | 0% | 5% |
| Jalen Tolbert | — | — | 0% | 6% | 8% | — | 3% | — | 4% |
| Carlos Washington | — | — | — | — | 0% | — | — | 5% | 2% |
| DJ Herman | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Jaylen Wright | 0% | 0% | — | 0% | 0% | 5% | 3% | — | 1% |
| Kaytron Allen | 0% | 0% | — | 0% | — | — | — | 5% | 1% |
| Seydou Traore | — | — | — | — | 0% | 5% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| De'Von Achane | 85% | 71% | 12% | — | — | — | — | — | 56% |
| Ollie Gordon II | 0% | 11% | 68% | 53% | 60% | 74% | 83% | 84% | 54% |
| Jaylen Wright | 8% | 7% | — | 29% | 20% | 18% | 9% | — | 15% |
| Kaytron Allen | 14% | 20% | — | 15% | — | — | — | 5% | 14% |
| Malik Willis | 8% | 4% | 12% | 6% | 13% | 3% | 4% | 0% | 6% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Malik Willis No injury report yet | 8 | 121/208 | 1396 | 6 | 6 | 232 | 3 | 13.113.113.1 | 13.713.713.7 |
| Kyle McCord Backup quarterback | — | — | — | — | — | — | — | ——— | — |
| Brady Cook Practice squad | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Gordon II No injury report yet | 8 | 107 | 463 | 4 | 10 | 7 | 23 | 58% | 9.99.59.1 | 8.77.97.2 |
| Kaytron Allen No injury report yet | 4 | 13 | 40 | 0 | 1 | 1 | 46 | 12% | 2.42.32.1 | 2.01.81.6 |
| Jaylen Wright No injury report yet | 6 | 22 | 41 | 0 | 2 | 0 | 0 | 14% | 0.70.70.7 | 3.02.72.5 |
| DJ Herman No injury report yet | 8 | 0 | 0 | 0 | 3 | 1 | 18 | 36% | 0.30.30.2 | 0.90.70.5 |
| Carlos Washington No injury report yet | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 11% | 0.90.70.4 | 0.60.50.4 |
| De'Von Achane Injured reserve | 3 | 34 | 127 | 0 | 12 | 7 | 49 | 56% | 8.27.05.9 | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Malik Washington No injury report yet | 8 | 48 | 33 | 350 | 1 | 24% | 82% | 9.57.45.3 | 8.46.64.8 |
| Caleb Douglas No injury report yet | 5 | 27 | 19 | 296 | 2 | 22% | 81% | 12.110.28.3 | 10.28.46.6 |
| Kevin Coleman Jr. No injury report yet | 8 | 21 | 8 | 82 | 2 | 10% | 39% | 3.73.22.7 | 3.02.51.9 |
| Chris Bell No injury report yet | 8 | 25 | 12 | 148 | 0 | 12% | 62% | 3.62.92.1 | 4.53.62.8 |
| Jared Wayne No injury report yet | 7 | 12 | 4 | 65 | 0 | 6% | 33% | 1.51.20.9 | 1.21.00.8 |
| Jalen Tolbert No injury report yet | 4 | 4 | 2 | 30 | 0 | 4% | 16% | 1.21.00.8 | 1.61.31.0 |
| Jalen Reagor Practice squad | — | — | — | — | — | — | — | ——— | — |
| A.J. Henning Practice squad | — | — | — | — | — | — | — | ——— | — |
| Will Sheppard Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Greg Dulcich No injury report yet | 8 | 32 | 24 | 270 | 0 | 16% | 66% | 6.65.13.6 | 7.96.34.7 |
| Will Kacmarek No injury report yet | 8 | 9 | 4 | 30 | 0 | 4% | 40% | 0.90.60.4 | 2.42.01.5 |
| Justin Joly No injury report yet | — | — | — | — | — | — | — | ——— | 0.30.20.2 |
| Seydou Traore No injury report yet | 4 | 1 | 0 | 0 | 0 | 1% | 13% | 0.00.00.0 | 0.60.50.4 |
| Cole Turner Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Tre Watson Practice squad | — | — | — | — | — | — | — | ——— | — |