Grant Calcaterra: on bye in Week 10
‹ Philadelphia EaglesNext game
Week 10 bye
Updated Tuesday, Nov 10, 6:27 AM ET
Week 9 result vs projection
vs NYG ·PHI is on bye in Week 10: no game, no projection this week.
Fantasy points
0.00.00.0
TE110 · 3 games
Per game
0.00.00.0
TE110TE110TE110
Touchdowns
0
TE61 of 135
Targets
1
TE102 of 135
Receptions
0
TE110 of 135
Receiving yards
0
TE110 of 135
2026 regular season through Week 9. Ranks among TEs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game TE1/TE2 Season avg Next game
TE1/TE2 lines: the per-game level of the 12th, 24th TE this season (12-team league). Last seasons = that season's per-game average.
Season summary
Grant Calcaterra has 1 targets (TE102) and 0 receiving yards in 3 games, averaging 0 PPR points per game (TE110). In Week 9 vs the New York Giants, Calcaterra scored 0 PPR points against a projection of 0.9.
| 2026 so far | Calcaterra | Avg starter TEAvg TE | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 0.0 | 13.2 | −100% |
| Targets / game | 0.3 | 6.9 | −95% |
| Target share | 1% | 21% | −95% |
| Receiving yards / game | 0 | 55 | −100% |
| Yards / target | 0.0 | 8.0 | −100% |
| Catch rate | 0% | 73% | −100% |
| Touchdowns / game | 0.00 | 0.47 | −100% |
| Snap share | 13% | 80% | −83% |
Average starter = the top 12 TEs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 20th
13.7 PPR allowed to TEs / game · PIT, DAL, ARI
Rest of season
Tough · 27th
12.8 PPR allowed to TEs / game · 8 games
Fantasy playoffs
Tough · 25th
11.6 PPR allowed to TEs / game · Weeks 15–17
| Week | Opponent | PPR allowed to TEs / game | Defense rank |
|---|---|---|---|
| W11 | vs PIT | 12.7 | Middle · 20th |
| W12 | @ DAL | 13.1 | Middle · 18th |
| W13 | @ ARI | 15.3 | Easy · 9th |
| W14 | vs IND | 14.4 | Middle · 13th |
| W15 | vs SEA | 10.9 | Tough · 24th |
| W16 | vs HOU | 10.1 | Tough · 29th |
| W17 | @ SF | 13.7 | Middle · 15th |
| W18 | @ NYG | 12.0 | Tough · 22nd |
Rank of 32 by PPR points allowed to TEs this season.
Role profile
Rank among TEs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs WAS | W 24–22 | Did not play | — | — | — | — | — | — | — | — | — |
| W2 | @ TEN | W 24–20 | Did not play | — | — | — | — | — | — | — | — | — |
| W3 | @ CHI | L 7–27 | Did not play | — | — | — | — | — | — | — | — | — |
| W4 | vs LA | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — |
| W5 | @ JAX | L 17–19 | Did not play | — | — | — | — | — | — | — | — | — |
| W6 | vs CAR | L 14–25 | Did not play | — | — | — | — | — | — | — | — | — |
| W7 | vs DAL | L 21–38 | 0.00.00.0 | 1.10.80.6 | 0 | 0 | 0 | 0 | 0% | 12% | 0 | 0 |
| W8 | @ WAS | L 10–27 | 0.00.00.0 | 1.20.90.7 | 0 | 0 | 0 | 0 | 0% | 17% | 0 | 0 |
| W9 | vs NYG | L 11–19 | 0.00.00.0 | 0.90.70.6 | 1 | 0 | 0 | 0 | 3% | 10% | 0 | 0 |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 14 | 13.110.68.1TE88 | 0.90.80.6TE92 | 9 | 5 | 81 | 0 | 81 | 0 |
| 2023 | PHI | 13 | 7.95.93.9TE91 | 0.60.50.3TE93 | 4 | 4 | 39 | 0 | 39 | 0 |
| 2024 | PHI | 17 | 59.847.835.8TE41 | 3.52.82.1TE44 | 30 | 24 | 298 | 1 | 298 | 1 |
| 2025 | PHI | 15 | 22.618.113.6TE74 | 1.51.20.9TE81 | 13 | 9 | 76 | 1 | 76 | 1 |
| 2026 | PHI | 3 | 0.00.00.0TE129 | 0.00.00.0TE127 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0037086
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More TE rankings · Usage report