Tank Bigsby: on bye in Week 10
‹ Philadelphia EaglesNext game
Week 10 bye
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 9 result vs projection
vs NYG ·PHI is on bye in Week 10: no game, no projection this week.
Fantasy points
17.115.614.1
RB82 · 4 games
Per game
4.33.93.5
RB72RB70RB70
Touchdowns
1
RB52 of 148
Carries
28
RB67 of 148
Rushing yards
91
RB69 of 148
Receptions
3
RB83 of 148
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Tank Bigsby has 28 carries for 91 yards and 4 targets in 4 games, averaging 4 PPR points per game (RB72). Bigsby did not play offense in Week 9 vs the New York Giants.
| 2026 so far | Bigsby | Avg starter RBAvg RB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 4.3 | 16.6 | −74% |
| Designed carries / game | 7.0 | 15.8 | −56% |
| Targets / game | 1.0 | 3.7 | −73% |
| Rush yards / game | 23 | 69 | −67% |
| Yards / carry | 3.2 | 4.3 | −25% |
| Touchdowns / game | 0.25 | 0.78 | −68% |
| Snap share | 24% | 64% | −62% |
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 13th
22.3 PPR allowed to RBs / game · PIT, DAL, ARI
Rest of season
Middle · 18th
21.9 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Middle · 20th
21.1 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W11 | vs PIT | 20.2 | Middle · 21st |
| W12 | @ DAL | 25.8 | Easy · 4th |
| W13 | @ ARI | 20.9 | Middle · 17th |
| W14 | vs IND | 25.3 | Easy · 8th |
| W15 | vs SEA | 20.5 | Middle · 19th |
| W16 | vs HOU | 21.9 | Middle · 13th |
| W17 | @ SF | 21.0 | Middle · 16th |
| W18 | @ NYG | 19.2 | Tough · 26th |
Rank of 32 by PPR points allowed to RBs this season.
Role profile
Rank among RBs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share Carry share (team's designed runs)
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs WAS | W 24–22 | 0.30.30.3 | ——— | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11% | 3 | 0 |
| W2 | @ TEN | W 24–20 | 11.810.89.8 | ——— | 13 | 33 | 1 | 2 | 2 | 5 | 0 | 34% | 38 | 1 |
| W3 | @ CHI | L 7–27 | -0.5-1.0-1.5 | ——— | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 4% | 5 | 0 |
| W4 | vs LA | L 20–24 | 5.55.55.5 | 3.83.53.3 | 14 | 55 | 0 | 1 | 0 | 0 | 0 | 48% | 55 | 0 |
| W5 | @ JAX | L 17–19 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | vs CAR | L 14–25 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | vs DAL | L 21–38 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | @ WAS | L 10–27 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | vs NYG | L 11–19 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | JAX | 16 | 22.822.321.8RB89 | 1.41.41.4RB106 | 50 | 132 | 2 | 4 | 1 | 6 | 0 | 138 | 2 |
| 2024 | JAX | 15 | 129.0125.5122.0RB36 | 8.68.48.1RB41 | 168 | 766 | 7 | 12 | 7 | 54 | 0 | 820 | 7 |
| 2025 | JAX/PHI | 12 | 53.852.350.8RB69 | 4.54.44.2RB69 | 63 | 356 | 2 | 4 | 3 | 32 | 0 | 388 | 2 |
| 2026 | PHI | 4 | 17.115.614.1RB82 | 4.33.93.5RB72 | 28 | 91 | 1 | 4 | 3 | 10 | 0 | 101 | 1 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0038555
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report