Zach Wilson Week 10 fantasy outlook
‹ New Orleans SaintsNext game
Week 10 vs CAR · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs CAR ·Backup quarterback
No projection this week
Not the expected starting quarterback, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Carolina Panthers: Not the expected starting quarterback, so no projection.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 15th
17.3 PPR allowed to QBs / game · CAR, CHI, CIN
Rest of season
Tough · 24th
15.9 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Middle · 17th
16.6 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | vs CAR | 16.7 | Middle · 20th |
| W11 | @ CHI | 17.8 | Middle · 12th |
| W12 | @ CIN | 17.3 | Middle · 17th |
| W13 | vs GB | 13.4 | Tough · 26th |
| W14 | @ CAR | 16.7 | Middle · 20th |
| W15 | @ TB | 11.7 | Tough · 30th |
| W16 | vs ARI | 20.9 | Easy · 2nd |
| W17 | @ ATL | 17.1 | Middle · 18th |
| W18 | vs TB | 11.7 | Tough · 30th |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ DET | L 30–31 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ BAL | W 24–17 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | vs LV | L 27–35 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | vs ATL | L 24–45 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | vs MIN | L 13–23 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | @ NYG | W 34–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | vs PIT | L 10–16 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | vs CLE | W 23–22 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 13 | 151.9151.9151.9QB30 | 11.711.711.7QB35 | 213 | 383 | 2334 | 9 | 11 | 9 | 185 | 4 |
| 2022 | NYJ | 9 | 98.998.497.9QB34 | 11.010.910.9QB35 | 132 | 242 | 1688 | 6 | 7 | 7 | 102 | 1 |
| 2023 | NYJ | 12 | 119.9119.9119.9QB30 | 10.010.010.0QB37 | 221 | 368 | 2271 | 8 | 7 | 6 | 211 | 0 |
| 2025 | MIA | 4 | 1.41.41.4QB71 | 0.30.30.3QB63 | 6 | 11 | 32 | 0 | 0 | 0 | 1 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0037013
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report