2026 Week 10
Week 10 flex rankings
About this page
Our Week 10 flex rankings put running backs, receivers and tight ends on one list, ordered by projected fantasy points, so you can compare players across positions. Use it to fill your flex spot or to choose between two players at different positions.
Every running back, wide receiver and tight end in one order, ranked by projected points, with the projected stats behind the number.
Last week's results (Week 9) · All past weeks
Jahmyr Gibbs leads our Week 10 flex rankings at 23.6 PPR points, ahead of Puka Nacua (23.2) and Christian McCaffrey (22.3).
Colored chip = the opponent's matchup rank, from points allowed to the position (1st = easiest).
| # | Player | Proj pts | Tgt | Rec yds | Rush yds | TD |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET · vs NE29th | 23.621.920.117.4–30.3 | 4.0 | 28 | 107 | 1.1 |
| 2 | Puka Nacua LA · @ ARI15th | 23.218.714.115.4–28.8 | 11.3 | 105 | — | 0.6 |
| 3 | Christian McCaffrey SF · @ DAL4th | 22.319.817.317.8–33.4 | 5.2 | 41 | 75 | 1.0 |
| 4 | Ja'Marr Chase CIN · vs PIT24th | 21.817.713.713.0–27.8 | 10.2 | 97 | — | 0.7 |
| 5 | Amon-Ra St. Brown DET · vs NE3rd | 19.815.912.014.5–26.2 | 10.0 | 86 | — | 0.6 |
| 6 | Jaxon Smith-Njigba SEA · @ LV12th | 19.716.312.912.8–28.0 | 8.9 | 96 | — | 0.6 |
| 7 | James Cook BUF · @ NYJ10th | 19.518.818.015.2–27.6 | 1.7 | 13 | 108 | 1.0 |
| 8 | Bijan Robinson ATL · vs KC25th | 18.316.514.89.0–20.4 | 4.8 | 31 | 81 | 0.6 |
| 9 | CeeDee Lamb DAL · vs SF28th | 18.214.911.713.0–24.8 | 9.1 | 87 | — | 0.5 |
| 10 | Kenneth Walker III KC · @ ATL5th | 17.215.814.412.2–23.8 | 3.4 | 22 | 80 | 0.7 |
| 11 | Malik Nabers NYG · vs WAS9th | 16.913.610.310.9–22.3 | 9.2 | 78 | — | 0.4 |
| 12 | Tee Higgins CIN · vs PIT24th | 16.713.811.010.6–23.4 | 6.7 | 76 | — | 0.6 |
| 13 | Javonte Williams DAL · vs SF16th | 16.715.514.411.7–23.2 | 2.8 | 13 | 81 | 0.9 |
| 14 | Chuba Hubbard CAR · @ NO1st | 16.615.213.710.5–22.5 | 3.4 | 20 | 79 | 0.7 |
| 15 | Christian Watson GB · vs MIN30th | 16.614.011.410.0–22.9 | 7.6 | 85 | — | 0.5 |
| 16 | Chris Olave NO · vs CAR16th | 16.413.310.210.3–21.0 | 9.6 | 77 | — | 0.4 |
| 17 | Kyren Williams LA · @ ARI17th | 15.914.212.610.8–20.9 | 4.2 | 24 | 63 | 0.7 |
| 18 | Jaylen Warren PIT · @ CIN18th | 15.814.413.011.3–22.7 | 3.4 | 26 | 77 | 0.5 |
| 19 | Brock Bowers LV · vs SEA24th | 15.712.89.910.7–21.6 | 8.3 | 67 | — | 0.5 |
| 20 | Rashee Rice KC · @ ATL13th | 15.512.49.39.0–19.2 | 8.1 | 68 | — | 0.4 |
| 21 | George Kittle SF · @ DAL18th | 15.212.49.610.4–22.4 | 6.8 | 68 | — | 0.5 |
| 22 | Matthew Golden GB · vs MIN30th | 15.112.49.710.1–22.6 | 7.8 | 73 | — | 0.4 |
| 23 | Chase Brown CIN · vs PIT21st | 14.612.610.59.0–19.3 | 4.9 | 25 | 53 | 0.5 |
| 24 | Mike Evans SF · @ DAL8th | 14.211.79.28.9–24.1 | 6.4 | 67 | — | 0.4 |
| 25 | Trey McBride ARI · vs LA25th | 14.211.28.28.1–16.1 | 8.8 | 56 | — | 0.4 |
| 26 | Bhayshul Tuten JAX · @ TEN14th | 14.213.112.110.8–23.8 | 2.0 | 19 | 63 | 0.7 |
| 27 | Tony Pollard TEN · vs JAX30th | 14.012.911.87.3–17.0 | 3.0 | 14 | 71 | 0.6 |
| 28 | Jameson Williams DET · vs NE3rd | 13.711.69.57.8–24.3 | 5.8 | 69 | — | 0.4 |
| 29 | Parker Washington JAX · @ TEN1st | 13.611.59.48.2–22.4 | 6.8 | 68 | — | 0.4 |
| 30 | Jonathan Taylor IND · vs MIA7th | 13.312.311.38.0–18.6 | 2.7 | 16 | 60 | 0.6 |
| 31 | Nico Collins HOU · @ CLE21st | 13.210.98.78.2–16.6 | 7.4 | 64 | — | 0.4 |
| 32 | Drake London ATL · vs KC31st | 13.210.88.57.4–16.4 | 7.9 | 65 | — | 0.3 |
| 33 | Isaiah Likely NYG · vs WAS3rd | 13.110.68.16.1–22.5 | 6.3 | 55 | — | 0.4 |
| 34 | George Pickens DAL · vs SF28th | 12.910.78.58.2–19.6 | 6.1 | 65 | — | 0.3 |
| 35 | Garrett Wilson NYJ · vs BUF10th | 12.710.37.97.6–17.8 | 7.8 | 58 | — | 0.4 |
| 36 | Rhamondre Stevenson NE · @ DET31st | 12.611.310.17.5–20.0 | 2.8 | 23 | 50 | 0.5 |
| 37 | Derrick Henry BAL · vs LAC12th | 12.512.011.56.5–15.5 | 1.4 | 8 | 69 | 0.7 |
| 38 | Dalton Kincaid BUF · @ NYJ12th | 12.410.17.86.3–17.9 | 5.5 | 58 | — | 0.3 |
| 39 | Tetairoa McMillan CAR · @ NO17th | 12.210.17.96.3–18.4 | 6.9 | 59 | — | 0.3 |
| 40 | Tyler Warren IND · vs MIA4th | 12.29.77.16.8–16.3 | 7.7 | 51 | — | 0.3 |
| 41 | Justin Jefferson MIN · @ GB6th | 12.110.07.86.2–16.3 | 8.0 | 59 | — | 0.3 |
| 42 | Josh Jacobs GB · vs MIN28th | 11.910.79.56.3–16.1 | 2.9 | 18 | 43 | 0.6 |
| 43 | DK Metcalf PIT · @ CIN18th | 11.89.77.67.4–16.8 | 8.0 | 56 | — | 0.3 |
| 44 | Breece Hall NYJ · vs BUF9th | 11.710.79.77.1–17.2 | 2.5 | 18 | 56 | 0.4 |
| 45 | Tyler Allgeier ARI · vs LA27th | 11.610.49.35.7–15.0 | 3.1 | 15 | 52 | 0.5 |
| 46 | Cam Skattebo NYG · vs WAS23rd | 11.610.79.86.8–16.8 | 2.3 | 14 | 57 | 0.5 |
| 47 | Zay Flowers BAL · vs LAC5th | 11.49.47.46.2–18.2 | 6.2 | 58 | — | 0.3 |
| 48 | Germie Bernard PIT · @ CIN18th | 11.48.96.36.3–16.7 | 6.1 | 47 | — | 0.3 |
| 49 | A.J. Brown NE · @ DET7th | 11.39.47.44.9–15.6 | 7.2 | 55 | — | 0.3 |
| 50 | Braelon Allen NYJ · vs BUF9th | 11.210.19.17.2–15.6 | 2.5 | 13 | 55 | 0.4 |
| 51 | Travis Kelce KC · @ ATL19th | 11.19.06.86.1–15.8 | 5.8 | 50 | — | 0.3 |
| 52 | Stefon Diggs WAS · @ NYG20th | 11.18.96.85.4–15.3 | 6.4 | 49 | — | 0.3 |
| 53 | Carnell Tate TEN · vs JAX14th | 11.19.06.96.1–14.8 | 6.9 | 52 | — | 0.3 |
| 54 | Sam LaPorta DET · vs NE26th | 11.08.96.86.2–17.8 | 5.5 | 50 | — | 0.3 |
| 55 | Ashton Jeanty LV · vs SEA19th | 10.99.47.97.4–15.7 | 3.9 | 23 | 34 | 0.4 |
| 56 | Michael Wilson ARI · vs LA26th | 10.88.76.66.3–15.0 | 7.4 | 49 | — | 0.3 |
| 57 | Brenton Strange JAX · @ TEN21st | 10.88.66.55.4–15.4 | 5.2 | 48 | — | 0.3 |
| 58 | Omar Cooper Jr. NYJ · vs BUF10th | 10.78.76.75.7–17.3 | 4.7 | 52 | — | 0.3 |
| 59 | Rachaad White WAS · @ NYG26th | 10.69.58.45.4–13.6 | 2.9 | 15 | 45 | 0.4 |
| 60 | Tucker Kraft GB · vs MIN32nd | 10.58.66.76.1–14.9 | 5.3 | 47 | — | 0.3 |
| 61 | KC Concepcion CLE · vs HOU2nd | 10.58.46.47.0–14.4 | 6.1 | 49 | — | 0.3 |
| 62 | Audric Estimé NO · vs CAR2nd | 10.49.99.56.3–15.4 | 1.1 | 7 | 57 | 0.5 |
| 63 | DJ Moore BUF · @ NYJ25th | 10.38.46.65.1–14.9 | 5.2 | 47 | — | 0.3 |
| 64 | Denzel Boston CLE · vs HOU2nd | 10.38.56.85.3–12.9 | 7.2 | 51 | — | 0.3 |
| 65 | Jakobi Meyers JAX · @ TEN1st | 10.28.36.45.6–14.0 | 5.4 | 49 | — | 0.2 |
| 66 | Woody Marks HOU · @ CLE15th | 10.29.38.45.6–16.3 | 2.5 | 13 | 50 | 0.4 |
| 67 | Harold Fannin Jr. CLE · vs HOU29th | 10.28.26.25.6–13.0 | 6.2 | 42 | — | 0.3 |
| 68 | Caleb Douglas MIA · @ IND23rd | 10.28.46.65.9–13.3 | 5.5 | 50 | — | 0.3 |
| 69 | Tank Dell HOU · @ CLE21st | 10.18.46.85.9–14.4 | 5.2 | 52 | — | 0.3 |
| 70 | Blake Corum LA · @ ARI17th | 10.09.38.65.1–14.4 | 1.8 | 11 | 49 | 0.4 |
| 71 | Khalil Shakir BUF · @ NYJ25th | 9.97.95.94.4–16.2 | 4.4 | 45 | — | 0.2 |
| 72 | Kyle Pitts ATL · vs KC6th | 9.87.96.04.1–13.9 | 5.5 | 41 | — | 0.3 |
| 73 | Zach Charbonnet SEA · @ LV3rd | 9.89.08.25.0–16.0 | 2.1 | 11 | 45 | 0.5 |
| 74 | Alvin Kamara NO · vs CAR2nd | 9.78.47.05.5–13.7 | 3.3 | 18 | 33 | 0.3 |
| 75 | DeMario Douglas NE · @ DET7th | 9.77.96.24.8–15.7 | 4.3 | 45 | — | 0.3 |
| 76 | Tre Tucker LV · vs SEA32nd | 9.68.06.45.2–15.1 | 5.3 | 46 | — | 0.3 |
| 77 | Jalen Coker CAR · @ NO17th | 9.57.86.14.6–12.7 | 5.4 | 45 | — | 0.3 |
| 78 | Quinshon Judkins CLE · vs HOU13th | 9.58.98.25.7–13.0 | 1.8 | 9 | 48 | 0.4 |
| 79 | T.J. Hockenson MIN · @ GB31st | 9.47.45.45.1–12.3 | 5.8 | 37 | — | 0.3 |
| 80 | Wan'Dale Robinson TEN · vs JAX14th | 9.37.35.33.9–11.2 | 6.7 | 38 | — | 0.3 |
| 81 | Josh Downs IND · vs MIA29th | 9.27.45.53.7–12.6 | 6.3 | 40 | — | 0.3 |
| 82 | Xavier Worthy KC · @ ATL13th | 9.27.35.44.7–14.5 | 5.8 | 40 | — | 0.2 |
| 83 | Devaughn Vele NO · vs CAR16th | 9.17.45.64.5–13.6 | 5.2 | 40 | — | 0.3 |
| 84 | Antonio Williams WAS · @ NYG20th | 9.17.35.63.6–12.4 | 6.0 | 42 | — | 0.2 |
| 85 | Chig Okonkwo WAS · @ NYG22nd | 9.07.15.24.4–11.8 | 5.5 | 38 | — | 0.2 |
| 86 | Darren Waller CAR · @ NO7th | 8.97.35.75.0–14.1 | 4.6 | 38 | — | 0.3 |
| 87 | Hunter Henry NE · @ DET1st | 8.97.15.34.0–13.5 | 4.1 | 38 | — | 0.3 |
| 88 | Rico Dowdle PIT · @ CIN18th | 8.97.86.74.4–12.5 | 2.8 | 16 | 34 | 0.3 |
| 89 | Dalton Schultz HOU · @ CLE10th | 8.86.95.03.7–11.1 | 5.4 | 37 | — | 0.2 |
| 90 | Xavier Hutchinson HOU · @ CLE21st | 8.87.25.63.5–12.0 | 5.6 | 39 | — | 0.3 |
| 91 | Ollie Gordon II MIA · @ IND8th | 8.77.97.24.4–12.5 | 2.0 | 9 | 41 | 0.4 |
| 92 | Keenan Allen IND · vs MIA29th | 8.66.84.93.8–13.4 | 5.3 | 36 | — | 0.2 |
| 93 | Devin Singletary NYG · vs WAS23rd | 8.57.56.54.0–10.5 | 2.7 | 15 | 30 | 0.3 |
| 94 | Deebo Samuel Sr. SF · @ DAL8th | 8.56.95.24.0–12.9 | 3.6 | 38 | — | 0.3 |
| 95 | Juwan Johnson NO · vs CAR16th | 8.56.95.23.5–12.3 | 5.0 | 37 | — | 0.3 |
| 96 | Mack Hollins NE · @ DET7th | 8.46.95.34.0–14.9 | 4.3 | 40 | — | 0.2 |
| 97 | Malik Washington MIA · @ IND23rd | 8.46.64.83.3–11.8 | 5.4 | 35 | — | 0.2 |
| 98 | Austin Ekeler WAS · @ NYG26th | 8.37.66.93.9–10.4 | 2.3 | 11 | 39 | 0.3 |
| 99 | Ryan Flournoy DAL · vs SF28th | 8.36.75.15.0–16.2 | 3.6 | 38 | — | 0.2 |
| 100 | Keon Coleman BUF · @ NYJ25th | 8.36.95.43.3–11.9 | 4.2 | 39 | — | 0.3 |
| 101 | Pat Freiermuth PIT · @ CIN8th | 8.26.75.13.0–10.6 | 4.1 | 35 | — | 0.3 |
| 102 | Adonai Mitchell NYJ · vs BUF10th | 8.16.85.54.5–13.3 | 5.6 | 41 | — | 0.2 |
| 103 | Dylan Sampson CLE · vs HOU13th | 8.06.85.74.8–10.1 | 3.5 | 20 | 23 | 0.2 |
| 104 | Greg Dulcich MIA · @ IND13th | 7.96.34.73.7–10.9 | 4.5 | 36 | — | 0.2 |
| 105 | Michael Mayer LV · vs SEA24th | 7.96.14.44.1–10.9 | 4.4 | 32 | — | 0.2 |
| 106 | Malachi Fields NYG · vs WAS9th | 7.96.65.24.2–11.5 | 5.1 | 40 | — | 0.2 |
| 107 | Colby Parkinson LA · @ ARI9th | 7.76.14.54.0–12.1 | 4.0 | 30 | — | 0.3 |
| 108 | Jordan Addison MIN · @ GB6th | 7.66.35.03.2–10.8 | 5.1 | 37 | — | 0.2 |
| 109 | AJ Barner SEA · @ LV5th | 7.56.14.63.2–13.1 | 4.2 | 32 | — | 0.2 |
| 110 | Mark Andrews BAL · vs LAC30th | 7.45.84.22.7–9.6 | 5.2 | 29 | — | 0.2 |
| 111 | Eli Raridon NE · @ DET1st | 7.46.14.73.3–13.1 | 4.2 | 33 | — | 0.2 |
| 112 | Aaron Jones MIN · @ GB6th | 7.36.65.83.8–10.4 | 2.1 | 10 | 35 | 0.2 |
| 113 | Chris Rodriguez Jr. JAX · @ TEN14th | 7.36.96.42.9–9.9 | 1.0 | 7 | 35 | 0.4 |
| 114 | Omarion Hampton LAC · @ BAL24th | 7.36.76.12.3–8.7 | 1.7 | 8 | 36 | 0.3 |
| 115 | Mike Gesicki CIN · vs PIT20th | 7.25.84.52.7–11.9 | 3.1 | 29 | — | 0.3 |
| 116 | Jordan Mason MIN · @ GB6th | 7.26.76.32.9–9.7 | 1.3 | 6 | 41 | 0.3 |
| 117 | Darnell Washington PIT · @ CIN8th | 7.25.94.53.1–10.9 | 3.6 | 32 | — | 0.2 |
| 118 | Mason Taylor NYJ · vs BUF17th | 7.25.74.13.7–13.0 | 4.0 | 27 | — | 0.2 |
| 119 | Emmett Johnson KC · @ ATL5th | 7.26.15.13.7–13.8 | 2.1 | 24 | 16 | 0.2 |
| 120 | Quentin Johnston LAC · @ BAL11th | 7.15.94.83.1–9.9 | 4.5 | 34 | — | 0.2 |
| 121 | Samaje Perine CIN · vs PIT21st | 7.06.56.03.5–10.5 | 1.2 | 7 | 35 | 0.3 |
| 122 | Tommy Tremble CAR · @ NO7th | 7.05.64.2 | 3.5 | 28 | — | 0.2 |
| 123 | Kaelon Black SF · @ DAL4th | 7.06.56.12.9–10.6 | 1.0 | 6 | 40 | 0.3 |
| 124 | Justice Hill BAL · vs LAC12th | 6.95.95.03.1–11.4 | 2.5 | 13 | 23 | 0.2 |
| 125 | Treylon Burks WAS · @ NYG20th | 6.95.84.73.2–10.1 | 3.9 | 35 | — | 0.2 |
| 126 | Jahan Dotson ATL · vs KC31st | 6.65.54.53.2–10.1 | 3.7 | 34 | — | 0.2 |
| 127 | Mike Washington Jr. LV · vs SEA19th | 6.66.35.92.2–8.1 | 1.1 | 5 | 38 | 0.3 |
| 128 | Dohnte Meyers CIN · vs PIT24th | 6.55.34.11.8–9.1 | 3.8 | 31 | — | 0.2 |
| 129 | Tyler Higbee LA · @ ARI9th | 6.45.13.83.3–8.8 | 4.0 | 27 | — | 0.2 |
| 130 | Kayshon Boutte HOU · @ CLE21st | 6.45.34.32.6–11.9 | 2.6 | 32 | — | 0.2 |
| 131 | TreVeyon Henderson NE · @ DET31st | 6.45.85.22.1–9.2 | 1.5 | 8 | 29 | 0.3 |
| 132 | Jadarian Price SEA · @ LV3rd | 6.45.75.02.5–9.8 | 2.0 | 12 | 26 | 0.2 |
| 133 | Rashid Shaheed SEA · @ LV12th | 6.35.13.93.2–10.3 | 3.8 | 30 | — | 0.2 |
| 134 | Demarcus Robinson SF · @ DAL8th | 6.25.14.0 | 2.7 | 29 | — | 0.2 |
| 135 | Cooper Kupp SEA · @ LV12th | 6.25.03.82.3–9.1 | 3.4 | 28 | — | 0.2 |
| 136 | Gunnar Helm TEN · vs JAX28th | 6.14.83.52.5–10.1 | 4.3 | 25 | — | 0.2 |
| 137 | Savion Williams GB · vs MIN30th | 6.04.83.62.5–10.8 | 2.9 | 26 | — | 0.2 |
| 138 | MarShawn Lloyd GB · vs MIN28th | 5.95.24.62.2–9.0 | 1.7 | 10 | 21 | 0.3 |
| 139 | Jordyn Tyson NO · vs CAR16th | 5.94.73.50.9–10.5 | 3.2 | 26 | — | 0.2 |
| 140 | Van Jefferson WAS · @ NYG20th | 5.84.73.61.0–8.5 | 3.4 | 26 | — | 0.2 |
| 141 | Jalen Nailor LV · vs SEA32nd | 5.84.83.72.0–7.9 | 3.8 | 26 | — | 0.2 |
| 142 | Tre Harris LAC · @ BAL11th | 5.84.73.62.0–8.3 | 4.2 | 27 | — | 0.1 |
| 143 | Bam Knight ARI · vs LA27th | 5.75.14.52.2–7.2 | 1.9 | 9 | 25 | 0.2 |
| 144 | Kimani Vidal LAC · @ BAL24th | 5.75.14.52.4–7.9 | 1.9 | 9 | 24 | 0.2 |
| 145 | Jordan Watkins SF · @ DAL8th | 5.74.73.8 | 1.9 | 29 | — | 0.1 |
| 146 | Oronde Gadsden II LAC · @ BAL14th | 5.64.63.51.7–7.0 | 3.9 | 26 | — | 0.2 |
| 147 | David Montgomery HOU · @ CLE15th | 5.34.94.62.7–8.9 | 0.9 | 6 | 24 | 0.3 |
| 148 | Marvin Harrison Jr. HOU · @ CLE21st | 5.34.43.5 | 3.1 | 25 | — | 0.2 |
| 149 | Nate Boerkircher JAX · @ TEN21st | 5.34.33.3 | 2.0 | 23 | — | 0.2 |
| 150 | Darnell Mooney NYG · vs WAS9th | 5.24.33.42.2–7.1 | 3.8 | 26 | — | 0.1 |
Top 150 shown. Every player is on the Players page.
Projected stats assume the player is active. The bar under each projection is the likely range (floor to ceiling). Points in PPR, half PPR and standard: switch scoring on the rankings hub.