Team · LA
Los Angeles Rams
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ ARI ·
Offense and defense vs the league (9 games)
Offense
Points / game
23.8
13th of 32 · league 23
Passing yards / game
265.2
7th of 32 · league 233.7
Rushing yards / game
125.3
9th of 32 · league 112.4
Rushing attempts / game
26.9
16th of 32 · league 26.9
Plays / game
67.1
3rd of 32 · league 62.2
Defense
Points allowed / game
20.1
8th of 32 · league 22.9
Passing yards allowed / game
207.6
4th of 32 · league 233.6
Rushing yards allowed / game
103.8
14th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | 33% | — | — | 24% | 44% | 22% | 34% | 48% | 46% | 36% |
| Davante Adams | 22% | 33% | 27% | 18% | 13% | 12% | — | — | — | 21% |
| Terrance Ferguson | 4% | 30% | 4% | — | — | — | — | — | — | 13% |
| Kyren Williams | 11% | 7% | 14% | 26% | 15% | 19% | 7% | 4% | 10% | 12% |
| Tyler Higbee | 7% | 0% | 22% | 12% | 11% | 12% | 10% | 8% | 12% | 11% |
| Colby Parkinson | 7% | 7% | 2% | — | 4% | 19% | 21% | — | 10% | 10% |
| Konata Mumpfield | 4% | 7% | 16% | 6% | 0% | 9% | 7% | 8% | 5% | 7% |
| Tutu Atwell | — | 7% | — | 2% | 2% | — | 0% | 16% | 12% | 6% |
| Davis Allen | 4% | 3% | 6% | 4% | 4% | 0% | 17% | 8% | 0% | 5% |
| Blake Corum | 0% | 3% | 8% | 4% | 7% | 6% | 3% | 4% | 5% | 5% |
| Ronnie Rivers | 4% | — | — | — | — | — | — | — | — | 4% |
| Jordan Whittington | 4% | — | 0% | 4% | 0% | 0% | 0% | 4% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams | 41% | 50% | 68% | 73% | 70% | 50% | 46% | 59% | 54% | 57% |
| Blake Corum | 37% | 50% | 27% | 23% | 22% | 45% | 49% | 41% | 39% | 37% |
| Ronnie Rivers | 19% | — | — | — | — | — | — | — | — | 19% |
| Matthew Stafford | 4% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford No injury report yet | 9 | 230/346 | 2374 | 16 | 9 | 19 | 0 | 15.915.915.9 | 15.215.215.2 |
| Stetson Bennett Backup quarterback | 1 | 2/3 | 13 | 0 | 0 | 9 | 0 | 1.41.41.4 | — |
| Matthew Caldwell Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Ty Simpson Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams No injury report yet | 9 | 127 | 593 | 6 | 46 | 36 | 258 | 67% | 17.715.713.7 | 15.914.212.6 |
| Blake Corum No injury report yet | 9 | 86 | 447 | 4 | 17 | 10 | 99 | 31% | 10.510.09.4 | 10.09.38.6 |
| Ronnie Rivers No injury report yet | 1 | 5 | 19 | 0 | 1 | 1 | 5 | 13% | 3.42.92.4 | 1.41.21.0 |
| Jordan Waters Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Dean Connors Injured reserve | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua No injury report yet | 7 | 93 | 70 | 715 | 4 | 36% | 87% | 24.819.814.8 | 23.218.714.1 |
| Konata Mumpfield No injury report yet | 9 | 23 | 11 | 162 | 1 | 7% | 43% | 3.73.12.5 | 3.73.12.5 |
| Tutu Atwell No injury report yet | 6 | 13 | 7 | 99 | 0 | 6% | 33% | 2.82.21.6 | 4.94.13.3 |
| Jordan Whittington No injury report yet | 8 | 4 | 2 | 12 | 0 | 1% | 22% | 0.40.30.1 | 1.41.20.9 |
| CJ Daniels No injury report yet | 3 | 0 | 0 | 0 | 0 | 0% | 3% | 0.00.00.0 | 0.90.70.6 |
| Davante Adams Injured reserve | 6 | 49 | 30 | 480 | 4 | 20% | 74% | 17.014.512.0 | — |
| Alex Bachman Practice squad | 1 | 0 | 0 | 0 | 0 | 0% | 4% | 0.00.00.0 | — |
| Brennan Presley Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Higbee No injury report yet | 9 | 39 | 28 | 287 | 1 | 12% | 63% | 6.55.03.4 | 6.45.13.8 |
| Colby Parkinson No injury report yet | 7 | 23 | 18 | 116 | 1 | 9% | 66% | 5.13.82.5 | 7.76.14.5 |
| Davis Allen No injury report yet | 9 | 16 | 12 | 91 | 2 | 5% | 50% | 3.73.02.3 | 3.83.02.3 |
| Max Klare No injury report yet | 2 | 0 | 0 | 0 | 0 | 0% | 24% | 0.00.00.0 | 0.40.30.2 |
| Terrance Ferguson Injured reserve (designated to return) | 3 | 12 | 7 | 63 | 1 | 11% | 45% | 6.45.34.1 | — |
| Dan Villari Practice squad | — | — | — | — | — | — | — | ——— | — |