Davante Adams Week 10 fantasy outlook
‹ Los Angeles RamsNext game
Week 10 @ ARI · Sun, Nov 15 · 4:05 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ ARI ·Injured reserve
No projection this week
Injured reserve, so no projection.
Fantasy points
102.087.072.0
WR22 · 6 games
Per game
17.014.512.0
WR11WR9WR9
Touchdowns
4
WR12 of 223
Targets
49
WR33 of 223
Receptions
30
WR39 of 223
Receiving yards
480
WR22 of 223
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
Davante Adams has 49 targets (WR33) and 480 receiving yards in 6 games, averaging 17 PPR points per game (WR11). Usage is falling: 11 targets over the last two games, down from about 19 per two games before that. No projection for Week 10 at the Arizona Cardinals: Not on the active roster (reserve list, practice squad or similar), so no projection.
| 2026 so far | Adams | Avg starter WRAvg WR | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 17.0 | 15.4 | +11% |
| Targets / game | 8.2 | 7.9 | +4% |
| Target share | 20% | 24% | −16% |
| Receiving yards / game | 80 | 71 | +13% |
| Yards / target | 9.8 | 9.3 | +6% |
| Catch rate | 61% | 66% | −7% |
| Touchdowns / game | 0.67 | 0.50 | +32% |
| Snap share | 74% | 76% | −3% |
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 25th
30.5 PPR allowed to WRs / game · ARI, GB, KC
Rest of season
Tough · 32nd
28.6 PPR allowed to WRs / game · 8 games
Fantasy playoffs
Tough · 27th
29.2 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | @ ARI | 32.2 | Middle · 15th |
| W12 | vs GB | 35.7 | Easy · 6th |
| W13 | vs KC | 23.5 | Tough · 31st |
| W14 | @ SF | 27.1 | Tough · 28th |
| W15 | vs DAL | 34.8 | Easy · 8th |
| W16 | @ SEA | 22.7 | Tough · 32nd |
| W17 | @ TB | 30.0 | Middle · 19th |
| W18 | vs SEA | 22.7 | Tough · 32nd |
Rank of 32 by PPR points allowed to WRs this season.
Role profile
Rank among WRs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs SF | L 7–27 | 5.64.12.6 | ——— | 6 | 3 | 26 | 0 | 22% | 54% | 26 | 0 |
| W2 | vs NYG | W 28–6 | 39.535.531.5 | ——— | 10 | 8 | 195 | 2 | 33% | 65% | 195 | 2 |
| W3 | @ DEN | L 26–30 | 20.717.213.7 | ——— | 13 | 7 | 137 | 0 | 27% | 83% | 137 | 0 |
| W4 | @ PHI | W 24–20 | 7.25.23.2 | 13.411.29.0 | 9 | 4 | 32 | 0 | 18% | 95% | 32 | 0 |
| W5 | vs BUF | L 34–37 | 22.119.617.1 | 13.311.29.0 | 7 | 5 | 51 | 2 | 13% | 73% | 51 | 2 |
| W6 | vs ARI | L 16–18 | 6.95.43.9 | 12.310.38.3 | 4 | 3 | 39 | 0 | 12% | 74% | 39 | 0 |
| W7 | @ LV | W 35–21 | Did not play | — | — | — | — | — | — | — | — | — |
| W8 | vs LAC | W 24–9 | Did not play | — | — | — | — | — | — | — | — | — |
| W9 | @ WAS | W 20–13 | Did not play | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | GB | 16 | 246.7209.2171.7WR9 | 15.413.110.7WR10 | 121 | 75 | 997 | 12 | 997 | 12 |
| 2017 | GB | 14 | 222.5185.5148.5WR14 | 15.913.210.6WR9 | 117 | 74 | 885 | 10 | 885 | 10 |
| 2018 | GB | 15 | 329.6274.1218.6WR3 | 22.018.314.6WR1 | 169 | 111 | 1386 | 13 | 1386 | 13 |
| 2019 | GB | 12 | 212.7171.2129.7WR22 | 17.714.310.8WR6 | 127 | 83 | 997 | 5 | 997 | 5 |
| 2020 | GB | 14 | 358.4300.9243.4WR1 | 25.621.517.4WR1 | 149 | 115 | 1374 | 18 | 1374 | 18 |
| 2021 | GB | 16 | 344.3282.8221.3WR2 | 21.517.713.8WR2 | 169 | 123 | 1553 | 11 | 1553 | 11 |
| 2022 | LV | 17 | 335.5285.5235.5WR3 | 19.716.813.9WR6 | 180 | 100 | 1516 | 14 | 1515 | 14 |
| 2023 | LV | 17 | 265.4213.9162.4WR10 | 15.612.69.6WR15 | 175 | 103 | 1144 | 8 | 1144 | 8 |
| 2024 | LV/NYJ | 14 | 241.3198.8156.3WR11 | 17.214.211.2WR10 | 141 | 85 | 1063 | 8 | 1063 | 8 |
| 2025 | LA | 14 | 222.9192.9162.9WR9 | 15.913.811.6WR9 | 114 | 60 | 789 | 14 | 789 | 14 |
| 2026 | LA | 6 | 102.087.072.0WR22 | 17.014.512.0WR11 | 49 | 30 | 480 | 4 | 480 | 4 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0031381
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report