2026 Week 5 · Final
HOU 26, TEN 3
HOU at TEN: every skill player's line next to our pre-game projection.
Recap
HOU rolled past TEN 26–3. C.J. Stroud led everyone with 21 PPR points: 261 passing yards and 1 touchdown. Also worth a look: Jaylin Noel (HOU, 15.2), Woody Marks (HOU, 12.5), Wan'Dale Robinson (TEN, 11.3). The surprise was Jaylin Noel: 15 points against our 5.5 projection. HOU's defense made its mark: 4 sacks, 2 takeaways against TEN.
HOU
Team comparison
TEN
| 26 | Points | 3 |
|---|---|---|
| 63 | Plays | 58 |
| 261 | Passing yards | 170 |
| 79 | Rushing yards | 57 |
| 36 · 59% | Dropbacks · pass rate | 41 · 71% |
| 25 | Designed runs | 17 |
| 2 | Sacks taken | 4 |
| 258 | Air yards | 283 |
| 10 | Red-zone plays | 3 |
| 10 | Drives | 9 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
HOU
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 26/34 | 261 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 20.920.920.9 | 14.614.614.6 | QB | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| Jaylin Noel | 15.212.710.2 | 5.54.53.6 | WR | 5 | 5 | 41 | 1 | 1 | 1 | 0 |
| Woody Marks | 12.510.58.5 | 8.07.16.2 | RB | 4 | 4 | 23 | 0 | 15 | 62 | 0 |
| Nico Collins | 10.68.15.6 | 13.611.28.9 | WR | 7 | 5 | 56 | 0 | 0 | 0 | 0 |
| Xavier Hutchinson | 10.58.56.5 | 6.15.04.0 | WR | 5 | 4 | 65 | 0 | 0 | 0 | 0 |
| Kayshon Boutte | 6.85.33.8 | 6.04.93.8 | WR | 5 | 3 | 38 | 0 | 0 | 0 | 0 |
| Dalton Schultz | 6.04.53.0 | 9.77.65.5 | TE | 4 | 3 | 30 | 0 | 0 | 0 | 0 |
| Foster Moreau | 2.81.80.8 | 2.82.21.6 | TE | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| David Montgomery | 1.11.11.1 | 10.09.28.4 | RB | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| Dare Ogunbowale | 0.00.00.0 | 0.50.50.3 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Jordan | 0.00.00.0 | 1.51.20.9 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wayne | 0.00.00.0 | 2.01.71.4 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Stover | 0.00.00.0 | 1.31.00.7 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Cam Ward | 23/36 | 170 | 0 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson | 11.38.35.3 | 10.38.26.0 | WR | 7 | 6 | 53 | 0 | 0 | 0 | 0 |
| Tyjae Spears | 9.85.30.8 | 6.25.34.3 | RB | 9 | 9 | 28 | 0 | 2 | 0 | 0 |
| Chimere Dike | 5.84.32.8 | 1.81.41.1 | WR | 4 | 3 | 28 | 0 | 0 | 0 | 0 |
| Calvin Ridley | 5.34.33.3 | 4.03.42.7 | WR | 3 | 2 | 33 | 0 | 0 | 0 | 0 |
| Tony Pollard | 5.25.25.2 | 11.610.79.8 | RB | 1 | 0 | 0 | 0 | 14 | 52 | 0 |
| Cam Ward | 5.05.05.0 | 11.811.811.8 | QB | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Elic Ayomanor | 2.72.21.7 | 4.84.03.2 | WR | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| Carnell Tate | 1.61.10.6 | 12.910.47.8 | WR | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| Daniel Bellinger | 1.51.00.5 | 3.02.41.9 | TE | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Kalel Mullings | 0.30.30.3 | 0.80.70.6 | RB | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kylen Granson | 0.00.00.0 | 0.20.20.1 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Helm | 0.00.00.0 | 6.04.73.4 | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.