Team · TEN
Tennessee Titans
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs JAX ·
Offense and defense vs the league (8 games)
Offense
Points / game
18
28th of 32 · league 23
Passing yards / game
185.4
29th of 32 · league 233.7
Rushing yards / game
99.5
24th of 32 · league 112.4
Rushing attempts / game
23.6
30th of 32 · league 26.9
Plays / game
56.2
31st of 32 · league 62.2
Defense
Points allowed / game
24.9
22nd of 32 · league 22.9
Passing yards allowed / game
272.8
31st of 32 · league 233.6
Rushing yards allowed / game
124.1
22nd of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Carnell Tate | 21% | 29% | 26% | 43% | 14% | 32% | 23% | — | 27% |
| Wan'Dale Robinson | 21% | 6% | 31% | 18% | 20% | 32% | 20% | 18% | 21% |
| Elic Ayomanor | 11% | 18% | 9% | 4% | 6% | 9% | 23% | 13% | 11% |
| Gunnar Helm | 18% | 12% | 11% | 4% | 3% | 0% | 13% | 23% | 10% |
| Tyjae Spears | 14% | 12% | 0% | 4% | 26% | 5% | — | — | 10% |
| Tony Pollard | 7% | 6% | 11% | 14% | 3% | 5% | 10% | 13% | 9% |
| Calvin Ridley | 0% | 12% | 3% | 7% | 9% | 9% | — | 8% | 7% |
| Daniel Bellinger | 4% | 6% | 6% | 4% | 6% | 9% | 7% | 10% | 6% |
| Chimere Dike | 4% | 0% | 3% | 4% | 11% | 0% | 0% | 15% | 5% |
| Kylen Granson | — | — | — | — | 3% | — | — | — | 3% |
| Michael Carter | — | — | — | — | — | — | 3% | 0% | 2% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard | 70% | 52% | 81% | 73% | 82% | 90% | 86% | 88% | 78% |
| Tyjae Spears | 30% | 26% | 14% | 9% | 12% | 5% | — | — | 16% |
| Nicholas Singleton | — | 15% | — | 14% | — | — | — | — | 14% |
| Kalel Mullings | — | — | — | — | 6% | — | — | — | 6% |
| Michael Carter | — | — | — | — | — | — | 10% | 0% | 5% |
| Cam Ward | 0% | 7% | 5% | 0% | 0% | 5% | 3% | 12% | 4% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Cam Ward No injury report yet | 8 | 155/248 | 1483 | 6 | 5 | 112 | 2 | 12.612.612.6 | 11.111.111.1 |
| Mitchell Trubisky Backup quarterback | — | — | — | — | — | — | — | ——— | — |
| Hendon Hooker Practice squad | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Pollard No injury report yet | 8 | 133 | 595 | 6 | 21 | 14 | 70 | 62% | 14.613.712.8 | 14.012.911.8 |
| Tyjae Spears No injury report yet | 6 | 18 | 66 | 0 | 17 | 15 | 75 | 41% | 4.53.32.0 | 5.04.13.2 |
| Michael Carter No injury report yet | 2 | 3 | 7 | 0 | 1 | 1 | 7 | 21% | 1.20.90.7 | 1.81.51.2 |
| Nicholas Singleton No injury report yet | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 12% | 0.60.60.6 | 0.70.60.6 |
| Julius Chestnut No injury report yet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.00.00.0 | 0.30.20.2 |
| Kalel Mullings Practice squad | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2% | 0.30.30.3 | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson No injury report yet | 8 | 50 | 35 | 262 | 3 | 21% | 69% | 9.77.55.3 | 9.37.35.3 |
| Carnell Tate No injury report yet | 7 | 51 | 34 | 413 | 1 | 26% | 82% | 11.08.66.2 | 11.19.06.9 |
| Elic Ayomanor No injury report yet | 8 | 26 | 13 | 211 | 1 | 11% | 64% | 5.04.23.4 | 4.33.52.8 |
| Chimere Dike No injury report yet | 8 | 13 | 11 | 124 | 1 | 6% | 21% | 3.22.51.8 | 4.23.32.5 |
| Calvin Ridley No injury report yet | 7 | 13 | 6 | 91 | 0 | 6% | 54% | 2.21.71.3 | 2.92.41.9 |
| Xavier Restrepo No injury report yet | — | — | — | — | — | — | — | ——— | 0.90.70.6 |
| K.J. Osborn Practice squad | — | — | — | — | — | — | — | ——— | — |
| Tyren Montgomery Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Helm No injury report yet | 8 | 26 | 17 | 160 | 0 | 11% | 76% | 4.63.62.5 | 6.14.83.5 |
| Daniel Bellinger No injury report yet | 8 | 15 | 9 | 70 | 0 | 6% | 43% | 2.01.40.9 | 2.92.31.8 |
| Kylen Granson No injury report yet | 1 | 1 | 0 | 0 | 0 | 3% | 5% | 0.00.00.0 | 0.80.70.5 |
| David Martin-Robinson No injury report yet | 6 | 0 | 0 | 0 | 0 | 0% | 5% | 0.00.00.0 | 0.20.20.1 |
| Joel Wilson Practice squad | — | — | — | — | — | — | — | ——— | — |
| Jaren Kanak Injured reserve | — | — | — | — | — | — | — | ——— | — |