2026 Week 6 · Final
CLE 13, BAL 10
BAL at CLE: every skill player's line next to our pre-game projection.
Recap
CLE edged BAL 13–10. Josh Cuevas led everyone with 14 PPR points: 4 catches on 5 targets for 44 yards, 1 touchdown. Also worth a look: Tyler Huntley (BAL, 13.4), Zay Flowers (BAL, 12.7), Jerry Jeudy (CLE, 10.9). The surprise was Josh Cuevas: 14 points against our 1.9 projection. BAL's defense made its mark: 5 sacks against CLE.
BAL
Team comparison
CLE
| 10 | Points | 13 |
|---|---|---|
| 57 | Plays | 60 |
| 165 | Passing yards | 164 |
| 87 | Rushing yards | 93 |
| 38 · 67% | Dropbacks · pass rate | 37 · 62% |
| 19 | Designed runs | 23 |
| 3 | Sacks taken | 5 |
| 273 | Air yards | 211 |
| 9 | Red-zone plays | 4 |
| 11 | Drives | 11 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
BAL
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Tyler Huntley | 19/31 | 165 | 1 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Cuevas | 14.412.410.4 | 1.91.51.1 | TE | 5 | 4 | 44 | 1 | 0 | 0 | 0 |
| Tyler Huntley | 13.413.413.4 | 11.111.111.1 | QB | 0 | 0 | 0 | 0 | 5 | 28 | 0 |
| Zay Flowers | 12.79.76.7 | 11.89.77.5 | WR | 11 | 6 | 66 | 0 | 1 | 1 | 0 |
| Ja'Kobi Lane | 8.06.04.0 | 3.42.82.2 | WR | 5 | 4 | 40 | 0 | 0 | 0 | 0 |
| Derrick Henry | 5.04.54.0 | 16.916.215.6 | RB | 1 | 1 | 2 | 0 | 17 | 58 | 0 |
| Justice Hill | 3.92.40.9 | 4.63.93.2 | RB | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| Mark Andrews | 1.40.90.4 | 9.47.45.5 | TE | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nick Vannett | 0.00.00.0 | 0.40.30.2 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashod Bateman | 0.00.00.0 | 6.85.64.4 | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devontez Walker | 0.00.00.0 | 3.22.72.2 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaJohntay Wester | 0.00.00.0 | 1.00.80.6 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Deshaun Watson | 16/26 | 164 | 0 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Jeudy | 10.98.96.9 | 5.64.53.4 | WR | 4 | 4 | 69 | 0 | 0 | 0 | 0 |
| Jaleel McLaughlin | 9.57.55.5 | 2.21.91.7 | RB | 4 | 4 | 14 | 0 | 9 | 41 | 0 |
| Deshaun Watson | 9.59.59.5 | 16.116.116.1 | QB | 0 | 0 | 0 | 0 | 8 | 29 | 0 |
| Audric Estimé | 7.97.97.9 | 2.32.11.9 | RB | 0 | 0 | 0 | 0 | 9 | 19 | 1 |
| KC Concepcion | 7.95.93.9 | 5.94.83.7 | WR | 6 | 4 | 37 | 0 | 2 | 2 | 0 |
| Denzel Boston | 2.52.01.5 | 10.28.77.2 | WR | 5 | 1 | 15 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 2.21.71.2 | 1.71.41.1 | WR | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| Harold Fannin Jr. | 1.91.40.9 | 11.18.96.8 | TE | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| Blake Whiteheart | 1.81.30.8 | 0.80.60.5 | TE | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Michael Burton | 0.20.20.2 | 0.60.50.4 | RB | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Malachi Corley | 0.00.00.0 | 1.41.10.8 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bond | 0.00.00.0 | 3.52.92.4 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.