Andy Dalton Week 10 fantasy outlook
‹ Atlanta FalconsNext game
Week 10 vs KC · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs KC ·Backup quarterback
No projection this week
Not the expected starting quarterback, so no projection.
Fantasy points
-2.0-2.0-2.0
QB68 · 1 games
Per game
-2.0-2.0-2.0
———
Passing TDs
0
QB47 of 69
Passing yards
0
QB60 of 69
Rushing yards
0
QB56 of 69
Interceptions
1
—
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Andy Dalton has thrown for 0 yards and 0 touchdowns in 1 games, averaging -2 fantasy points per game. No projection for Week 10 vs the Kansas City Chiefs: Not the expected starting quarterback, so no projection.
| 2026 so far | Dalton | Avg starter QBAvg QB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | -2.0 | 20.4 | −110% |
| Pass yards / game | 0 | 260 | −100% |
| Pass TD / game | 0.0 | 1.9 | −100% |
| Rush yards / game | 0 | 17 | −100% |
| Snap share | 8% | 98% | −92% |
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 29th
14.3 PPR allowed to QBs / game · KC, MIN, DET
Rest of season
Tough · 29th
15.3 PPR allowed to QBs / game · 8 games
Fantasy playoffs
Middle · 19th
16.2 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | vs KC | 12.4 | Tough · 28th |
| W12 | @ MIN | 8.4 | Tough · 32nd |
| W13 | vs DET | 22.2 | Easy · 1st |
| W14 | @ CLE | 14.1 | Tough · 25th |
| W15 | @ WAS | 18.9 | Easy · 5th |
| W16 | vs TB | 11.7 | Tough · 30th |
| W17 | vs NO | 17.9 | Easy · 11th |
| W18 | @ CAR | 16.7 | Middle · 20th |
Rank of 32 by PPR points allowed to QBs this season.
Role trend
Snap share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs WAS | W 24–22 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ TEN | W 24–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | @ CHI | L 7–27 | -2.0-2.0-2.0 | ——— | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8% |
| W4 | vs LA | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | vs SF | W 29–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | @ TB | L 0–16 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | vs CIN | L 17–34 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 16 | 260.6260.6260.6QB12 | 16.316.316.3QB17 | 364 | 563 | 4206 | 18 | 8 | 15 | 184 | 4 |
| 2017 | CIN | 16 | 210.7210.7210.7QB17 | 13.213.213.2QB25 | 297 | 496 | 3320 | 25 | 12 | 9 | 99 | 0 |
| 2018 | CIN | 11 | 174.5174.5174.5QB25 | 15.915.915.9QB21 | 226 | 365 | 2566 | 21 | 11 | 2 | 99 | 0 |
| 2019 | CIN | 13 | 203.7203.2202.7QB25 | 15.715.615.6QB20 | 314 | 528 | 3494 | 16 | 14 | 14 | 73 | 4 |
| 2020 | DAL | 11 | 136.9136.4135.9QB30 | 12.412.412.4QB31 | 216 | 333 | 2170 | 14 | 8 | 9 | 114 | 0 |
| 2021 | CHI | 8 | 84.284.284.2QB36 | 10.510.510.5QB41 | 149 | 236 | 1515 | 8 | 9 | 1 | 76 | 0 |
| 2022 | NO | 14 | 174.2174.2174.2QB22 | 12.412.412.4QB29 | 252 | 378 | 2871 | 18 | 9 | 7 | 54 | 0 |
| 2023 | CAR | 3 | 23.623.623.6QB54 | 7.97.97.9 | 34 | 58 | 361 | 2 | 0 | 2 | 12 | 0 |
| 2024 | CAR | 6 | 59.059.059.0QB43 | 9.89.89.8QB39 | 106 | 160 | 989 | 7 | 6 | 1 | 34 | 0 |
| 2025 | CAR | 4 | 9.59.59.5QB60 | 2.42.42.4QB57 | 25 | 37 | 293 | 1 | 1 | 1 | -2 | 0 |
| 2026 | PHI | 1 | -2.0-2.0-2.0QB68 | -2.0-2.0-2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0027973
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report