Craig Reynolds Week 10 fantasy outlook
‹ Washington CommandersNext game
Week 10 @ NYG · Thu, Nov 12 · 8:15 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ NYG ·Practice squad
No projection this week
Practice squad, so no projection.
Fantasy points
0.40.40.4
RB133 · 1 games
Per game
0.40.40.4
———
Touchdowns
0
RB73 of 148
Carries
2
RB118 of 148
Rushing yards
4
RB119 of 148
Receptions
0
RB120 of 148
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Craig Reynolds has 2 carries for 4 yards and 0 targets in 1 games, averaging 0 PPR points per game. No projection for Week 10 at the New York Giants: Not on the active roster (reserve list, practice squad or similar), so no projection.
| 2026 so far | Reynolds | Avg starter RBAvg RB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 0.4 | 16.6 | −98% |
| Designed carries / game | 2.0 | 15.8 | −87% |
| Targets / game | 0.0 | 3.7 | −100% |
| Rush yards / game | 4 | 69 | −94% |
| Yards / carry | 2.0 | 4.3 | −54% |
| Touchdowns / game | 0.00 | 0.78 | −100% |
| Snap share | 9% | 64% | −85% |
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 29th
20.3 PPR allowed to RBs / game · NYG, CIN, ARI
Rest of season
Tough · 22nd
21.4 PPR allowed to RBs / game · 9 games
Fantasy playoffs
Tough · 24th
20.8 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | @ NYG | 19.2 | Tough · 26th |
| W11 | vs CIN | 20.7 | Middle · 18th |
| W12 | @ ARI | 20.9 | Middle · 17th |
| W13 | @ TEN | 21.6 | Middle · 14th |
| W14 | vs HOU | 21.9 | Middle · 13th |
| W15 | vs ATL | 25.7 | Easy · 5th |
| W16 | @ MIN | 18.9 | Tough · 28th |
| W17 | @ JAX | 17.8 | Tough · 30th |
| W18 | vs DAL | 25.8 | Easy · 4th |
Rank of 32 by PPR points allowed to RBs this season.
Role trend
Snap share Target share Carry share (team's designed runs)
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ PHI | L 22–24 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | @ DAL | L 20–37 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | vs SEA | W 33–31 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | vs IND | L 13–30 | 0.40.40.4 | 1.11.00.9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9% | 4 | 0 |
| W5 | vs NYG | T 27–27 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | @ SF | L 17–23 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | vs PHI | W 27–10 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | vs LA | L 13–20 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | JAX | 1 | 1.71.20.7RB155 | 1.71.20.7 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 7 | 0 |
| 2021 | DET | 5 | 35.231.728.2RB93 | 7.06.35.6RB60 | 55 | 230 | 0 | 8 | 7 | 52 | 0 | 282 | 0 |
| 2022 | DET | 8 | 30.826.321.8RB90 | 3.93.32.7RB82 | 23 | 102 | 0 | 10 | 9 | 116 | 0 | 218 | 0 |
| 2023 | DET | 14 | 29.627.124.6RB86 | 2.11.91.8RB96 | 41 | 179 | 1 | 5 | 5 | 47 | 0 | 226 | 1 |
| 2024 | DET | 13 | 20.919.417.9RB99 | 1.61.51.4RB102 | 31 | 139 | 0 | 5 | 3 | 40 | 0 | 179 | 0 |
| 2025 | DET | 2 | 0.40.40.4RB142 | 0.20.20.2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026 | WAS | 1 | 0.40.40.4RB133 | 0.40.40.4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0035567
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report