2026 Week 5 · Final
WAS 27, NYG 27
NYG at WAS: every skill player's line next to our pre-game projection.
Recap
WAS edged NYG 27–27. Isaiah Likely led everyone with 32 PPR points: 11 catches on 13 targets for 94 yards, 2 touchdowns. Also worth a look: Jayden Daniels (WAS, 32.3), Malik Nabers (NYG, 29.1), Jameis Winston (NYG, 25.7). The surprise was Isaiah Likely: 32 points against our 8.5 projection. WAS's defense made its mark: 2 sacks, 2 takeaways against NYG.
NYG
Team comparison
WAS
| 27 | Points | 27 |
|---|---|---|
| 84 | Plays | 60 |
| 326 | Passing yards | 199 |
| 103 | Rushing yards | 202 |
| 60 · 72% | Dropbacks · pass rate | 37 · 63% |
| 23 | Designed runs | 22 |
| 2 | Sacks taken | 5 |
| 501 | Air yards | 190 |
| 8 | Red-zone plays | 6 |
| 13 | Drives | 13 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
NYG
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jameis Winston | 33/54 | 326 | 3 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Likely | 32.426.921.4 | 8.56.85.2 | TE | 13 | 11 | 94 | 2 | 0 | 0 | 0 |
| Malik Nabers | 29.123.618.1 | 12.09.77.4 | WR | 20 | 11 | 121 | 1 | 0 | 0 | 0 |
| Jameis Winston | 25.725.725.7 | 11.711.711.7 | QB | 0 | 0 | 0 | 0 | 5 | 27 | 0 |
| Cam Skattebo | 7.16.15.1 | 12.811.710.5 | RB | 3 | 2 | 12 | 0 | 13 | 59 | 0 |
| Theo Johnson | 5.54.53.5 | 3.83.12.4 | TE | 3 | 2 | 35 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 5.14.13.1 | 2.62.21.9 | RB | 3 | 2 | 25 | 0 | 3 | 6 | 0 |
| Malachi Fields | 4.03.02.0 | 6.35.24.2 | WR | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| Darnell Mooney | 3.42.41.4 | 5.24.33.4 | WR | 7 | 2 | 14 | 0 | 0 | 0 | 0 |
| Najee Harris | 2.41.91.4 | 4.23.93.7 | RB | 1 | 1 | 5 | 0 | 5 | 9 | 0 |
| J.J. McCarthy | 0.20.20.2 | 1.31.31.3 | QB | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Chris Manhertz | 0.00.00.0 | 0.80.70.5 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ricard | 0.00.00.0 | 0.70.60.4 | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen Cambre | 0.00.00.0 | 0.80.60.5 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAS
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jayden Daniels | 17/25 | 199 | 0 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 32.332.332.3 | 13.413.413.4 | QB | 0 | 0 | 0 | 0 | 9 | 103 | 2 |
| Jacory Croskey-Merritt | 14.214.214.2 | 9.38.78.1 | RB | 0 | 0 | 0 | 0 | 11 | 82 | 1 |
| Terry McLaurin | 12.210.28.2 | 11.29.37.4 | WR | 4 | 4 | 62 | 0 | 0 | 0 | 0 |
| Chig Okonkwo | 10.08.06.0 | 4.73.72.8 | TE | 6 | 4 | 60 | 0 | 0 | 0 | 0 |
| Antonio Williams | 6.14.63.1 | 7.66.24.8 | WR | 3 | 3 | 31 | 0 | 0 | 0 | 0 |
| Treylon Burks | 4.63.62.6 | 4.43.73.0 | WR | 5 | 2 | 26 | 0 | 0 | 0 | 0 |
| Rachaad White | 3.02.52.0 | 8.77.66.5 | RB | 1 | 1 | 2 | 0 | 7 | 18 | 0 |
| Austin Ekeler | 2.41.91.4 | 6.25.44.6 | RB | 1 | 1 | 15 | 0 | 3 | -1 | 0 |
| Dyami Brown | 1.20.70.2 | 5.14.13.1 | WR | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Bates | 1.10.60.1 | 1.41.10.8 | TE | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Van Jefferson | 0.00.00.0 | 3.02.41.9 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Yankoff | 0.00.00.0 | 1.00.80.6 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sinnott | 0.00.00.0 | 2.21.81.4 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.