2026 Week 5 · Final
BUF 37, LA 34
BUF at LA: every skill player's line next to our pre-game projection.
Recap
BUF edged LA 37–34. Puka Nacua led everyone with 38 PPR points: 17 catches on 24 targets for 138 yards, 1 touchdown. Also worth a look: Josh Allen (BUF, 30.5), Matthew Stafford (LA, 27.3), James Cook (BUF, 22.8). The surprise was Puka Nacua: 38 points against our 18.6 projection. LA's defense made its mark: 2 takeaways against BUF.
BUF
Team comparison
LA
| 37 | Points | 34 |
|---|---|---|
| 57 | Plays | 78 |
| 210 | Passing yards | 383 |
| 234 | Rushing yards | 77 |
| 28 · 49% | Dropbacks · pass rate | 55 · 71% |
| 29 | Designed runs | 23 |
| 1 | Sacks taken | 1 |
| 137 | Air yards | 346 |
| 12 | Red-zone plays | 16 |
| 11 | Drives | 10 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
BUF
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Josh Allen | 12/19 | 210 | 1 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 30.530.530.5 | 19.519.519.5 | QB | 0 | 0 | 0 | 0 | 10 | 121 | 1 |
| James Cook | 22.822.321.8 | 17.216.315.4 | RB | 1 | 1 | 7 | 0 | 25 | 111 | 2 |
| Ty Johnson | 11.29.27.2 | 4.03.22.5 | RB | 4 | 4 | 72 | 0 | 0 | 0 | 0 |
| Khalil Shakir | 11.09.58.0 | 9.37.55.5 | WR | 3 | 3 | 80 | 0 | 0 | 0 | 0 |
| Keon Coleman | 7.77.26.7 | 8.77.15.5 | WR | 2 | 1 | 7 | 1 | 0 | 0 | 0 |
| Ray Davis | 4.33.83.3 | 1.71.51.3 | RB | 1 | 1 | 31 | 0 | 2 | 2 | 0 |
| Dalton Kincaid | 3.73.22.7 | 10.38.56.6 | TE | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| Dawson Knox | 1.61.10.6 | 4.33.52.6 | TE | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| Trent Sherfield | 0.00.00.0 | 1.00.80.6 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hawes | 0.00.00.0 | 1.41.10.9 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 0.00.00.0 | 0.20.20.1 | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Bell | 0.00.00.0 | 1.21.00.7 | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LA
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 40/54 | 383 | 3 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Puka Nacua | 37.729.220.7 | 18.615.211.8 | WR | 24 | 17 | 138 | 1 | 2 | 9 | 0 |
| Matthew Stafford | 27.327.327.3 | 17.517.517.5 | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante Adams | 22.119.617.1 | 13.311.29.0 | WR | 7 | 5 | 51 | 2 | 0 | 0 | 0 |
| Kyren Williams | 19.616.613.6 | 18.916.714.4 | RB | 8 | 6 | 27 | 0 | 16 | 49 | 1 |
| Blake Corum | 16.214.713.2 | 6.25.75.2 | RB | 4 | 3 | 53 | 0 | 5 | 19 | 1 |
| Tyler Higbee | 13.310.88.3 | 6.65.34.0 | TE | 6 | 5 | 83 | 0 | 0 | 0 | 0 |
| Davis Allen | 4.43.42.4 | 2.72.21.6 | TE | 2 | 2 | 24 | 0 | 0 | 0 | 0 |
| Tutu Atwell | 1.40.90.4 | 2.21.81.4 | WR | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Colby Parkinson | 1.30.80.3 | 3.22.61.9 | TE | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jordan Whittington | 0.00.00.0 | 3.62.92.1 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konata Mumpfield | 0.00.00.0 | 3.02.52.0 | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.