Jerome Ford Week 10 fantasy outlook
‹ Arizona CardinalsNext game
Week 10 vs LA · Sun, Nov 15 · 4:05 PM
RB76RB76RB76 this week
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs LA ·No injury report yet
A deep-league name this week. We project 1 carry, 5 rushing yards, 0 receptions and 3 receiving yards.
Week 10 in numbers
Fantasy points
Projected
1.51.31.1
pts · RB76RB76RB76 this week
Projected stats
Rushing attempts
1.2
Rushing yards
5.3
Receptions
0.4
Matchup · defense
Show likely range
Likely low
———
Likely high
———
There is a 50% chance he scores between these two numbers.
Ranks compare players at the position this week. Projections assume the player is active.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
For Week 10 vs the Los Angeles Rams, Ford projects for 2 PPR points (RB76).
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 30th
19.6 PPR allowed to RBs / game · LA, KC, WAS
Rest of season
Easy · 10th
22.3 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Easy · 1st
26.2 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | vs LA | 19.1 | Tough · 27th |
| W11 | @ KC | 19.8 | Tough · 25th |
| W12 | vs WAS | 19.9 | Tough · 23rd |
| W13 | vs PHI | 20.0 | Tough · 22nd |
| W15 | vs NYJ | 24.7 | Easy · 10th |
| W16 | @ NO | 27.9 | Easy · 1st |
| W17 | vs LV | 26.0 | Easy · 3rd |
| W18 | vs SF | 21.0 | Middle · 16th |
Rank of 32 by PPR points allowed to RBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W2 | @ CHI | W 9–3 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | @ TB | W 23–16 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | @ LA | W 18–16 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | vs DEN | L 16–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | @ DAL | W 33–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | @ SEA | L 3–17 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLE | 2 | 1.21.21.2RB154 | 0.60.60.6 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2023 | CLE | 17 | 211.2189.2167.2RB16 | 12.411.19.8RB25 | 204 | 813 | 4 | 63 | 44 | 319 | 5 | 1132 | 9 |
| 2024 | CLE | 14 | 134.0115.597.0RB33 | 9.68.26.9RB36 | 104 | 565 | 3 | 43 | 37 | 225 | 0 | 790 | 3 |
| 2025 | CLE | 13 | 43.630.617.6RB72 | 3.42.41.4RB84 | 24 | 73 | 0 | 32 | 26 | 103 | 0 | 176 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0037267
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report