Team · ARI
Arizona Cardinals
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs LA ·
Offense and defense vs the league (9 games)
Offense
Points / game
19.8
26th of 32 · league 23
Passing yards / game
231.1
20th of 32 · league 233.7
Rushing yards / game
102.7
22nd of 32 · league 112.4
Rushing attempts / game
25.1
23rd of 32 · league 26.9
Plays / game
67.6
2nd of 32 · league 62.2
Defense
Points allowed / game
28.3
31st of 32 · league 22.9
Passing yards allowed / game
230.7
13th of 32 · league 233.6
Rushing yards allowed / game
121.9
19th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey McBride | 35% | 38% | 22% | 34% | 22% | 26% | 30% | 20% | 28% | 28% |
| Michael Wilson | 19% | 27% | 34% | 37% | 15% | 21% | 18% | 37% | 24% | 26% |
| Kendrick Bourne | 22% | 12% | 6% | 0% | 17% | 24% | 14% | 5% | — | 12% |
| Tyler Allgeier | 5% | 8% | 8% | 6% | 4% | 6% | 7% | 12% | 10% | 7% |
| Jeremiyah Love | 11% | 12% | 10% | 3% | 2% | — | — | 0% | — | 6% |
| Reggie Virgil | — | — | — | — | 11% | 0% | 0% | 5% | 14% | 6% |
| Devin Duvernay | — | — | — | — | — | — | — | 5% | 7% | 6% |
| Jalen Brooks | 0% | 0% | 2% | 0% | 15% | 9% | 14% | — | — | 6% |
| Elijah Higgins | 0% | 0% | 6% | 6% | 7% | 9% | 7% | 10% | 7% | 6% |
| Bam Knight | 0% | 0% | — | — | 0% | 6% | 11% | 5% | — | 4% |
| Evan Hull | — | — | — | — | — | — | — | — | 3% | 3% |
| Teagan Quitoriano | — | — | — | — | 4% | 0% | 0% | 0% | 3% | 2% |
| Hunter Long | 0% | 0% | 2% | 3% | — | — | — | — | — | 1% |
| Simi Fehoko | 0% | 0% | — | — | 0% | 0% | 0% | 2% | 3% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | 37% | 56% | 78% | 58% | 71% | — | — | 36% | — | 56% |
| Tyler Allgeier | 57% | 31% | 7% | 33% | 18% | 51% | 36% | 44% | 94% | 41% |
| Bam Knight | 0% | 12% | — | — | 6% | 43% | 32% | 12% | — | 18% |
| Jacoby Brissett | 7% | 0% | 15% | 8% | 6% | 6% | 23% | 4% | — | 9% |
| Gardner Minshew | — | — | — | — | — | — | — | 0% | 6% | 3% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Gardner Minshew No injury report yet | 2 | 38/53 | 354 | 3 | 0 | 4 | 0 | 13.313.313.3 | 8.38.38.3 |
| Jacoby Brissett Released | 8 | 193/305 | 1719 | 10 | 7 | 87 | 1 | 13.913.813.8 | — |
| Carson Beck Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier No injury report yet | 9 | 89 | 369 | 2 | 25 | 23 | 128 | 57% | 10.18.87.5 | 11.610.49.3 |
| Bam Knight No injury report yet | 6 | 28 | 168 | 0 | 9 | 6 | 43 | 23% | 4.23.73.2 | 5.75.14.5 |
| Jerome Ford No injury report yet | — | — | — | — | — | — | — | — | ——— | 1.51.31.1 |
| Evan Hull No injury report yet | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4% | 0.00.00.0 | 2.52.42.2 |
| Jeremiyah Love Injured reserve | 6 | 76 | 268 | 1 | 14 | 11 | 36 | 43% | 8.98.07.1 | — |
| James Conner Injured reserve (designated to return) | — | — | — | — | — | — | — | — | ——— | — |
| Jermar Jefferson Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Trey Benson Injured reserve | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Michael Wilson No injury report yet | 9 | 88 | 51 | 546 | 2 | 26% | 88% | 13.410.67.7 | 10.88.76.6 |
| Reggie Virgil No injury report yet | 5 | 11 | 3 | 54 | 0 | 6% | 21% | 1.71.41.1 | 2.82.42.0 |
| Devin Duvernay No injury report yet | 2 | 4 | 4 | 22 | 0 | 6% | 44% | 3.12.11.1 | 2.11.61.2 |
| Simi Fehoko No injury report yet | 7 | 2 | 1 | 17 | 0 | 1% | 20% | 0.40.30.2 | 2.82.31.9 |
| Harrison Wallace III No injury report yet | 1 | 0 | 0 | 0 | 0 | 0% | 4% | 0.00.00.0 | 1.31.10.9 |
| Kendrick Bourne Injured reserve | 8 | 38 | 26 | 263 | 0 | 12% | 55% | 6.54.93.3 | — |
| Jalen Brooks Injured reserve | 7 | 17 | 5 | 81 | 0 | 6% | 27% | 1.91.51.2 | — |
| Zay Jones Practice squad | — | — | — | — | — | — | — | ——— | — |
| James Proche Practice squad | — | — | — | — | — | — | — | ——— | — |
| Shedrick Jackson Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Trey McBride No injury report yet | 9 | 94 | 73 | 598 | 5 | 27% | 90% | 18.114.010.0 | 14.211.28.2 |
| Elijah Higgins No injury report yet | 9 | 20 | 18 | 162 | 1 | 6% | 41% | 4.53.52.5 | 3.62.82.0 |
| Teagan Quitoriano No injury report yet | 5 | 3 | 3 | 23 | 2 | 2% | 36% | 3.53.22.9 | 1.71.41.0 |
| Shawn Bowman No injury report yet | — | — | — | — | — | — | — | ——— | 0.20.20.2 |
| Jameson Geers No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Hunter Long Injured reserve | 4 | 2 | 2 | 15 | 0 | 1% | 32% | 0.90.60.4 | — |
| Kenny Yeboah Practice squad | — | — | — | — | — | — | — | ——— | — |
| Tip Reiman Physically unable to perform list | — | — | — | — | — | — | — | ——— | — |
| Rivaldo Fairweather Practice squad | — | — | — | — | — | — | — | ——— | — |