Mason Rudolph Week 10 fantasy outlook
‹ Pittsburgh SteelersNext game
Week 10 @ CIN · Sun, Nov 15 · 8:20 PM
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ CIN ·Backup quarterback
No projection this week
Not the expected starting quarterback, so no projection.
Fantasy points
0.10.10.1
QB56 · 3 games
Per game
0.00.00.0
QB49QB49QB49
Passing TDs
0
QB47 of 69
Passing yards
0
QB60 of 69
Rushing yards
1
QB55 of 69
Interceptions
0
—
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
Mason Rudolph has thrown for 0 yards and 0 touchdowns in 3 games, averaging 0 fantasy points per game (QB49). No projection for Week 10 at the Cincinnati Bengals: Not the expected starting quarterback, so no projection.
| 2026 so far | Rudolph | Avg starter QBAvg QB | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 0.0 | 20.4 | −100% |
| Pass yards / game | 0 | 260 | −100% |
| Pass TD / game | 0.0 | 1.9 | −100% |
| Rush yards / game | 0 | 17 | −98% |
| Snap share | 4% | 98% | −96% |
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 9th
17.6 PPR allowed to QBs / game · CIN, PHI, DEN
Rest of season
Easy · 10th
17.0 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Easy · 10th
17.6 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | @ CIN | 17.3 | Middle · 17th |
| W11 | @ PHI | 18.5 | Easy · 7th |
| W12 | vs DEN | 16.9 | Middle · 19th |
| W13 | vs HOU | 17.8 | Middle · 13th |
| W14 | @ JAX | 12.5 | Tough · 27th |
| W15 | vs BAL | 17.6 | Middle · 15th |
| W16 | vs CAR | 16.7 | Middle · 20th |
| W17 | @ TEN | 18.4 | Easy · 8th |
| W18 | @ BAL | 17.6 | Middle · 15th |
Rank of 32 by PPR points allowed to QBs this season.
Role profile
Rank among QBs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs ATL | W 20–13 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ NE | L 3–20 | 0.30.30.3 | ——— | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4% |
| W3 | vs CIN | W 30–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | @ CLE | L 24–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | vs IND | W 34–22 | -0.2-0.2-0.2 | 0.50.50.5 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 3% |
| W6 | @ TB | W 26–19 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | @ NO | W 16–10 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | vs CLE | W 27–6 | 0.00.00.0 | 0.70.70.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PIT | 10 | 108.8108.8108.8QB30 | 10.910.910.9QB34 | 176 | 283 | 1765 | 13 | 9 | 4 | 42 | 0 |
| 2020 | PIT | 5 | 18.418.418.4QB51 | 3.73.73.7QB48 | 25 | 43 | 324 | 2 | 1 | 0 | -6 | 0 |
| 2021 | PIT | 2 | 18.418.418.4QB53 | 9.29.29.2 | 35 | 58 | 277 | 1 | 1 | 1 | 53 | 0 |
| 2023 | PIT | 4 | 39.639.639.6QB48 | 9.99.99.9QB38 | 55 | 74 | 719 | 3 | 0 | 6 | 8 | 0 |
| 2024 | TEN | 8 | 95.895.895.8QB37 | 12.012.012.0QB32 | 146 | 228 | 1530 | 9 | 9 | 11 | 106 | 1 |
| 2025 | PIT | 5 | 15.015.015.0QB55 | 3.03.03.0QB55 | 38 | 52 | 310 | 2 | 2 | 2 | 6 | 0 |
| 2026 | PIT | 3 | 0.10.10.1QB56 | 0.00.00.0QB49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0034771
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report