Team · PIT
Pittsburgh Steelers
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ CIN ·
Offense and defense vs the league (8 games)
Offense
Points / game
22.5
17th of 32 · league 23
Passing yards / game
233.9
17th of 32 · league 233.7
Rushing yards / game
117.9
12th of 32 · league 112.4
Rushing attempts / game
24.1
27th of 32 · league 26.9
Plays / game
63.2
11th of 32 · league 62.2
Defense
Points allowed / game
18
4th of 32 · league 22.9
Passing yards allowed / game
242
22nd of 32 · league 233.6
Rushing yards allowed / game
83.9
3rd of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| DK Metcalf | 27% | 24% | 16% | 23% | 13% | 34% | 21% | 27% | 23% |
| Germie Bernard | 0% | 22% | 3% | 5% | 30% | 27% | 18% | 23% | 16% |
| Roman Wilson | 16% | 16% | 19% | 15% | 3% | — | — | — | 14% |
| Jaylen Warren | 16% | 11% | 13% | 15% | 20% | 9% | 14% | 9% | 13% |
| Pat Freiermuth | 14% | 14% | 13% | 13% | 23% | 7% | 14% | 9% | 13% |
| Michael Pittman | 8% | — | 16% | 10% | — | — | — | — | 12% |
| Darnell Washington | 5% | 5% | 13% | 13% | 10% | 14% | 4% | 23% | 11% |
| Rico Dowdle | 14% | 5% | — | — | — | 9% | 21% | 0% | 10% |
| Marquez Valdes-Scantling | — | — | 3% | 3% | 14% | — | — | — | 7% |
| Ben Skowronek | — | 3% | 3% | 5% | 0% | — | — | — | 3% |
| Brandon Smith | — | — | — | — | 0% | 0% | 7% | 0% | 2% |
| Brandon Johnson | — | — | — | — | — | 0% | 0% | 5% | 2% |
| Riley Nowakowski | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% |
| Robert Tonyan | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren | 56% | 52% | 85% | 89% | 79% | 67% | 67% | 52% | 68% |
| Rico Dowdle | 44% | 33% | — | — | — | 33% | 33% | 45% | 38% |
| Travis Homer | — | 10% | 5% | 11% | — | — | — | — | 8% |
| Lew Nichols III | — | — | 5% | — | 5% | — | 0% | 0% | 3% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers No injury report yet | 8 | 175/288 | 1871 | 13 | 6 | 23 | 0 | 14.614.614.6 | 13.813.813.8 |
| Mason Rudolph Backup quarterback | 3 | 0/1 | 0 | 0 | 0 | 1 | 0 | 0.00.00.0 | — |
| Will Howard Backup quarterback | — | — | — | — | — | — | — | ——— | — |
| Drew Allar Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Warren No injury report yet | 8 | 119 | 704 | 2 | 36 | 25 | 294 | 72% | 17.616.014.5 | 15.814.413.0 |
| Rico Dowdle No injury report yet | 5 | 46 | 174 | 1 | 17 | 13 | 82 | 40% | 8.97.66.3 | 8.97.86.7 |
| Travis Homer No injury report yet | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 3% | 0.50.50.5 | 0.50.40.3 |
| Lew Nichols III No injury report yet | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6% | 0.10.10.1 | 0.60.50.4 |
| Riley Nowakowski No injury report yet | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6% | 0.00.00.0 | 0.50.40.3 |
| Eli Heidenreich No injury report yet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0.00.00.0 | 0.50.50.4 |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| DK Metcalf No injury report yet | 8 | 64 | 33 | 378 | 1 | 24% | 94% | 9.77.75.6 | 11.89.77.6 |
| Germie Bernard No injury report yet | 8 | 42 | 32 | 284 | 1 | 16% | 64% | 8.36.34.3 | 11.48.96.3 |
| Ben Skowronek No injury report yet | 4 | 4 | 3 | 32 | 1 | 3% | 15% | 3.02.72.3 | 2.11.71.3 |
| Brandon Smith No injury report yet | 4 | 2 | 2 | 24 | 0 | 2% | 40% | 1.10.80.6 | 2.31.91.4 |
| Brandon Johnson No injury report yet | 3 | 1 | 1 | 9 | 0 | 1% | 11% | 0.60.50.3 | 1.41.10.9 |
| Kaden Wetjen No injury report yet | — | — | — | — | — | — | — | ——— | 0.40.30.3 |
| Roman Wilson Injured reserve | 5 | 25 | 14 | 188 | 2 | 14% | 47% | 9.07.66.2 | — |
| Michael Pittman Injured reserve | 3 | 12 | 7 | 89 | 0 | 11% | 78% | 5.34.13.0 | — |
| Marquez Valdes-Scantling Practice squad | 3 | 5 | 2 | 22 | 0 | 6% | 39% | 1.41.10.7 | — |
| Isaiah Hodgins Practice squad | — | — | — | — | — | — | — | ——— | — |
| Cole Burgess Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Max Hurleman Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Pat Freiermuth No injury report yet | 8 | 35 | 25 | 235 | 4 | 13% | 65% | 9.98.36.8 | 8.26.75.1 |
| Darnell Washington No injury report yet | 8 | 28 | 19 | 254 | 3 | 10% | 65% | 7.86.65.4 | 7.25.94.5 |
| Robert Tonyan No injury report yet | 8 | 1 | 1 | 2 | 0 | 0% | 6% | 0.10.10.0 | 0.40.30.3 |
| Lake McRee Practice squad | — | — | — | — | — | — | — | ——— | — |