Myles Montgomery Week 10 fantasy outlook
‹ New England PatriotsNext game
Week 10 @ DET · Sun, Nov 15 · 9:30 AM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ DET ·Injured reserve
No projection this week
Injured reserve, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among RBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game RB1/RB2/RB3 Season avg Next game
RB1/RB2/RB3 lines: the per-game level of the 12th, 24th and 36th RB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 at the Detroit Lions: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 24 RBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Middle · 19th
21.9 PPR allowed to RBs / game · DET, LAC, BUF
Rest of season
Easy · 9th
22.3 PPR allowed to RBs / game · 8 games
Fantasy playoffs
Easy · 10th
22.9 PPR allowed to RBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to RBs / game | Defense rank |
|---|---|---|---|
| W10 | @ DET | 17.8 | Tough · 31st |
| W12 | @ LAC | 22.6 | Middle · 12th |
| W13 | vs BUF | 25.3 | Easy · 9th |
| W14 | vs MIN | 18.9 | Tough · 28th |
| W15 | @ KC | 19.8 | Tough · 25th |
| W16 | @ NYJ | 24.7 | Easy · 10th |
| W17 | vs DEN | 24.1 | Easy · 11th |
| W18 | vs MIA | 25.4 | Easy · 7th |
Rank of 32 by PPR points allowed to RBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ SEA | L 10–13 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W2 | vs PIT | W 20–3 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W3 | @ JAX | L 6–35 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W4 | @ BUF | W 29–26 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W5 | vs LV | W 45–17 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W6 | vs NYJ | W 26–19 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W7 | @ CHI | L 24–30 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W8 | @ MIA | W 24–19 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
| W9 | vs GB | L 27–45 | Did not play | — | — | — | — | — | — | — | — | — | — | — |
How these numbers are made
- Player ID
- 00-0041323
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More RB rankings · Usage report