Team · NE
New England Patriots
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ DET ·
Offense and defense vs the league (9 games)
Offense
Points / game
23.4
14th of 32 · league 23
Passing yards / game
261
9th of 32 · league 233.7
Rushing yards / game
119.9
10th of 32 · league 112.4
Rushing attempts / game
28.4
11th of 32 · league 26.9
Plays / game
61.9
19th of 32 · league 62.2
Defense
Points allowed / game
23
15th of 32 · league 22.9
Passing yards allowed / game
250.7
26th of 32 · league 233.6
Rushing yards allowed / game
96.7
9th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Brown | 13% | — | — | — | — | 33% | 20% | — | — | 22% |
| DeMario Douglas | 23% | 10% | 17% | 8% | 16% | 27% | 13% | 16% | 25% | 17% |
| Mack Hollins | 16% | 10% | 30% | 11% | — | — | — | — | 17% | 17% |
| Hunter Henry | 10% | 24% | 7% | 14% | 13% | 17% | 23% | 16% | 8% | 15% |
| Romeo Doubs | 10% | 19% | 13% | 25% | 10% | 3% | — | — | — | 13% |
| Rhamondre Stevenson | 19% | 10% | 10% | 14% | 10% | 0% | 17% | 16% | 11% | 12% |
| Eli Raridon | 3% | 5% | — | 6% | 16% | 10% | 13% | 21% | 17% | 11% |
| Efton Chism III | — | 5% | 7% | 11% | 19% | 3% | 3% | 26% | 14% | 11% |
| Kyle Williams | 0% | 10% | 10% | 6% | 10% | 3% | 3% | 5% | 6% | 6% |
| TreVeyon Henderson | — | 0% | 3% | 6% | 3% | 3% | 7% | — | — | 4% |
| Lan Larison | 6% | — | — | — | — | — | — | 0% | 3% | 3% |
| Ryan Miller | — | 4% | 9% | 0% | 0% | — | — | 0% | — | 3% |
| Reggie Gilliam | 0% | 10% | 0% | 0% | — | — | — | — | — | 2% |
| Corey Kiner | 0% | 0% | 3% | 0% | 3% | 0% | 0% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 72% | 25% | 30% | 45% | 52% | 44% | 43% | 63% | 40% | 46% |
| TreVeyon Henderson | — | 67% | 35% | 48% | 16% | 22% | 21% | — | — | 35% |
| Corey Kiner | 24% | 8% | 26% | 0% | 24% | 34% | 29% | 23% | 53% | 25% |
| Lan Larison | 0% | — | — | — | — | — | — | 7% | 7% | 4% |
| Drake Maye | 4% | 0% | 9% | 7% | 4% | 0% | 7% | 7% | 0% | 4% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Drake Maye No injury report yet | 9 | 178/272 | 2282 | 18 | 11 | 219 | 3 | 19.919.919.9 | 20.820.820.8 |
| Tommy DeVito Backup quarterback | 2 | 4/8 | 51 | 0 | 0 | 2 | 0 | 1.11.11.1 | — |
| Behren Morton Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson No injury report yet | 9 | 102 | 399 | 2 | 31 | 26 | 258 | 64% | 12.611.29.7 | 12.611.310.1 |
| TreVeyon Henderson No injury report yet | 6 | 52 | 203 | 1 | 7 | 5 | 45 | 33% | 5.65.24.8 | 6.45.85.2 |
| Corey Kiner No injury report yet | 9 | 50 | 244 | 1 | 2 | 2 | 16 | 13% | 3.63.43.3 | 5.04.84.6 |
| Lan Larison No injury report yet | 3 | 3 | 10 | 0 | 3 | 2 | 9 | 12% | 1.31.00.6 | 2.72.31.9 |
| Reggie Gilliam Injured reserve | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 22% | 0.30.20.1 | — |
| Terrell Jennings Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Myles Montgomery Injured reserve | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| DeMario Douglas No injury report yet | 9 | 46 | 31 | 434 | 4 | 17% | 58% | 10.79.07.3 | 9.77.96.2 |
| Efton Chism III No injury report yet | 8 | 25 | 20 | 200 | 2 | 11% | 54% | 6.45.13.9 | 5.24.13.0 |
| Mack Hollins No injury report yet | 5 | 26 | 18 | 245 | 1 | 17% | 65% | 9.77.96.1 | 8.46.95.3 |
| Kyle Williams No injury report yet | 9 | 15 | 7 | 190 | 2 | 6% | 41% | 4.23.83.4 | 3.42.92.5 |
| A.J. Brown No injury report yet | 3 | 20 | 9 | 101 | 0 | 22% | 70% | 6.44.93.4 | 11.39.47.4 |
| Cameron Dorner No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Romeo Doubs Injured reserve | 6 | 24 | 14 | 261 | 3 | 13% | 58% | 9.78.57.3 | — |
| Ryan Miller Practice squad | 5 | 4 | 3 | 92 | 1 | 3% | 15% | 3.63.33.0 | — |
| Chandler Brayboy Practice squad | — | — | — | — | — | — | — | ——— | — |
| Jeremiah Webb Released | — | — | — | — | — | — | — | ——— | — |
| Kyle Dixon Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Henry No injury report yet | 9 | 37 | 32 | 361 | 2 | 14% | 64% | 8.97.15.3 | 8.97.15.3 |
| Eli Raridon No injury report yet | 8 | 26 | 16 | 225 | 2 | 11% | 56% | 6.35.34.3 | 7.46.14.7 |
| Cameron Latu No injury report yet | 7 | 0 | 0 | 0 | 0 | 0% | 13% | 0.00.00.0 | 0.20.20.1 |
| Tanner Arkin No injury report yet | 4 | 0 | 0 | 0 | 0 | 0% | 23% | 0.00.00.0 | 0.30.30.2 |
| Tanner Conner Practice squad | — | — | — | — | — | — | — | ——— | — |
| Julian Hill Injured reserve | — | — | — | — | — | — | — | ——— | — |