2026 Week 3 · Final
JAX 35, NE 6
NE at JAX: every skill player's line next to our pre-game projection.
Recap
JAX rolled past NE 35–6. Trevor Lawrence led everyone with 20 PPR points: 182 passing yards and 3 touchdowns, plus 25 on the ground. Also worth a look: Jakobi Meyers (JAX, 19.4), Bhayshul Tuten (JAX, 17.0), Mack Hollins (NE, 14.7). JAX's defense made its mark: 2 sacks, 3 takeaways against NE.
NE
Team comparison
JAX
| 6 | Points | 35 |
|---|---|---|
| 60 | Plays | 60 |
| 245 | Passing yards | 182 |
| 83 | Rushing yards | 137 |
| 37 · 62% | Dropbacks · pass rate | 31 · 53% |
| 23 | Designed runs | 28 |
| 3 | Sacks taken | 1 |
| 347 | Air yards | 168 |
| 10 | Red-zone plays | 17 |
| 10 | Drives | 10 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
NE
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Drake Maye | 14/25 | 199 | 0 | 2 |
| Efton Chism III | 1/1 | 16 | 0 | 0 |
| Tommy DeVito | 3/5 | 30 | 0 | 0 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mack Hollins | 14.711.78.7 | ——— | WR | 9 | 6 | 87 | 0 | 0 | 0 | 0 |
| Romeo Doubs | 7.96.44.9 | ——— | WR | 4 | 3 | 49 | 0 | 0 | 0 | 0 |
| Rhamondre Stevenson | 6.85.33.8 | ——— | RB | 3 | 3 | 16 | 0 | 7 | 22 | 0 |
| DeMario Douglas | 4.84.33.8 | ——— | WR | 5 | 1 | 38 | 0 | 0 | 0 | 0 |
| Kyle Williams | 4.43.93.4 | ——— | WR | 3 | 1 | 34 | 0 | 0 | 0 | 0 |
| TreVeyon Henderson | 3.93.42.9 | ——— | RB | 1 | 1 | 6 | 0 | 8 | 23 | 0 |
| Drake Maye | 3.83.83.8 | ——— | QB | 0 | 0 | 0 | 0 | 4 | 18 | 0 |
| Corey Kiner | 3.73.22.7 | ——— | RB | 1 | 1 | 9 | 0 | 6 | 18 | 0 |
| Efton Chism III | 1.71.20.7 | ——— | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Henry | 1.51.00.5 | ——— | TE | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Tommy DeVito | 1.41.41.4 | ——— | QB | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reggie Gilliam | 0.00.00.0 | ——— | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Arkin | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Trevor Lawrence | 19/29 | 182 | 3 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 19.819.819.8 | ——— | QB | 0 | 0 | 0 | 0 | 4 | 25 | 0 |
| Jakobi Meyers | 19.415.912.4 | ——— | WR | 8 | 7 | 64 | 1 | 0 | 0 | 0 |
| Bhayshul Tuten | 17.016.015.0 | ——— | RB | 2 | 2 | 17 | 0 | 15 | 73 | 1 |
| Parker Washington | 13.011.510.0 | ——— | WR | 5 | 3 | 40 | 1 | 0 | 0 | 0 |
| Chris Rodriguez Jr. | 9.79.79.7 | ——— | RB | 0 | 0 | 0 | 0 | 8 | 37 | 1 |
| Josh Cameron | 8.27.77.2 | ——— | WR | 2 | 1 | 12 | 1 | 0 | 0 | 0 |
| Brenton Strange | 6.24.73.2 | ——— | TE | 5 | 3 | 32 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr. | 2.91.90.9 | ——— | RB | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| Brian Thomas Jr. | 1.81.30.8 | ——— | WR | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Ameer Abdullah | 0.20.20.2 | ——— | RB | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Quintin Morris | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Ewers | 0.00.00.0 | ——— | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter | 0.00.00.0 | ——— | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Koziol | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Boerkircher | 0.00.00.0 | ——— | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.