Sam Hartman Week 10 fantasy outlook
‹ Washington CommandersNext game
Week 10 @ NYG · Thu, Nov 12 · 8:15 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
@ NYG ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 at the New York Giants: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 1st
19.0 PPR allowed to QBs / game · NYG, CIN, ARI
Rest of season
Middle · 13th
16.7 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Tough · 32nd
12.7 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | @ NYG | 18.8 | Easy · 6th |
| W11 | vs CIN | 17.3 | Middle · 17th |
| W12 | @ ARI | 20.9 | Easy · 2nd |
| W13 | @ TEN | 18.4 | Easy · 8th |
| W14 | vs HOU | 17.8 | Middle · 13th |
| W15 | vs ATL | 17.1 | Middle · 18th |
| W16 | @ MIN | 8.4 | Tough · 32nd |
| W17 | @ JAX | 12.5 | Tough · 27th |
| W18 | vs DAL | 19.1 | Easy · 4th |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | @ PHI | L 22–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | @ DAL | L 20–37 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | vs SEA | W 33–31 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | vs IND | L 13–30 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | vs NYG | T 27–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | @ SF | L 17–23 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | vs PHI | W 27–10 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W9 | vs LA | L 13–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
How these numbers are made
- Player ID
- 00-0039677
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report