Zay Jones Week 10 fantasy outlook
‹ Arizona CardinalsNext game
Week 10 vs LA · Sun, Nov 15 · 4:05 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs LA ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Los Angeles Rams: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 27th
28.6 PPR allowed to WRs / game · LA, KC, WAS
Rest of season
Tough · 22nd
30.5 PPR allowed to WRs / game · 8 games
Fantasy playoffs
Middle · 20th
31.0 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | vs LA | 27.6 | Tough · 26th |
| W11 | @ KC | 23.5 | Tough · 31st |
| W12 | vs WAS | 34.7 | Easy · 9th |
| W13 | vs PHI | 37.9 | Easy · 4th |
| W15 | vs NYJ | 28.1 | Tough · 25th |
| W16 | @ NO | 31.2 | Middle · 17th |
| W17 | vs LV | 33.6 | Middle · 12th |
| W18 | vs SF | 27.1 | Tough · 28th |
Rank of 32 by PPR points allowed to WRs this season.
Game log · 2026
Swipe sideways for more columns
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | BUF | 15 | 70.657.143.6WR85 | 4.73.82.9WR103 | 74 | 27 | 316 | 2 | 316 | 2 |
| 2018 | BUF | 16 | 165.2137.2109.2WR35 | 10.38.66.8WR52 | 102 | 56 | 652 | 7 | 652 | 7 |
| 2019 | BUF/OAK | 15 | 48.935.421.9WR108 | 3.32.41.5WR128 | 45 | 27 | 216 | 0 | 219 | 0 |
| 2020 | LV | 16 | 36.629.622.6WR132 | 2.31.91.4WR149 | 20 | 14 | 154 | 1 | 154 | 1 |
| 2021 | LV | 17 | 105.982.458.9WR68 | 6.24.83.5WR93 | 70 | 47 | 546 | 1 | 549 | 1 |
| 2022 | JAX | 16 | 198.1157.1116.1WR26 | 12.49.87.3WR31 | 121 | 82 | 823 | 5 | 841 | 5 |
| 2023 | JAX | 9 | 78.161.144.1WR84 | 8.76.84.9WR60 | 64 | 34 | 321 | 2 | 321 | 2 |
| 2024 | ARI | 11 | 16.412.48.4WR150 | 1.51.10.8WR156 | 11 | 8 | 84 | 0 | 84 | 0 |
| 2025 | ARI | 8 | 30.324.318.3WR136 | 3.83.02.3WR116 | 18 | 12 | 183 | 0 | 183 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0033891
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report