Team · CAR
Carolina Panthers
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ NO ·
Offense and defense vs the league (8 games)
Offense
Points / game
24.9
11th of 32 · league 23
Passing yards / game
280.5
4th of 32 · league 233.7
Rushing yards / game
101.2
23rd of 32 · league 112.4
Rushing attempts / game
23.6
29th of 32 · league 26.9
Plays / game
66
5th of 32 · league 62.2
Defense
Points allowed / game
27.4
29th of 32 · league 22.9
Passing yards allowed / game
221.8
8th of 32 · league 233.6
Rushing yards allowed / game
133.4
28th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 24% | 31% | 12% | 41% | 26% | 21% | 31% | 16% | 25% |
| Jalen Coker | 26% | 28% | 10% | — | 37% | 14% | 14% | 14% | 20% |
| Darren Waller | 6% | 9% | 19% | 15% | 6% | 7% | 6% | 27% | 12% |
| Chuba Hubbard | 9% | 6% | 10% | 5% | 6% | 17% | 23% | 14% | 11% |
| Tommy Tremble | 15% | 6% | 10% | 10% | 11% | 7% | 9% | 16% | 10% |
| Xavier Legette | 6% | 12% | — | — | — | — | — | — | 9% |
| John Metchie III | — | 0% | 12% | 13% | 9% | 14% | 9% | 5% | 9% |
| Mitchell Evans | 6% | 3% | 7% | 3% | 3% | 7% | 6% | 5% | 5% |
| Jonathon Brooks | 6% | 3% | — | — | — | — | — | — | 4% |
| Brycen Tremayne | 0% | 0% | 14% | 8% | 0% | 3% | 3% | 3% | 4% |
| David Moore | — | — | 5% | 0% | 3% | 3% | — | — | 3% |
| Ja'Seem Reed | — | — | — | 3% | — | — | — | — | 3% |
| Trevor Etienne | — | — | — | — | 0% | 7% | 0% | 0% | 2% |
| AJ Dillon | 0% | 0% | 2% | 3% | — | — | — | — | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 53% | 60% | 83% | 80% | 93% | 44% | 96% | 84% | 74% |
| Jonathon Brooks | 21% | 25% | — | — | — | — | — | — | 23% |
| AJ Dillon | 26% | 15% | 17% | 20% | — | — | — | — | 20% |
| Trevor Etienne | — | — | — | — | 3% | 38% | 4% | 11% | 14% |
| Anthony Tyus III | — | — | — | 0% | 0% | 19% | — | — | 6% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Young No injury report yet | 8 | 186/308 | 2197 | 16 | 6 | 47 | 1 | 18.318.318.3 | 14.014.014.0 |
| Kenny Pickett Backup quarterback | 3 | 3/5 | 47 | 0 | 0 | 35 | 0 | 1.81.81.8 | — |
| Haynes King Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard No injury report yet | 8 | 134 | 619 | 5 | 31 | 26 | 167 | 80% | 18.316.715.1 | 16.615.213.7 |
| Anthony Tyus III No injury report yet | 3 | 3 | 23 | 1 | 0 | 0 | 0 | 5% | 2.82.82.8 | 1.41.21.1 |
| AJ Dillon No injury report yet | 4 | 17 | 43 | 0 | 2 | 2 | 3 | 12% | 1.61.41.1 | 3.23.02.7 |
| Trevor Etienne No injury report yet | 4 | 10 | 15 | 0 | 2 | 2 | 17 | 13% | 1.31.10.8 | 2.52.32.1 |
| Jonathon Brooks Injured reserve | 2 | 9 | 30 | 0 | 3 | 2 | 43 | 25% | 4.74.23.6 | — |
| Ahmani Marshall Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan No injury report yet | 8 | 71 | 46 | 625 | 3 | 25% | 82% | 15.612.79.8 | 12.210.17.9 |
| Jalen Coker No injury report yet | 7 | 49 | 31 | 393 | 3 | 20% | 72% | 12.310.17.9 | 9.57.86.1 |
| John Metchie III No injury report yet | 7 | 22 | 14 | 154 | 1 | 9% | 37% | 5.14.13.1 | 3.72.92.2 |
| Brycen Tremayne No injury report yet | 8 | 12 | 7 | 126 | 0 | 4% | 42% | 2.52.01.6 | 1.71.41.1 |
| David Moore No injury report yet | 4 | 4 | 1 | 27 | 0 | 3% | 8% | 0.40.30.2 | 0.50.40.3 |
| Xavier Legette Injured reserve | 2 | 6 | 2 | 64 | 0 | 9% | 51% | 4.23.73.2 | — |
| Ihmir Smith-Marsette Practice squad | — | — | — | — | — | — | — | ——— | — |
| Casey Washington Practice squad | — | — | — | — | — | — | — | ——— | — |
| Ja'Seem Reed Practice squad | 1 | 1 | 0 | 0 | 0 | 3% | 13% | 0.00.00.0 | — |
| Chris Brazzell II Injured reserve | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Darren Waller No injury report yet | 8 | 35 | 23 | 299 | 4 | 12% | 49% | 9.68.26.7 | 8.97.35.7 |
| Tommy Tremble No injury report yet | 8 | 30 | 21 | 179 | 3 | 11% | 57% | 7.15.84.5 | 7.05.64.2 |
| Mitchell Evans No injury report yet | 8 | 14 | 12 | 147 | 0 | 5% | 46% | 3.42.61.9 | 2.82.21.6 |
| Feleipe Franks No injury report yet | 5 | 0 | 0 | 0 | 0 | 0% | 8% | 0.00.00.0 | 0.20.20.1 |
| Ja'Tavion Sanders No injury report yet | — | — | — | — | — | — | — | ——— | 1.00.80.6 |