Team · DAL
Dallas Cowboys
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs SF ·
Offense and defense vs the league (9 games)
Offense
Points / game
27.3
6th of 32 · league 23
Passing yards / game
264.6
8th of 32 · league 233.7
Rushing yards / game
103.6
21st of 32 · league 112.4
Rushing attempts / game
25.9
20th of 32 · league 26.9
Plays / game
64.8
8th of 32 · league 62.2
Defense
Points allowed / game
26.2
26th of 32 · league 22.9
Passing yards allowed / game
237
16th of 32 · league 233.6
Rushing yards allowed / game
147.4
31st of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| CeeDee Lamb | 27% | 29% | 20% | 49% | 12% | 33% | 46% | 39% | 47% | 34% |
| George Pickens | 20% | 26% | 28% | 7% | 31% | 20% | 23% | 14% | — | 21% |
| Ryan Flournoy | 13% | 19% | 20% | 12% | 10% | 17% | 15% | 14% | 9% | 14% |
| Javonte Williams | 17% | 13% | 8% | 12% | 7% | 4% | 0% | 7% | 15% | 9% |
| Jake Ferguson | 7% | 13% | 12% | 9% | 14% | 6% | 4% | 0% | 6% | 8% |
| Brevyn Spann-Ford | 7% | 0% | 2% | 2% | 5% | 9% | 8% | 18% | 9% | 7% |
| KaVontae Turpin | 3% | 0% | 5% | 0% | 10% | — | — | — | — | 4% |
| Jonathan Mingo | 3% | 0% | 0% | 5% | 10% | 0% | 4% | 0% | 9% | 3% |
| Jordan Hudson | — | — | — | — | — | — | — | — | 3% | 3% |
| Tyler Goodson | — | — | 2% | 2% | 0% | 6% | 0% | 7% | 3% | 3% |
| Luke Schoonmaker | 3% | 0% | 2% | 0% | 2% | 0% | 0% | — | — | 1% |
| Hunter Luepke | 0% | 0% | 0% | 2% | 0% | 6% | 0% | 0% | 0% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams | 75% | 67% | 73% | 83% | 92% | 79% | 68% | 71% | 62% | 74% |
| Tyler Goodson | — | — | 23% | 13% | 0% | 14% | 27% | 21% | 38% | 19% |
| Hunter Luepke | 6% | 6% | 0% | 0% | 8% | 0% | 3% | 0% | 0% | 2% |
| Dak Prescott | 0% | 6% | 0% | 0% | 0% | 7% | 3% | 6% | 0% | 2% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott No injury report yet | 9 | 218/336 | 2381 | 16 | 5 | 102 | 1 | 18.618.618.6 | 17.317.317.3 |
| Kyle Trask Practice squad | — | — | — | — | — | — | — | ——— | — |
| Sam Howell Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams No injury report yet | 9 | 154 | 629 | 9 | 29 | 24 | 127 | 74% | 17.716.415.1 | 16.715.514.4 |
| Tyler Goodson No injury report yet | 7 | 40 | 163 | 0 | 8 | 4 | 23 | 18% | 3.22.92.7 | 5.04.54.1 |
| Hunter Luepke No injury report yet | 9 | 4 | 16 | 0 | 4 | 4 | 11 | 17% | 0.70.50.3 | 1.31.00.7 |
| Jashaun Corbin Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Malik Davis Injured reserve | — | — | — | — | — | — | — | — | ——— | — |
| Israel Abanikanda Practice squad | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| CeeDee Lamb No injury report yet | 9 | 108 | 70 | 904 | 7 | 33% | 80% | 22.418.514.6 | 18.214.911.7 |
| George Pickens No injury report yet | 8 | 62 | 39 | 533 | 2 | 21% | 78% | 13.010.68.2 | 12.910.78.5 |
| Ryan Flournoy No injury report yet | 9 | 47 | 32 | 395 | 2 | 14% | 76% | 9.37.55.8 | 8.36.75.1 |
| KaVontae Turpin No injury report yet | 5 | 7 | 4 | 39 | 0 | 4% | 18% | 2.62.21.8 | 1.71.41.1 |
| Jonathan Mingo No injury report yet | 9 | 11 | 4 | 53 | 0 | 3% | 23% | 1.00.80.6 | 1.41.21.0 |
| Camden Brown No injury report yet | 2 | 0 | 0 | 0 | 0 | 0% | 19% | 0.00.00.0 | 1.71.41.1 |
| Jordan Hudson No injury report yet | 1 | 1 | 0 | 0 | 0 | 3% | 1% | 0.00.00.0 | 0.40.40.3 |
| Anthony Smith Practice squad | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Jake Ferguson No injury report yet | 9 | 27 | 19 | 136 | 4 | 8% | 56% | 6.15.04.0 | 4.43.52.5 |
| Brevyn Spann-Ford No injury report yet | 9 | 21 | 15 | 130 | 0 | 6% | 48% | 3.12.31.4 | 3.93.12.3 |
| Luke Schoonmaker No injury report yet | 7 | 3 | 3 | 30 | 0 | 1% | 17% | 0.90.60.4 | 1.10.90.7 |
| James Mitchell No injury report yet | 2 | 0 | 0 | 0 | 0 | 0% | 27% | 0.00.00.0 | 0.30.30.2 |
| DJ Rogers No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Princeton Fant Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Michael Trigg Practice squad | — | — | — | — | — | — | — | ——— | — |