Team · DET
Detroit Lions
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 vs NE ·
Offense and defense vs the league (8 games)
Offense
Points / game
27.8
5th of 32 · league 23
Passing yards / game
266.8
5th of 32 · league 233.7
Rushing yards / game
127.8
8th of 32 · league 112.4
Rushing attempts / game
28.8
8th of 32 · league 26.9
Plays / game
65.4
7th of 32 · league 62.2
Defense
Points allowed / game
23.6
17th of 32 · league 22.9
Passing yards allowed / game
277.4
32nd of 32 · league 233.6
Rushing yards allowed / game
94.1
8th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 36% | 34% | 26% | 22% | 38% | 35% | 32% | 40% | 33% |
| Sam LaPorta | 21% | 18% | 13% | 25% | 17% | 6% | 20% | 20% | 18% |
| Jameson Williams | 23% | 11% | 13% | 16% | 14% | 29% | 24% | 8% | 17% |
| Jahmyr Gibbs | 13% | 21% | 26% | 14% | 21% | 19% | 16% | 4% | 17% |
| Isaac TeSlaa | 3% | 13% | 10% | 16% | 7% | 6% | 0% | 8% | 8% |
| DeAndre Carter | — | — | — | — | — | — | — | 4% | 4% |
| Sione Vaki | 3% | 3% | 3% | 4% | 0% | 0% | 4% | 8% | 3% |
| Brock Wright | 3% | 0% | 6% | 4% | 3% | 0% | 0% | 0% | 2% |
| Tyler Conklin | 0% | 0% | — | — | 0% | 3% | 4% | 4% | 2% |
| Jackson Meeks | — | 0% | 3% | — | — | — | — | — | 2% |
| Tay Martin | — | — | 0% | — | 0% | 0% | 0% | 4% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 91% | 89% | 77% | 100% | 78% | 91% | 62% | 80% | 83% |
| Sione Vaki | 6% | 6% | 23% | 0% | 19% | 3% | 30% | 12% | 12% |
| Jared Goff | 3% | 6% | 0% | 0% | 3% | 3% | 3% | 4% | 3% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Jared Goff No injury report yet | 8 | 185/273 | 2134 | 15 | 2 | 20 | 1 | 18.418.418.4 | 16.716.716.7 |
| Joshua Dobbs Backup quarterback | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0.00.00.0 | — |
| Luke Altmyer Practice squad | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs No injury report yet | 8 | 177 | 847 | 9 | 45 | 34 | 285 | 77% | 26.124.021.9 | 23.621.920.1 |
| Sione Vaki No injury report yet | 8 | 30 | 135 | 0 | 8 | 7 | 64 | 25% | 3.42.92.5 | 2.62.31.9 |
| Jacob Saylors No injury report yet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.00.00.0 | 0.30.20.2 |
| Jabari Small No injury report yet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.00.00.0 | 0.80.70.6 |
| Isiah Pacheco Injured reserve | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown No injury report yet | 8 | 86 | 61 | 657 | 5 | 32% | 83% | 19.715.912.1 | 19.815.912.0 |
| Jameson Williams No injury report yet | 8 | 46 | 28 | 468 | 5 | 17% | 88% | 13.211.59.7 | 13.711.69.5 |
| Isaac TeSlaa No injury report yet | 8 | 23 | 11 | 206 | 0 | 9% | 56% | 4.03.32.6 | 4.23.52.9 |
| Tay Martin No injury report yet | 5 | 1 | 1 | 11 | 0 | 1% | 3% | 0.40.30.2 | 0.50.40.3 |
| DeAndre Carter No injury report yet | 1 | 1 | 1 | 5 | 0 | 4% | 3% | 1.51.00.5 | 0.30.30.2 |
| Lawrence Keys No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Tom Kennedy Injured reserve | 1 | 0 | 0 | 0 | 0 | 0% | 1% | 0.00.00.0 | — |
| Lucky Jackson Practice squad | — | — | — | — | — | — | — | ——— | — |
| Dominic Lovett Practice squad | — | — | — | — | — | — | — | ——— | — |
| Kendrick Law Injured reserve | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Sam LaPorta No injury report yet | 8 | 49 | 35 | 399 | 3 | 18% | 90% | 11.69.47.3 | 11.08.96.8 |
| Brock Wright No injury report yet | 8 | 6 | 5 | 31 | 0 | 2% | 54% | 1.00.70.4 | 1.31.00.7 |
| Tyler Conklin No injury report yet | 6 | 3 | 2 | 11 | 0 | 2% | 16% | 0.50.30.2 | 1.31.00.8 |
| Jackson Meeks No injury report yet | 2 | 1 | 1 | 8 | 0 | 1% | 8% | 0.90.70.4 | 0.50.40.3 |
| Thomas Gordon Practice squad | — | — | — | — | — | — | — | ——— | — |
| Miles Kitselman Practice squad | — | — | — | — | — | — | — | ——— | — |