Amon-Ra St. Brown Week 10 fantasy outlook
‹ Detroit LionsNext game
Week 10 vs NE · Sun, Nov 15 · 9:30 AM
WR3WR4WR4 this weekWR6 on the season
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs NE ·No injury report yet
Amon-Ra St. Brown is a locked-in start this week. The projection: 10 targets, 8 receptions, 86 receiving yards and 1 touchdown. He has been getting the ball in scoring position without the touchdowns to match. Points have jumped around: 24, then 13, then 17 points. No change in the work: St. Brown had 10 touches last week, 9 before that. New England is a soft spot for receivers: the 3rd-most points allowed. Get him in the lineup this week.
Week 10 in numbers
Fantasy points
Projected
19.815.912.0
pts · WR3WR4WR4 this week
range 14.511.78.8–26.221.015.8 pts
Season average
19.715.912.1
pts per game · 8 games
Projected stats
Receptions
7.8
Receiving yards
85.5
Receiving TDs
0.6
Matchup · defense
Trends to know
- Opportunities down: about 10 a game over the last two games, down from 12.
Ranks compare players at the position this week. Projections assume the player is active.
Fantasy points
157.6127.196.6
WR8 · 8 games
Per game
19.715.912.1
WR6WR7WR8
Touchdowns
5
WR6 of 223
Targets
86
WR6 of 223
Receptions
61
WR4 of 223
Receiving yards
657
WR9 of 223
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Week 10 fantasy points range
There is a 50% chance he scores between 14 and 26 points.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
Amon-Ra St. Brown has 86 targets (WR6) and 657 receiving yards in 8 games, averaging 20 PPR points per game (WR6). For Week 10 vs the New England Patriots, Brown projects for 20 PPR points (WR3), and about half the time between 14.5 and 26.2.
| 2026 so far | Brown | Avg starter WRAvg WR | DifferenceDiff |
|---|---|---|---|
| PPR points / game | 19.7 | 15.4 | +28% |
| Targets / game | 10.8 | 7.9 | +37% |
| Target share | 32% | 24% | +32% |
| Receiving yards / game | 82 | 71 | +16% |
| Yards / target | 7.6 | 9.3 | −18% |
| Catch rate | 71% | 66% | +8% |
| Touchdowns / game | 0.62 | 0.50 | +24% |
| Snap share | 83% | 76% | +9% |
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 11th
32.6 PPR allowed to WRs / game · NE, TB, CHI
Rest of season
Middle · 12th
32.5 PPR allowed to WRs / game · 9 games
Fantasy playoffs
Tough · 28th
28.2 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | vs NE | 38.4 | Easy · 3rd |
| W11 | vs TB | 30.0 | Middle · 19th |
| W12 | vs CHI | 29.4 | Tough · 22nd |
| W13 | @ ATL | 33.6 | Middle · 13th |
| W14 | vs TEN | 40.7 | Easy · 1st |
| W15 | @ MIN | 25.3 | Tough · 30th |
| W16 | vs NYG | 29.9 | Middle · 20th |
| W17 | @ CHI | 29.4 | Tough · 22nd |
| W18 | @ GB | 35.7 | Easy · 6th |
Rank of 32 by PPR points allowed to WRs this season.
Role profile
Rank among WRs with 2+ games this season (1st = best at the position; for interceptions and sacks, 1st = fewest); the bar shows where that sits in the field. Efficiency needs at least 10 targets or carries (quarterbacks: 30 pass attempts).
Role trend
Snap share Target share
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs NO | W 31–30 | 28.723.718.7 | ——— | 14 | 10 | 67 | 2 | 36% | 90% | 67 | 2 |
| W2 | @ BUF | L 31–41 | 35.230.726.2 | ——— | 13 | 9 | 142 | 2 | 34% | 95% | 142 | 2 |
| W3 | vs NYJ | W 31–24 | 11.99.97.9 | ——— | 8 | 4 | 19 | 1 | 26% | 74% | 19 | 1 |
| W4 | @ CAR | L 26–32 | 15.511.57.5 | 18.515.111.6 | 11 | 8 | 75 | 0 | 22% | 96% | 75 | 0 |
| W5 | @ ARI | W 45–21 | 12.99.96.9 | 19.415.812.1 | 11 | 6 | 69 | 0 | 38% | 86% | 69 | 0 |
| W7 | vs GB | W 20–17 | 24.219.715.2 | 17.814.210.9 | 11 | 9 | 153 | 0 | 35% | 78% | 152 | 0 |
| W8 | vs MIN | W 19–15 | 12.69.15.6 | 19.015.211.6 | 8 | 7 | 46 | 0 | 32% | 72% | 56 | 0 |
| W9 | @ MIA | W 19–9 | 16.612.68.6 | 14.510.07.6 | 10 | 8 | 86 | 0 | 40% | 75% | 86 | 0 |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DET | 17 | 227.3182.3137.3WR21 | 13.410.78.1WR30 | 119 | 90 | 912 | 5 | 973 | 6 |
| 2022 | DET | 16 | 267.6214.6161.6WR7 | 16.713.410.1WR10 | 146 | 106 | 1161 | 6 | 1256 | 6 |
| 2023 | DET | 16 | 330.9271.4211.9WR3 | 20.717.013.2WR4 | 164 | 119 | 1515 | 10 | 1539 | 10 |
| 2024 | DET | 17 | 316.2258.7201.2WR3 | 18.615.211.8WR5 | 141 | 115 | 1263 | 12 | 1269 | 12 |
| 2025 | DET | 17 | 324.0265.5207.0WR3 | 19.115.612.2WR4 | 172 | 117 | 1401 | 11 | 1410 | 11 |
| 2026 | DET | 8 | 157.6127.196.6WR8 | 19.715.912.1WR6 | 86 | 61 | 657 | 5 | 666 | 5 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0036963
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report