Team · SEA
Seattle Seahawks
Who gets the ball, season production and next projections for every fantasy-relevant player.
Next game Week 10 @ LV ·
Offense and defense vs the league (9 games)
Offense
Points / game
22.4
18th of 32 · league 23
Passing yards / game
232.1
19th of 32 · league 233.7
Rushing yards / game
110.8
18th of 32 · league 112.4
Rushing attempts / game
28.7
10th of 32 · league 26.9
Plays / game
62.8
12th of 32 · league 62.2
Defense
Points allowed / game
18
5th of 32 · league 22.9
Passing yards allowed / game
168.8
1st of 32 · league 233.6
Rushing yards allowed / game
89.1
4th of 32 · league 112.2
Per game, regular season. Rank 1 = most for the offense, fewest allowed for the defense. Yards from quarterbacks, running backs, receivers and tight ends.
Who gets the ball: targets
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 46% | 42% | 31% | 30% | 30% | 35% | 44% | 32% | 36% | 36% |
| Rashid Shaheed | 12% | 23% | 7% | 15% | 15% | 17% | 11% | — | — | 14% |
| AJ Barner | 8% | 4% | 20% | 15% | 19% | 9% | 19% | 15% | 14% | 14% |
| Cooper Kupp | 12% | 8% | 11% | 10% | 11% | 22% | 7% | 9% | 14% | 12% |
| Jadarian Price | 8% | 8% | 7% | — | — | — | — | 12% | 14% | 10% |
| Zach Charbonnet | — | — | — | — | — | — | — | 12% | 7% | 9% |
| Tory Horton | — | 0% | 7% | 5% | 0% | 11% | 4% | 18% | 11% | 7% |
| George Holani | 4% | 4% | 11% | 5% | 15% | 0% | 7% | 3% | 0% | 5% |
| Emanuel Wilson | 0% | 4% | 0% | 20% | 7% | 2% | 4% | — | — | 5% |
| Eric Saubert | 0% | 4% | 4% | 0% | 0% | 2% | 4% | 0% | 4% | 2% |
| Elijah Arroyo | 0% | 4% | 0% | 0% | 4% | 0% | — | — | — | 1% |
| Brady Russell | 8% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Velus Jones Jr. | — | — | — | 0% | — | 2% | 0% | — | — | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Who gets the ball: designed carries
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Emanuel Wilson | 10% | 52% | 53% | 70% | 80% | 58% | 62% | — | — | 55% |
| Zach Charbonnet | — | — | — | — | — | — | — | 35% | 55% | 45% |
| Jadarian Price | 50% | 32% | 29% | — | — | — | — | 59% | 31% | 40% |
| George Holani | 40% | 10% | 18% | 23% | 16% | 21% | 13% | 6% | 0% | 16% |
| Velus Jones Jr. | — | — | — | 0% | — | 17% | 13% | — | — | 10% |
| Drew Lock | 0% | 0% | — | — | — | — | — | — | 3% | 1% |
Share of the team's total in each game; Avg = average over the games he played. Darker = bigger share.
Quarterbacks
| Player | G | Cmp/Att | Pass yds | TD | INT | Rush yds | Rush TD | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold No injury report yet | 7 | 127/211 | 1478 | 10 | 9 | 72 | 0 | 13.213.213.2 | 13.813.813.8 |
| Drew Lock Backup quarterback | 3 | 54/76 | 597 | 5 | 0 | 29 | 0 | 15.615.615.6 | — |
| Adrian Martinez Practice squad | — | — | — | — | — | — | — | ——— | — |
| Jalen Milroe Backup quarterback | — | — | — | — | — | — | — | ——— | — |
Running backs
| Player | G | Rush att | Rush yds | Rush TD | Tgt | Rec | Rec yds | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|---|
| Emanuel Wilson No injury report yet | 7 | 111 | 403 | 3 | 9 | 6 | 65 | 40% | 10.710.39.8 | 3.23.02.8 |
| George Holani No injury report yet | 9 | 37 | 117 | 1 | 15 | 12 | 88 | 33% | 4.13.42.7 | 2.01.71.4 |
| Jadarian Price No injury report yet | 5 | 47 | 172 | 0 | 15 | 10 | 83 | 39% | 6.35.34.3 | 6.45.75.0 |
| Zach Charbonnet No injury report yet | 2 | 22 | 100 | 0 | 6 | 4 | 15 | 47% | 7.86.85.8 | 9.89.08.2 |
| Brady Russell No injury report yet | 9 | 0 | 0 | 0 | 3 | 3 | 40 | 22% | 0.80.60.4 | 0.40.30.2 |
| Dontae McMillan No injury report yet | — | — | — | — | — | — | — | — | ——— | — |
| Jackson Acker No injury report yet | — | — | — | — | — | — | — | — | ——— | — |
| Velus Jones Jr. Practice squad | 3 | 9 | 28 | 0 | 1 | 1 | -1 | 9% | 1.21.10.9 | — |
| Jacardia Wright Practice squad | — | — | — | — | — | — | — | — | ——— | — |
| Robbie Ouzts Injured reserve | — | — | — | — | — | — | — | — | ——— | — |
Wide receivers
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba No injury report yet | 9 | 99 | 71 | 1036 | 9 | 36% | 84% | 25.821.817.9 | 19.716.312.9 |
| Cooper Kupp No injury report yet | 9 | 34 | 22 | 238 | 2 | 12% | 71% | 6.45.24.0 | 6.25.03.8 |
| Rashid Shaheed No injury report yet | 7 | 30 | 16 | 163 | 0 | 14% | 50% | 6.04.93.7 | 6.35.13.9 |
| Tory Horton No injury report yet | 8 | 19 | 10 | 115 | 1 | 8% | 39% | 3.73.12.4 | 4.53.73.0 |
| Irvin Charles No injury report yet | — | — | — | — | — | — | — | ——— | 0.20.20.1 |
| Montorie Foster Jr No injury report yet | 1 | 0 | 0 | 0 | 0 | 0% | 7% | 0.00.00.0 | 0.60.50.4 |
| Jake Bobo Injured reserve | — | — | — | — | — | — | — | ——— | — |
| Julian Hicks Released | — | — | — | — | — | — | — | ——— | — |
| Ricky White III Practice squad | — | — | — | — | — | — | — | ——— | — |
| Emmanuel Henderson Jr. Practice squad | — | — | — | — | — | — | — | ——— | — |
| Malick Meiga Released | — | — | — | — | — | — | — | ——— | — |
Tight ends
| Player | G | Tgt | Rec | Yds | TD | Tgt share | Snap % | Pts / game | Next proj |
|---|---|---|---|---|---|---|---|---|---|
| AJ Barner No injury report yet | 9 | 38 | 23 | 210 | 1 | 14% | 87% | 7.05.74.4 | 7.56.14.6 |
| Eric Saubert No injury report yet | 9 | 6 | 3 | 20 | 1 | 2% | 29% | 1.21.10.9 | 1.00.80.6 |
| Josiah Deguara No injury report yet | — | — | — | — | — | — | — | ——— | — |
| Nick Kallerup No injury report yet | 6 | 0 | 0 | 0 | 0 | 0% | 22% | 0.00.00.0 | 0.30.30.2 |
| Elijah Arroyo Injured reserve | 6 | 2 | 1 | 17 | 0 | 1% | 23% | 0.50.40.3 | — |
| Ben Sims Practice squad | — | — | — | — | — | — | — | ——— | — |