K.J. Osborn Week 10 fantasy outlook
‹ Tennessee TitansNext game
Week 10 vs JAX · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs JAX ·Practice squad
No projection this week
Practice squad, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among WRs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game WR1/WR2/WR3 Season avg Next game
WR1/WR2/WR3 lines: the per-game level of the 12th, 24th and 36th WR this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Jacksonville Jaguars: Not on the active roster (reserve list, practice squad or similar), so no projection.
Average starter = the top 36 WRs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Easy · 7th
33.7 PPR allowed to WRs / game · JAX, DAL, JAX
Rest of season
Easy · 4th
33.5 PPR allowed to WRs / game · 9 games
Fantasy playoffs
Tough · 23rd
30.6 PPR allowed to WRs / game · Weeks 15–17
| Week | Opponent | PPR allowed to WRs / game | Defense rank |
|---|---|---|---|
| W10 | vs JAX | 33.2 | Middle · 14th |
| W11 | @ DAL | 34.8 | Easy · 8th |
| W12 | @ JAX | 33.2 | Middle · 14th |
| W13 | vs WAS | 34.7 | Easy · 9th |
| W14 | @ DET | 35.2 | Easy · 7th |
| W15 | vs IND | 29.3 | Tough · 23rd |
| W16 | @ LV | 33.6 | Middle · 12th |
| W17 | vs PIT | 28.9 | Tough · 24th |
| W18 | @ HOU | 38.5 | Easy · 2nd |
Rank of 32 by PPR points allowed to WRs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Tgt | Rec | Yds | TD | Tgt % | Snap% | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs NYJ | L 10–23 | Did not play | — | — | — | — | — | — | — | — | — |
| W2 | vs PHI | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — |
| W3 | @ NYG | L 7–12 | Did not play | — | — | — | — | — | — | — | — | — |
| W4 | @ BAL | L 18–24 | Did not play | — | — | — | — | — | — | — | — | — |
| W5 | vs HOU | L 3–26 | Did not play | — | — | — | — | — | — | — | — | — |
| W6 | @ IND | W 26–20 | Did not play | — | — | — | — | — | — | — | — | — |
| W7 | vs CLE | L 24–27 | Did not play | — | — | — | — | — | — | — | — | — |
| W8 | @ CIN | L 36–43 | Did not play | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Tgt | Rec | Yds | TD | Total yds | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIN | 17 | 158.5133.5108.5WR40 | 9.37.96.4WR56 | 82 | 50 | 655 | 7 | 665 | 7 |
| 2022 | MIN | 17 | 155.6125.695.6WR45 | 9.27.45.6WR53 | 90 | 60 | 650 | 5 | 656 | 5 |
| 2023 | MIN | 16 | 120.096.072.0WR57 | 7.56.04.5WR68 | 75 | 48 | 540 | 3 | 540 | 3 |
| 2024 | NE/WAS | 8 | 18.715.211.7WR144 | 2.31.91.5WR134 | 18 | 7 | 57 | 1 | 57 | 1 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0036345
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More WR rankings · Usage report