Mitchell Trubisky Week 10 fantasy outlook
‹ Tennessee TitansNext game
Week 10 vs JAX · Sun, Nov 15 · 1:00 PM
Last game
Updated Tuesday, Nov 10, 6:27 AM ET
Week 10 outlook
vs JAX ·Backup quarterback
No projection this week
Not the expected starting quarterback, so no projection.
2026 season
—
No offensive snaps yet
2026 regular season through Week 9. Ranks among QBs who have played; per-game ranks need 2+ games.
Season so far
Overall 2026 regular season
Game by game
Last seasons Game QB1/QB2 Season avg Next game
QB1/QB2 lines: the per-game level of the 12th, 24th QB this season (12-team league). Last seasons = that season's per-game average.
Season summary
No projection for Week 10 vs the Jacksonville Jaguars: Not the expected starting quarterback, so no projection.
Average starter = the top 12 QBs by PPR points per game (2+ games). Difference: green = 10%+ better, red = 10%+ worse. Updated with every data refresh.
Schedule strength
Next 3 games
Tough · 28th
14.7 PPR allowed to QBs / game · JAX, DAL, JAX
Rest of season
Easy · 8th
17.1 PPR allowed to QBs / game · 9 games
Fantasy playoffs
Middle · 15th
16.9 PPR allowed to QBs / game · Weeks 15–17
| Week | Opponent | PPR allowed to QBs / game | Defense rank |
|---|---|---|---|
| W10 | vs JAX | 12.5 | Tough · 27th |
| W11 | @ DAL | 19.1 | Easy · 4th |
| W12 | @ JAX | 12.5 | Tough · 27th |
| W13 | vs WAS | 18.9 | Easy · 5th |
| W14 | @ DET | 22.2 | Easy · 1st |
| W15 | vs IND | 18.2 | Easy · 9th |
| W16 | @ LV | 20.4 | Easy · 3rd |
| W17 | vs PIT | 12.1 | Tough · 29th |
| W18 | @ HOU | 17.8 | Middle · 13th |
Rank of 32 by PPR points allowed to QBs this season.
Game log · 2026
Swipe sideways for more columns
| Wk | Opp | Result | Pts | Proj | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD | Snap% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 | vs NYJ | L 10–23 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W2 | vs PHI | L 20–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W3 | @ NYG | L 7–12 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W4 | @ BAL | L 18–24 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W5 | vs HOU | L 3–26 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W6 | @ IND | W 26–20 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W7 | vs CLE | L 24–27 | Did not play | — | — | — | — | — | — | — | — | — | — |
| W8 | @ CIN | L 36–43 | Did not play | — | — | — | — | — | — | — | — | — | — |
Season by season
Swipe sideways for more columns
| Season | Team | G | Pts | Pts / g | Cmp | Att | Pass yds | Pass TD | INT | Rush att | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 12 | 134.5134.5134.5QB28 | 11.211.211.2QB37 | 196 | 330 | 2193 | 7 | 7 | 16 | 248 | 2 |
| 2018 | CHI | 14 | 263.0263.0263.0QB15 | 18.818.818.8QB11 | 289 | 434 | 3223 | 24 | 12 | 21 | 421 | 3 |
| 2019 | CHI | 15 | 202.8202.8202.8QB26 | 13.513.513.5QB31 | 326 | 516 | 3138 | 17 | 10 | 20 | 193 | 2 |
| 2020 | CHI | 10 | 153.7153.7153.7QB29 | 15.415.415.4QB26 | 199 | 297 | 2055 | 16 | 8 | 16 | 195 | 1 |
| 2021 | BUF | 6 | 8.18.18.1QB62 | 1.31.31.3QB56 | 6 | 8 | 43 | 0 | 1 | 2 | 24 | 1 |
| 2022 | PIT | 7 | 73.973.973.9QB37 | 10.610.610.6QB36 | 117 | 180 | 1252 | 4 | 5 | 11 | 38 | 2 |
| 2023 | PIT | 5 | 48.748.748.7QB47 | 9.79.79.7QB40 | 67 | 107 | 632 | 4 | 5 | 6 | 54 | 2 |
| 2024 | BUF | 9 | 15.315.315.3QB56 | 1.71.71.7QB52 | 19 | 26 | 179 | 2 | 0 | 4 | 1 | 0 |
| 2025 | BUF | 4 | 31.131.131.1QB51 | 7.87.87.8QB47 | 25 | 35 | 313 | 4 | 0 | 0 | 6 | 0 |
Regular season. The tag under each number is his rank at the position that season (PPR; per game: 4+ games). Green = top 12, blue = 13–24.
How these numbers are made
- Player ID
- 00-0033869
- Projection made
- Data snapshot
- Season stats
- nflverse play-by-play and player stats (CC-BY 4.0)
- Fantasy scoring
- Standard rules: PPR, half PPR (0.5 per catch), standard. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.
More QB rankings · Usage report