2026 Week 1 · Final
MIN 39, GB 22
GB at MIN: every skill player's line next to our pre-game projection.
Recap
MIN rolled past GB 39–22. Christian Watson led everyone with 33 PPR points: 6 catches on 8 targets for 147 yards, 2 touchdowns. Also worth a look: Justin Jefferson (MIN, 31.2), Jordan Love (GB, 19.5), Carson Wentz (MIN, 19.2). MIN's defense made its mark: 4 sacks, 2 takeaways against GB.
GB
Team comparison
MIN
| 22 | Points | 39 |
|---|---|---|
| 67 | Plays | 61 |
| 387 | Passing yards | 151 |
| 66 | Rushing yards | 107 |
| 46 · 69% | Dropbacks · pass rate | 30 · 52% |
| 21 | Designed runs | 28 |
| 4 | Sacks taken | 3 |
| 454 | Air yards | 172 |
| 10 | Red-zone plays | 13 |
| 12 | Drives | 13 |
From play-by-play. Yards: quarterbacks, running backs, receivers and tight ends who played.
GB
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Jordan Love | 21/42 | 387 | 2 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Watson | 32.729.726.7 | ——— | WR | 8 | 6 | 147 | 2 | 0 | 0 | 0 |
| Jordan Love | 19.519.519.5 | ——— | QB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Golden | 15.512.59.5 | ——— | WR | 12 | 6 | 95 | 0 | 0 | 0 | 0 |
| Tucker Kraft | 9.58.06.5 | ——— | TE | 6 | 3 | 65 | 0 | 0 | 0 | 0 |
| Jonnu Smith | 7.06.05.0 | ——— | TE | 3 | 2 | 50 | 0 | 0 | 0 | 0 |
| Jayden Reed | 5.03.52.0 | ——— | WR | 7 | 3 | 20 | 0 | 0 | 0 | 0 |
| MarShawn Lloyd | 3.73.73.7 | ——— | RB | 1 | 0 | 0 | 0 | 13 | 37 | 0 |
| Chris Brooks | 2.92.92.9 | ——— | RB | 1 | 0 | 0 | 0 | 7 | 29 | 0 |
| Bo Melton | 2.01.51.0 | ——— | WR | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Skyy Moore | 0.00.00.0 | ——— | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Whyle | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Redman | 0.00.00.0 | ——— | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
| Player | Cmp/Att | Yds | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 12/19 | 133 | 3 | 0 |
| Kyler Murray | 3/5 | 18 | 0 | 1 |
| Player | Pts | Proj | Pos | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Jefferson | 31.227.223.2 | ——— | WR | 9 | 8 | 92 | 2 | 0 | 0 | 0 |
| Carson Wentz | 19.219.219.2 | ——— | QB | 0 | 0 | 0 | 0 | 5 | -1 | 0 |
| T.J. Hockenson | 13.611.69.6 | ——— | TE | 5 | 4 | 36 | 1 | 0 | 0 | 0 |
| Jordan Mason | 11.911.911.9 | ——— | RB | 0 | 0 | 0 | 0 | 15 | 59 | 1 |
| Aaron Jones | 10.010.010.0 | ——— | RB | 1 | 0 | 0 | 0 | 12 | 40 | 1 |
| Josh Oliver | 4.23.22.2 | ——— | TE | 4 | 2 | 22 | 0 | 0 | 0 | 0 |
| DeeJay Dallas | 1.10.60.1 | ——— | RB | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jauan Jennings | 0.00.00.0 | ——— | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Addison | 0.00.00.0 | ——— | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Felton | 0.00.00.0 | ——— | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Price | 0.00.00.0 | ——— | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bredeson | 0.00.00.0 | ——— | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Murray | -0.4-0.4-0.4 | ——— | QB | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Car = official carries (QB scrambles included). Pts = scored points. Scored points use the official stats, including 2-point conversions and return touchdowns. Projections leave those two out: they are rare and not modeled.